Salt Lake City Complete FM DX log
SEE ALSO: Salt Lake City AM, SW, TV DX and Utah County FM DX.
New stations are marked with the
symbol, and, just
as with the AM page, these are dated. To hear an identification, click on the () icon.
-RDS picture to help confirm. Click on RDS to see picture.
Distances are in miles (as the crow flies).
The logs now inlcude Tropo/Es/Etc receptions in order to consolidate them down to one. For a detailed explaination (glossary) of some terms on this site, scroll to the bottom.
| Freq | Call | City | State | Distance | Grid | Date RX | RDS | Audio | Additional Notes | RX Mode |
| 86.6 | KJZZ | Salt Lake City | UT | 14 | DN40 | 05/29/09 | -- | KJZZ TV harmonic | LOS | |
| 87.9 | NONE | So. Salt Lake | UT | 0.5 | DN40 | 01/14/10 | -- | Someone's XM transmitter | LOS | |
| 88.1 | NONE | So. Salt Lake | UT | 0.5 | DN40 | 06/05/09 | -- | Small XM transmitter | LOS | |
| 88.1 | KVLW | GATESVILLE | TX | 1036 | EM11 | 2/10/10 | -- | "K-Love" Skip path match | Es | |
| 88.1 | KFTG | PASADENA | TX | 1205 | EL29 | 05/31/09 | -- | Spanish Religious/Skip | Es | |
| 88.1 | KPGR | PLEASANT GROVE | UT | 23 | DN40 | 06/04/09 | -- | Punk/Variety | LOS | |
| 88.1 | K201AE | COALVILLE, ETC. | UT | 24 | DN40 | 05/21/09 | -- | KCPW translator | LOS | |
| 88.1 | KWCR-FM | OGDEN | UT | 35 | DN41 | 2006 | -- | WSU | LOS | |
| 88.3 | KCPW-FM | SALT LAKE CITY | UT | 6 | DN40 | 2005 | -- | Public Radio | LOS | |
| 88.5 | KLPH | AMERICAN FORK | UT | 22 | DN40 | 06/21/09 | -- | High School | LOS | |
| 88.5 | K203AB | Rural Summit County | UT | 24 | DN40 | 05/21/09 | -- | KUER translator | TrS | |
| 88.5 | K203CQ | TOOELE | UT | 37 | DN30 | 05/29/09 | -- | Religious | LOS | |
| 88.7 | KNKL | NORTH OGDEN | UT | 66 | DN31 | 2005 | -- | Religious | LOS | |
| 89.1 | KBYU-FM | PROVO | UT | 16 | DN30 | 2005 | ![]() |
Classical | LOS | |
| 89.5 | KEPX | EAGLE PASS | TX | 1053 | DL93 | 2/10/10 | -- | IDed thx to WTFDA | Es | |
| 89.5 | K208BZ | SPANISH FORK | UT | 41 | DN40 | 06/04/09 | -- | KBYU translator | LOS | |
| 89.5 | K208AG | PARK CITY | UT | 18 | DN40 | 07/13/09 | -- | KUER translator | TrS | |
| 89.5 | KUSR | LOGAN | UT | 74 | DN41 | 05/29/09 | -- | KUSU Repeater | TrS | |
| 89.5 | KOPN | COLUMBIA | MO | 1047 | EM38 | 07/13/09 | -- | Local TV stn mention | Es | |
| 89.7 | K209CJ | TOOELE | UT | 17 | DN30 | 2005 | -- | Religious | LOS | |
| 90.1 | KUER-FM | SALT LAKE CITY | UT | 16 | DN30 | 2005 | -- | NPR | LOS | |
| 90.3 | CKMP-FM | Calgary | AB | 725 | DO21 | 07/10/09 | -- | "AMP Radio Calgary" | Es | |
| 90.5 | K213CQ | SALT LAKE CITY | UT | 9 | DN40 | 2005 | -- | Religious | LOS | |
| 90.9 | KRCL | SALT LAKE CITY | UT | 17 | DN30 | 2005 | ![]() |
Variety IND | LOS | |
| 91.3 | K217CL | PROVO | UT | 28 | DN40 | 05/09/09 | -- | Religious KYCC | TrS | |
| 91.3 | K217FQ | CENTERVILLE | UT | 9 | DN40 | 11/18/09 | -- | Religious KYFO | LOS | |
| 91.5 | KUSU-FM | LOGAN | UT | 84 | DN31 | 03/06/09 | -- | Public Radio | LOS | |
| 91.7 | KUFR | SALT LAKE CITY | UT | 6 | DN40 | 2005 | -- | Religious | LOS | |
| 91.7 | KOHS | OREM | UT | 29 | DN40 | 2009 | -- | High School | LOS | |
| 91.7 | CHBN-FM | Edmonton | AB | 885 | DO33 | 07/10/09 | -- | “91.7 The Bounce” | Es | |
| 91.9 | K220EI | OGDEN | UT | 34 | DN31 | 2009 | -- | KUFR translator | LOS | |
| 91.9 | KPCW | PARK CITY | UT | 18 | DN40 | 11/18/08 | -- | Public Radio | LOS | |
| 92.1 | KTCE | PAYSON | UT | 41 | DN40 | 2006 | -- | Rock/CHR | LOS | |
| 92.1 | CITI-FM | Winnipeg | MB | 949 | EN19 | 07/11/09 | -- | “City FM” | Es | |
| 92.1 | KFRZ | GREEN RIVER | WY | 143 | DN51 | 05/23/09 | -- | Country | TrS | |
| 92.1 | KMOE | BUTLER | MO | 949 | EM28 | 06/16/09 | -- | Swap Shop Program | Es | |
| 92.1 | KATK-FM | CARLSBAD | NM | 709 | DM72 | 02/10/10 | -- | Ided as KATK | Es | |
| 92.3 | KOFX | EL PASO | TX | 681 | DM61 | 02/10/10 | -- | “KOFX The Fox” | Es | |
| 92.3 | KIIZ-FM | KILLEEN | TX | 1033 | EM11 | 02/10/10 | -- | “Z92.3 KIIZ” | Es | |
| 92.3 | KIZN | BOISE | ID | 303 | DN13 | 01/14/10 | -- | Country | Tropo | |
| 92.3 | KTAR-FM | GLENDALE | AZ | 507 | DM33 | 06/10/09 | -- | AZ Diamondbacks ad | MS | |
| 92.3 | KJYE | GRAND JUNCTION | CO | 200 | DM59 | 06/09/09 | -- | “The Vault 92.3” | Tropo | |
| 92.3 | WPWX | HAMMOND | IN | 1263 | EN61 | 06/16/09 | -- | Hip Hop – DJ Id's stn | Es | |
| 92.3 | KKHQ-FM | OELWEIN | IA | 1038 | EN42 | 06/12/09 | -- | Cedar Valley mentions | Es | |
| 92.3 | KFTI-FM | NEWTON | KS | 794 | EM18 | 07/23/09 | -- | Recorded WX | Es | |
| 92.3 | KCCV-FM | OLATHE | KS | 910 | EM28 | 06/16/09 | -- | Local ads/format | Es | |
| 92.3 | K222AE | SPRINGFIELD | MN | 896 | EN24 | 06/12/09 | -- | Kinship Radio (skip path) | Es | |
| 92.3 | KXRA-FM | ALEXANDRIA | MN | 899 | EN25 | 07/02/09 | -- | “KX92” | Es | |
| 92.3 | KTTN-FM | TRENTON | MO | 962 | EN30 | 07/23/09 | -- | Recorded ID | Es | |
| 92.3 | KSAR | THAYER | MO | 1138 | EM46 | 07/15/09 | -- | Recorded ID | Es | |
| 92.3 | KSDL | SEDALIA | MO | 998 | EM38 | 06/16/09 | -- | Bob FM slogan | Es | |
| 92.3 | WIL-FM | ST. LOUIS | MO | 1150 | EM48 | 06/16/09 | -- | Recorded ID | Es | |
| 92.3 | KQRK | RONAN | MT | 504 | DN27 | 07/23/09 | -- | Pwr 92 etc | Es? | |
| 92.3 | KEZO-FM | OMAHA | NE | 830 | EN21 | 07/23/09 | -- | Online stream confirm | MS | |
| 92.3 | KOMP | LAS VEGAS | NV | 369 | DM25 | 06/07/09 | -- | Online stream confirm | MS | |
| 92.3 | KGON | PORTLAND | OR | 638 | CN85 | 06/23/09 | -- | “KGON” | MS | |
| 92.3 | KQRQ | RAPID CITY | SD | 498 | DN84 | 07/22/09 | -- | Slogan | MS | |
| 92.3 | WOSQ | SPENCER | WI | 1124 | EN44 | 06/12/09 | -- | Wisconsin ESPN | Es | |
| 92.3 | WRLS-FM | HAYWARD | WI | 1083 | EN46 | 06/26/09 | -- | Local Ads | Es | |
| 92.3 | XHMMF | MEXICALI | BCN | 592 | DM22 | 06/30/09 | -- | “La Ponderosa ()” | MS | |
| 92.3 | XHUSS | HERMOSILLO | SON | 808 | DL49 | 06/09/09 | -- | “La Nueva Amor” | Es |
| 92.5 | KUUU | SOUTH JORDAN | UT | 17 | DN30 | 2005 | -- | Hip Hop | LOS | |
| 92.5 | CKNG-FM | Edmonton | AB | 885 | DO33 | 07/10/09 | -- | “Chill FM Edmonton” | Es | |
| 92.7 | KALP | ALPINE | TX | 852 | DM80 | 02/10/10 | -- | Local Ad for Xmas Shop | Es | |
| 92.7 | KINL | EAGLE PASS | TX | 1046 | DL98 | 02/10/10 | -- | “KINL” | Es | |
| 92.7 | CKDR-FM | Dryden | ON | 1115 | EN39 | 07/11/09 | -- | Recorded ID | Es | |
| 92.7 | WQLZ | TAYLORVILLE | IL | 1179 | EM59 | 06/26/09 | -- | Online stream confirm | Es | |
| 92.7 | KANR | BELLE PLAINE | KS | 806 | EM17 | 07/15/09 | -- | Mentions of Witchita | Es | |
| 92.7 | KFNL | KINDRED | ND | 860 | EN16 | 08/12/09 | -- | Clear ID in MS | MS | |
| 92.7 | KGFX-FM | PIERRE | SD | 637 | DN94 | 07/11/09 | -- | Local Ad. SD Nat. guard | MS | |
| 92.7 | WPKG | NEILLSVILLE | WI | 1109 | EN44 | 06/12/09 | -- | Clear ID | Es | |
| 92.7 | CBWS-FM | Brandon | MB | 846 | DN99 | 08/12/09 | -- | CBC Radio 2 | MS | |
| 92.9 | KMXN | OSAGE CITY | KS | 876 | EM28 | 06/16/09 | -- | Cnfrm “Kansas Rocks” | Es | |
| 92.9 | KBLQ-FM | LOGAN | UT | 82 | DN41 | 04/10/06 | ![]() |
Soft Rock | LOS | |
| 93.1 | KZLE | BATESVILLE | AR | 1138 | EM45 | 07/15/09 | -- | Rock “KZLE” | Es | |
| 93.3 | KUBL-FM | SALT LAKE CITY | UT | 17 | DN30 | 2005 | -- | Country | LOS | |
| 93.7 | NONE | SALT LAKE CITY | UT | 3 | DN40 | 11/21/09 | -- | In car XM (Hip Hop) | LOS | |
| 93.7 | NONE | SALT LAKE CITY | UT | 3 | DN40 | 09/21/08 | -- | In car XM (Classical) | LOS | |
| 93.7 | KLGL | RICHFIELD | UT | 94 | DM49 | 01/13/09 | -- | Soft Rock | TrS | |
| 93.7 | KRAI-FM | CRAIG | CO | 223 | DN60 | 07/13/09 | -- | Full ID | Tropo | |
| 93.7 | WEKZ-FM | MONROE | WI | 1149 | EN52 | 07/13/09 | -- | “The Big Easy 93.7” | Es | |
| 93.7 | CKWY-FM | Wainwright | AB | 853 | DO42 | 07/10/09 | -- | “Wayne FM” | Es | |
| 93.7 | XHDIS | Ciudad Delicias | CH | 934 | DL78 | 02/10/10 | ![]() |
Ided thx to WTFDA | Es | |
| 94.1 | KODJ | SALT LAKE CITY | UT | 16 | DN30 | 2005 | ![]() |
Oldies | LOS | |
| 94.3 | KSNA | REXBURG | ID | 212 | DN43 | 09/27/09 | -- | Adult Cont. ID | Tropo | |
| 94.5 | KVFX | LOGAN | UT | 84 | DN41 | 2006 | ![]() |
CHR | LOS | |
| 94.7 | KCNB | CHADRON | NE | 492 | DN82 | 11/16/09 | -- | “B94.7” - Match | MS | |
| 94.7 | KNEN | NORFOLK | NE | 744 | EN11 | 07/04/09 | -- | “94 The Nine” | Es | |
| 94.7 | KTTS-FM | SPRINGFIELD | MO | 1038 | EM37 | 06/25/09 | -- | Recorded ID | Es | |
| 94.7 | KNOX-FM | GRAND FORKS | ND | 886 | EN17 | 12/14/09 | -- | Local Ads | MS | |
| 94.7 | KHBZ | OKLAHOMA CITY | OK | 860 | EM15 | 12/14/09 | -- | “947 The Buzz” | MS | |
| 94.7 | KYSE | EL PASO | TX | 683 | DM61 | 12/13/09 | -- | Confirmed Online Stream | MS | |
| 94.7 | CHKF-FM | Calgary | AB | 732 | DO21 | 11/16/09 | -- | Ethnic Program Confirm | MS | |
| 94.9 | KHTB | PROVO | UT | 28 | DN40 | 2005 | ![]() |
Active Rock | LOS | |
| 94.9 | CKYL-FM | PEACE RIVER | AB | 1092 | DO16 | 07/10/09 | -- | “YL Country” | Es | |
| 95.1 | KYCS | ROCK SPRINGS | WY | 143 | DN51 | 05/23/09 | -- | Top 40 | TrS | |
| 95.1 | KAMS | MAMMOTH SPRING | AR | 1136 | EM46 | 07/10/09 | -- | “K Country 95.1” | Es | |
| 95.1 | KMXL | CARTHAGE | MO | 969 | EM27 | 07/15/09 | -- | Mike FM sweeper | Es | |
| 95.1 | CFMC-FM | Saskatoon | SK | 835 | DO62 | 07/10/09 | -- | “Z95.1 Saskatoon” | Es | |
| 95.3 | KRPX | WELLINGTON | UT | 93 | DM49 | 02/09/10 | “637-SWIM” Local Ad | TrS | ||
| 95.3 | KPND | SANDPOINT | ID | 569 | DN18 | 02/02/10 | -- | AAA “Progressive Radio” | MS |
| 95.3 | KOKX-FM | KEOKUK | IA | 1062 | EN40 | 07/03/09 | -- | Lcl show | Es | |
| 95.3 | KXMO-FM | OWENSVILLE | MO | 1104 | EM48 | 07/15/09 | -- | Oldies ID | Es | |
| 95.3 | KLXS-FM | PIERRE | SD | 637 | DN94 | 06/21/09 | -- | Weather Eye WX | Es | |
| 95.3 | KZJH | JACKSON | WY | 200 | DN43 | 09/27/09 | -- | Lcl ad. Jackson mentioned | TrS | |
| 95.5 | KYFO-FM | OGDEN | UT | 44 | DN31 | 11/09/08 | -- | Religious | LOS | |
| 95.5 | CKGY-FM | Red Deer | AB | 808 | DO32 | 07/10/09 | -- | Country – Red Deer Ment. | Es | |
| 95.7 | KEZJ-FM | TWIN FALLS | ID | 193 | DN22 | 06/12/09 | -- | Country | TrS | |
| 95.7 | NRK Radio | SALT LAKE CITY | UT | 3 | DN40 | 11/15/09 | -- | Pirate Radio (1/2 watt+) | LOS | |
| 95.7 | KWWR | MEXICO | MO | 1047 | EM39 | 07/15/09 | -- | Central Missouri WX | Es | |
| 95.7 | KKAJ-FM | DAVIS | OK | 923 | EM14 | 07/13/09 | -- | Country – Clear ID | Es | |
| 95.9 | KLZX | WESTON | ID | 82 | DN41 | 11/09/08 | ![]() |
Classic Rock | LOS | |
| 95.9 | KMGR | DELTA | UT | 66 | DM49 | 05/23/09 | -- | “Classy FM” | LOS | |
| 96.1 | KID | Idaho Falls | ID | 199 | DN33 | 3/3/10 | -- | "96.1 The Bull" | TrS | |
| 96.3 | KXRK | PROVO | UT | 17 | DN30 | 2005 | ![]() |
“X96” | LOS | |
| 96.5 | KQSW | ROCK SPRINGS | WY | 152 | DN51 | 12/12/09 | -- | Country – Clear ID | TrS | |
| 96.7 | KKEX | PRESTON | ID | 82 | DN41 | 11/18/08 | ![]() |
Country “Kicks 96” | LOS | |
| 96.7 | KQMB | LEVAN | UT | 95 | DM49 | 01/13/09 | -- | Sweeper | LOS | |
| 97.1 | KZHT | SALT LAKE CITY | UT | 17 | DN30 | 2005 | ![]() |
CHR | LOS | |
| 97.3 | CIRK-FM | Edmonton | AB | 882 | DO33 | 07/10/09 | -- | “K 97” | Es | |
| 97.5 | KZZQ | COALVILLE | UT | 48 | DN40 | 12/15/05 | -- | Rock/Mix “The Blaze” | LOS | |
| 97.7 | KCYQ | ELSINORE | UT | 148 | DM38 | 05/02/09 | -- | Country “KCYQ” | Tropo | |
| 97.9 | KBZN | OGDEN | UT | 17 | DN30 | 2005 | ![]() |
Now 97.9 | LOS | |
| 98.3 | K252DI | SALT LAKE CITY | UT | 9 | DN40 | 11/17/08 | ![]() |
KVFX translator | LOS | |
| 98.3 | K252EL | TREMONTON | UT | 76 | DN31 | 11/17/08 | -- | KVFX translator | LOS | |
| 98.3 | CIFM-FM | Kamloops | BC | 802 | CO90 | 07/10/09 | -- | “CIFM...Canada” | Es | |
| 98.3 | CJMK-FM | Saskatoon | SK | 835 | DO62 | 07/10/09 | -- | Saskatoon's Magic 98.3 | Es | |
| 98.5 | CHRX-FM | Fort St. John | BC | 1134 | CO96 | 07/10/09 | -- | “Energy FM 98.5” | Es | |
| 98.7 | KBEE | SALT LAKE CITY | UT | 16 | DN30 | 2005 | ![]() |
“B98.7” | LOS | |
| 98.9 | CIZZ-FM | Red Deer | AB | 808 | DO32 | 07/10/09 | -- | “The Zed – Calgary” | Es | |
| 99.1 | KNYN | FORT BRIDGER | WY | 68 | DN41 | 10/23/06 | -- | “Magic 99” | TrS | |
| 99.1 | K256BB | NORTH OGDEN | UT | 46 | DN31 | 06/07/09 | -- | “Kicks 96” | TrS | |
| 99.1 | K256AE | PROVO | UT | 28 | DN40 | 10/23/06 | -- | KACP AM Translator | LOS | |
| 99.5 | KJMY | BOUNTIFUL | UT | 16 | DN30 | 2005 | ![]() |
“My 995” | LOS | |
| 99.9 | PIRATE | MURRAY | UT | 2 | DN40 | 09/21/08 | -- | PIRATE NEAR RX | LOS | |
| 99.9 | MILOFM | So. Salt Lake | UT | 0 | DN40 | 08/21/08 | -- | “MILOFM” | LOS | |
| 100.3 | KSFI | SALT LAKE CITY | UT | 17 | DN30 | 2005 | ![]() |
“FM 100.3” | LOS | |
| 100.7 | KYMV | WOODRUFF | UT | 48 | DN40 | 10/04/06 | -- |
“Movin 100.7” | LOS | |
| 101.1 | KBER | OGDEN | UT | 17 | DN30 | 2005 | ![]() |
“K-Bear 101” | LOS | |
| 101.5 | KEGA | OAKLEY | UT | 48 | DN40 | 2005 | -- | “The Eagle” | LOS | |
| 101.7 | XHHPR | HILD. DEL PARRAL | CH | 1018 | DL76 | 02/10/10 | ![]() |
Ided thx to WTFDA | Es | |
| 101.9 | KENZ | OGDEN | UT | 17 | DN30 | 2005 | -- | “1019 The End” | LOS | |
| 102.1 | K271BI | WELLSVILLE |
UT | 61 | DN41 | 3/6/10 | -- | KVNU AM Translator | LOS | |
| 102.3 | KDUT | RANDOLPH | UT | 48 | DN40 | 2005 | -- | Spanish | LOS | |
| 102.7 | KSL-FM | MIDVALE | UT | 17 | DN30 | 2005 | ![]() |
“KSL FM Midvale” | LOS | |
| 103.1 | KJQN | COALVILLE | UT | 48 | DN40 | 2005 | -- | “Jack FM” | LOS | |
| 103.5 | KRSP-FM | SALT LAKE CITY | UT | 17 | DN30 | 2005 | ![]() |
“103.5 The Arrow” | LOS | |
| 103.9 | KUDE | NEPHI | UT | 65 | DM49 | 11/18/08 | -- | Simulcast of KUDD | LOS | |
| 104.3 | KZBE | OMAK | WA | 648 | DN08 | 07/10/09 | -- | Hrd in Coalville, UT | Es | |
| 104.3 | KSOP-FM | SALT LAKE CITY | UT | 17 | DN30 | 2005 | -- | “Cowboy 104.3” | LOS |
MAP
Glossary
Some of the stations above were received from farther distances than normal, via means of either meteor scatter (MS), troposcatter (Trs), tropospheric ducting (Tr), sporadic E (Es), Line of Sight (LOS), or other phenomenon of FM Radio. The category "Distance/Loc heard" includes the location the stations were heard from, in Utah only. You'll notice a lot of stations on similar frequencies. This is because the Salt Lake FM dial is very crowded, and these are the most open frequencies here.