The Salt Lake City Shortwave DX
SEE ALSO: Salt Lake City AM, FM, TV DX.
Caribbean
CALL SIGN | City of TX | Frequency | Format/Network |
The Caribbean Beacon | Anguilla (3/18/09 at 0400 UTC) | 6090 | Fundamentalist Broadcasting Network (Relig) |
China
CALL SIGN | City of TX | Frequency | Format/Network |
CRI | Bejing, China (2-18-10 at 1:00 UTC) | 6005 (Aimed at North America) | Heard ID at top of hour. English broadcast |
Canada
CALL SIGN | City of TX | Frequency | Format/Network |
CKZU | Richmond, British Columbia (3/29/09 at 0330 UTC) | 6160 (weak under CKCK) | CBC British Columbia |
CKCK | Sackville, New Brunswick (3/18/09 at 0400 UTC) | 6165 | Radio Canada International RCI |
CHU | Ottawa, Ontario | 7335 | Canada World Time (Atomic Clock) |
Cuba
CALL SIGN | City of TX | Frequency | Format/Network |
Spanish Numbers Station | Unknown, but likely Cuban. | 5880 khz | Numbers station. Unidentified. |
Radio Havana Cuba (RHC) | Havana Cuba (3/28/09 at 0600 UTC) | 6000 | Music (Spanish) |
Radio Havana Cuba (RHC) | Havana Cuba (3/18/09 at 0400 UTC) | 6060 | Propaganda (in Spanish) RHC. |
Radio Havana Cuba (RHC) | Havana Cuba (3/18/09 at 0400 UTC) | 6140 Weak to stable | Propaganda (in Spanish) RHC. |
Radio Havana Cuba (RHC) | Havana Cuba (2-18-10 at 12:45 UTC) | 11690 | Propagada, aimed at S. America (Fading) |
Radio Havana Cuba (RHC) | Havana Cuba (2-18-10 at 12:45 UTC) | 11760 | Same as 11690, except clearer and aimed west. |
Japan
CALL SIGN | City of TX | Frequency | Format/Network |
Radio Japan (NHK) | Yamata (4/6/09 at 0700 UTC) | 6145 | Radio Japan (News and interviews) |
Radio Japan (NHK) | UK Relay (4/6/09 at 0800 UTC) | 9750 | Radio Japan (News and interviews) and Music |
Russia
CALL SIGN | City of TX | Frequency | Format/Network |
Voice Of Russia | unknown (2-18-10 at 12:00 UTC) | 7250 | Voice of Russia (News (in Chinese)) |
Voice Of Russia | unknown (relayed) (3/23/09 at 0400 UTC) | 7335 | Voice of Russia (News/Music) |
Solomon Islands
CALL SIGN | City of TX | Frequency | Format/Network |
SIBC Happy Isles | Honiara (3/29/09 at 0330 UTC) | 5020 | Variety (Music and news, in Spanish) |
United States
CALL SIGN | City of TX | Frequency/Additional Info | Format/Network |
WWRB Global I (Aimed at Europe) |
Morrison, Tennessee (3/24/09 at 0600 UTC) | 3185 | Religious (Weak directional signal) |
WWCR-1 | Nashville, Tennessee (3/23/09 at 0400 UTC) | 3215 | WWCR World University Network |
WWV | Fort Collins, Colorado | 5000 | World Time (Atomic Clock) |
WWRB Global 2 (Aimed at South America) | Morrison, Tennessee (3/29/09 at 0330 UTC) | 5050 | Religious (Weak signal) |
WWCR-3 | Nashville, Tennessee (4/6/09 at 0600 UTC) | 5070 | Religious WWCR |
Unknown | Unknown but North America (3/23/09 at 0500 UTC) | 5345~5347 khz | Fast Morse Code (see here) |
KAIJ | Dallas, Texas 5-4-07 | 5755 | Variety (Political programs) |
Spy Station M8a | Simi Valley, California (3/23/09 at 0600 UTC) | 5800 (very good signal) | Morse Code repeating numbers (see here) |
WEWN | Birmingham, Alabama (9/24/06) | 5825 | Religious (EWTN) |
WEWN | Birmingham, Alabama (9/24/06) | 5850 | Religious (EWTN) |
WHRI-6 | Cypress Creek, South Carolina (3/18/09 at 0300 UTC) | 5875 | World Harvest Radio Intl. Submitted QSL. |
WWCR-4 | Nashville, Tennessee (3/23/09 at 0400 UTC) | 5890 | WWCR World University Network |
WBHO | Newport, NC 750,000 watts (3/18/09 at 315 UTC) | 5920 | Fundamentalist Broadcasting Network (Relig) |
WWCR | Nashville, Tennessee (3/18/09 at 0330 UTC) | 5935 | WWCR World University Network |
WYFR | Okeechobee, Florida (3/23/09 at 0400 UTC) | 5950 | WYFR Family Radio (also Radio Taiwan Intl) |
WYFR | Okeechobee, Florida (3/28/09 at 0600 UTC) | 5985 | Radio Taiwan International Relay |
SITOR (NMF) | Boston, Massachusetts (4/6/09 at 0500 UTC) | 6360 | Pulsing (Telemetry data) |
Automated Met Station | Boulder, Colorado (1-24-07) | 6735 | Numbers station
|
WYFR | Okeechobee, Florida (3/23/09 at 0400 UTC) | 6915 | Family Radio (also bcasts in Spanish) |
WBCQ | Monticello, Maine (3/29/09 at 0230 UTC) | 7415 | Variety (was religious) |
WWCR-1 | Nashville, Tennessee (2-18-10 at 1:20 UTC) | 7490 | Confirmed online |
KTBN | Salt Lake City, Utah (9/24/06) |
7505 | Religious (Christian)
|
WHRI-2 (Angel 2) | Cypress Creek, South Carolina (4/6/09 at 0700 UTC) | 7520 | Religious (Christian) World Harvest Radio |
WTJC | Morehead City, NC (2-18-10 at 12:00 UTC) | 9370 | Fundamental Broadcasting Network |
WYFR | Okeechobee, Florida (2-18-10 at 12:00 UTC) | 9430 | Spanish programming (weak, aimed SW) |
WEWN | Birmingham, Alabama (3/23/09 at 0400 UTC) | 9455 | Religious (EWTN) |
Voice of America | Washington, DC (3/24/09 at 0600 UTC) | 9480 (Germany Relay?) | Voice of America (French programming) |
WYFR | Okeechobee, Florida (2-18-10 at 12:30 UTC) | 9505 | WYFR Family Radio (also Radio Taiwan Intl) |
WHRI-2 (Angel 2) | Cypress Creek, South Carolina | 9515 | World Harvest Radio Intl. |
WYFR | Okeechobee, Florida (3/23/09 at 0400 UTC) | 9680 | WYFR Family Radio |
WWCR | Nashville, Tennessee | 9975 | Religious (Catholic Network) |
WWVB | Fort Collins, Colorado | 10000 | World Time (Atomic Clock) |
WEWN | Vandiver-Irondale, Alabama (3/29/09 at 0230 UTC) | 11520 | Religious programming |
WHRI-6 | Cypress Creek, South Carolina (3/19/09 at 2030 UTC) | 11785 | Relgious Propoganda show |
MILOFM | Millcreek, Utah (3/29/09 at 0300 UTC) | 12500 | Harmonic of MILOFM 99.9 Salt Lake City |
WWCR | Nashville, Tennessee (3/31/09 at 1000 UTC) | 13845 | WWCR World University Network |
KTBN | Salt Lake City, Utah |
14980 | Religious (Gospel) |
WWVH | Kauai Hawaii 2-25-07 | 15000 | World Time (Atomic Clock) |
WYFR | Okeechobee, Florida (2-18-10 at 12:50 UTC) | 15440 | Religious - Good Signal, light fading |
KTBN | Salt Lake City, Utah (9/25/06) |
15590 | Religious (Gospel) |
KVOH | Rancho Simi, California![]() |
17775 | Spanish Music Religious (aimed at Cuba) |
Venezuela
CALL SIGN | City of TX | Frequency/Additional Info | Format/Network |
Ecos del Torbes |
San Cristobal - Venezuela (3/29/09 at 0200 UTC) | 4980 | Variety (music) |
Unknown origin
CALL SIGN | City of TX | Frequency | Format/Network |
Unknown | Ham radio operations (3/28/09 at 0600 UTC) | 7203 khz | Can't understand since no USB or LSB. |
??? | ??? (3/19/09 at 2046 UTC) | 12040 | Spanish Propoganda? |
The radio used to receive these stations is the Grundig S350.