See also: Normal FM DX from Green River, 2007 and 2008 skip.
BRIEF Refraction DX from Green River, Wyoming on 4-18-09
On April 18, 2009 a small knife edge refraction event occurred allowing a station from Grand Junction, Colorado to be received in Green River, Wyoming. Distance is as the crow flies, not exact. Several other signals that normally do not come in well here in Green River, were also coming in better. They are listed below as well. Out of all of these stations, KMXY is the only new one. I still have some unidentified station on 104.1 I heard. I guess we'll never know.
All stations heard on multiple radios, the factory stereo in a 2003 Chevrolet Truck, and a Dual Brand stereo in a 1995 GMC Jimmy.
Colorado
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KMXY | 104.3 | Grand Junction | 100kw | 173.5 Miles | HOT AC - Identified using "Mix" mokier, with local commercials. |
Utah
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KYMV | 100.7 | Coalville | 89kw | 91 Miles | Rhythmic AC (Heard previously) |
KEGA | 101.5 | Oakley (SLC) | 89kw | 91 Miles | Country Music (Heard previously) |
KDUT | 102.3 | Randolph | 89kw | 91 Miles | Spanish |
KJQN | 103.1 | Coalville | 89kw | 91 Miles | Adult Hits (Heard previously) |
5/25/09, a small troposcatter event occurred, allowing the following station to be received clearly long enough to hear itself ID. It is not a new station, just heard under different circumstances previously (via line of site in 2007)
Utah
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KENZ | 101.9 | Ogden | 25kw | 154 miles | Alternative Rock - Heard 1019 the end, followed by Green Day. |
7/9/09, Es in Green River
Wyoming
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KIML | 92.7 | Gillette 7-9-09 | 25kw | 252 miles | Country, IDed (Likely Tropo) |
KMTN | 96.9 | Jackson 7-9-09 | 98kw | 115 miles | AAA - Likely Tropo - Local businesses etc. |
Texas
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KHOY | 88.1 | Laredo 7-9-09 | 1.8kw | 1150 miles | EZ Listening. Called and confirmed song played. |
KYQX | 89.5 | Weatherford 7-9-09 | 4.5Kw | 907 miles | Christian Contemp - ID! |
KBNL | 89.9 | Laredo 7-9-09 | 100kw | 1150 miles | Spanish - Manantial mentioned. |
KJBZ | 92.7 | Laredo 7-9-09 | 3kw | 1150 miles | Spanish - Given path of skip |
KQBU | 93.3 | Port Arthur 7-9-09 | 97kw | 1207 miles | Spanish - Given path of skip |
KLBJ | 93.7 | Austin 7-9-09 | 97kw | 1037 miles | Classic Rock - Rolling Stones song confirmed w/ online. |
KZFM | 95.5 | Corpus Christi 7-9-09 | 100kw | 1199 miles | Top 40 - IDed as Hot Z FM w/ show called Slap hour. |
KAGG | 96.1 | Madisonville 7-9-09 | 40kw | 1076 miles | Country - Local ad for College Station |
KTHT | 97.1 | Cleveland 7-9-09 | 100kw | 1143 miles | Country - Local ad (Robbins Nissan) and stn DJ Cactus Jack. |
KTXN | 98.7 | Victoria 7-9-09 | 100kw | 1150 miles | "The New Jack FM - Victoria" |
KODA | 99.1 | Houston 7-9-09 | 96Kw | 1158 miles | Adult Contemp - Local Toyota dealership ad. |
KLOL | 101.1 | Houston 7-9-09 | 95kw | 1158 miles | Spanish - IDed as "Mega Ciento-uno (101) punto 1 (.1)" |
KLQB | 104.3 | Taylor 7-9-09 | 48kw | 934 miles | Regional Mexican - Given path of skip |
KMKS | 102.5 | Bay City 7-9-09 | 100kw | 1185 miles | Country - RDS "Hot Country 102.5" |
KVLY | 107.9 | Edinburg 7-9-09 | 100kw | 1125 miles | Hot AC - Local commercials, mention of town of McAllen. |
MEXICO - Tamaulipas
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
XHNLO | 97.1 | Nuevo Laredo 7-9-09 | 3kw | 1151 miles | Regional Mexican - Given path of skip |
September-09 Tropo in Green River
Colorado
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KMGJ | 93.1 | Grand Junction 9-28-09![]() |
100kw | 205 miles | Top 40 (Commercial for Colorado Lottery) Tr |
KRAI | 93.7 | Craig 9-28-09![]() |
100kw | 140 miles | Top 40 (Local phone number and office) weak! (Tr) |
KBKL | 107.9 | Grand Junction 9-28-09![]() |
100kw | 205 miles | Oldies, matched with website and given tropo (Tr) |
Idaho
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KSNA | 94.3 | Rexburg 9-27-09 | 43kw | 159 miles | Adult Contemporary (Clear ID but weak otherwise) Tr |
Utah
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KLGL | 93.7 | Richfield 9-28-09![]() |
66kw | 249 miles | Classic Hits (Clear ID - Heard in Mountain View, WY) Tr |
Wyoming
CALL | FREQ | TX CITY | ERP | Distance | FORMAT/INFO |
KTRZ | 93.1 | Riverton 9-28-09![]() |
100kw | 87 miles | Adult Contemporary (Clear mention of Riverton/Shoshoni) Tr |
KZJH | 95.3 | Jackson 9-27-09 | 100kw | 115 miles | Adult Contemporary (Clear ID but weak otherwise) Tr |
KDNO** | 101.7 | Thermopolis (first heard 7/09) | 16.5kw | 136 miles | Country (Very clear ID, heard before) Tr |
**KDNO was received again on 9-28-09 via tropo. It was so clear, I heard them ID as "Dino 1017"! The station was clear from Granger to near Lyman.
MAP
Map includes 2007-present.