GREEN RIVER COMPLETE FM DX Log
SEE ALSO: AM, SW, TV DX.
Tr - Tropospheric Ducting
TrS - Troposcatter
Es - Sporadic E-Skip
Bs - Backscatter
-In the case of HD Radio or if the station has RDS, you'll see what a lock looks like. Click on RDS when you see it.
- Audio clip of station.
| CALL | FREQ | City of TX | State | Power(KW) | Format | Date of RX | Audio | RDS | RX Mode/Notes |
| WLFM-LP | 87.7 | CHICAGO | IL | 3 | JAZZ | 6-8-10 | Only likely Jazz on 87.7/Skip - Es (1128 mi) Reconfirmed 6/29/10 | ||
| KKJZ | 88.1 | LONG BEACH | CA | 30 | JAZZ | 5-3-10 | Es (730 miles) Ided! KJAZZ from CSLB | ||
| KHOY | 88.1 | LAREDO | TX | 1.8 | EZ LISTENING | 7-9-09 | Es (1150 miles) | ||
| KCWW | 88.1 | EVANSTON | WY | 9.2 | NPR | 7-9-09 | KPCW relay - TrS (75 niles) | ||
| CBU-2-FM | 88.1 | VANCOUVER | BC | 19.5 | CBC RADIO | 6-29-10 | CBC Radio One / Skip Path - Es (694 miles) | ||
| KBBG | 88.1 | WATERLOO | IA | 9.5 | MIXED | 6-29-10 | ![]() |
KBBG-HD RDS<<- Es (887 miles) | |
| KCWC | 88.1 | RIVERTON | WY | 3 | MIXED | 7-1-10 | KCWC RIVERTON - ID - Tr (87 miles) | ||
| KNTU | 88.1 | MCKINNEY | TX | 100 | JAZZ | 7-1-10 | ![]() |
KNTU plays Jazz - Es (934 miles) | |
| KCLU | 88.3 | THOUSAND OAKS | CA | 3.2 | NPR | 5-3-10 | Es (732 miles) Skip path | ||
| KZUW | 88.5 | RELIANCE | WY | 260W | CLASSICAL | 7-7-09 | LOS (ASPEN MTN) (19 miles) | ||
| K204EC | 88.7 | ROCK SPRINGS | WY | 250W | GOSPEL | 1999 | LOS |
||
| KAGU | 88.7 | SPOKANE | WA | 5 | CLASSICAL | 6-29-10 | Skip path/format - Es (547 miles) | ||
| WIGH | 88.7 | JACKSON | TN | 14 | RELIGIOUS | 7-2-10 | ![]() |
WIGH RDS and ID - Es (1201 miles) | |
| KBMQ | 88.7 | MONROE | LA | 25 | RELIGIOUS | 7-2-10 | "88.7 The Cross" - Es (1163 miles) | ||
| K205FE | 88.9 | ROCK SPRINGS | WY | 15W | GOSPEL | 2010 | Was 88.7 and moved for KZUW | ||
| K207DW | 89.3 | DIAMONDVILLE | WY | 23W+ | RELIGIOUS | 6-5-06 | Likely TrS (58 miles) -reconfirmed in June 2010. | ||
| WPNE | 89.3 | GREEN BAY | WI | 100 | WI PUB RADIO | 6-29-10 | ![]() |
WPNE RDS - Es - (1101 miles) | |
| KYQX | 89.5 | WEATHERFORD | TX | 4.5 | RELIGIOUS | 7-9-09 | IDed - Es (907 miles) | ||
| WCLQ | 89.5 | WAUSAU | WI | 90 | RELIGIOUS | 6-29-10 | Positive Hits 89-Q /skip path - Es (1027 miles) | ||
| KEWU | 89.5 | CHENEY | WA | 10 | JAZZ | 6-29-10 | Skip path/format - Es (547 miles) | ||
| WMOT | 89.5 | MURFREESBORO | TN | 100 | NPR | 7-2-10 | Middle TN Public radio WMOT ID - Es (1316 miles) | ||
| KBNL | 89.9 | LAREDO | TX | 100 | SPANISH | 7-9-09 | Mandial - Es (1150 miles) | ||
| KLFF | 89.9 | SAN LUIS OBISPO | CA | 4.4 | CHRISTIAN CON | 7-21-10 | "K-LIFE" - Es (752 miles) | ||
| WEFT | 90.1 | CHAMPAIGN | IL | 10 | VARIETY | 6-8-10 | "WEFT.org"/format - Es (1120mi) | ||
| WQUB | 90.3 | QUINCY | IL | 28 | PUBLIC RADIO | 7-14-08 | Es - 841 miles ID and program confirm | ||
| KCSP | 90.3 | CASPER | WY | 100 | RELIGIOUS | 8-31-07 | Likely Tr (182 miles) Reconfirmed July 2010 via Tr | ||
| KUWZ | 90.5 | ROCK SPRINGS | WY | 35 | NPR | 1999 | ![]() |
LOS. HD Radio has been turned off indefnitely. :D | |
| KUSC | 91.5 | LOS ANGELES | CA | 39 | CLASSICAL | 5-3-10 | Es (720 miles) Ided! w/ phone number | ||
| K217DY | 91.3 | ROCK SPRINGS | WY | 62W | RELIGIOUS | 2001 | LOS (17 miles) | ||
| PIRATE | 91.7 | GREEN RIVER | WY | 1W | MIX | 6-28-10 | LOS. Signs off at night. Unknown tx location. OFF AIR | ||
| CHBN | 91.7 | EDMONTON | ALB | 100 | CONT HITS | 6-29-10 | 91.7 THE BOUNCE - RDS "Bounce!" - Es (821 miles) | ||
| KFRZ | 92.1 | GREEN RIVER | WY | 90 | COUNTRY | 1999 | LOS (9 miles) | ||
| WJJQ | 92.5 | TOMAHAWK | WI | 25 | ADULT CONT. | 6-29-10 | WJJQ.com ...- Es (1020 miles) | ||
| KQMV | 92.5 | BELLEVUE | WA | 56.8 | RYTHMIC AC | 6-29-10 | Skip path (Seattle stns in) - Es (726 miles) | ||
| KHJL | 92.7 | THOUSAND OAKS | CA | 3.1 | ADULT HITS | 5-3-10 | Es (732 miles) "Jill FM" | ||
| KJBZ | 92.7 | LAREDO | TX | 3 | SPANISH | 7-9-09 | Given path of skip - Es (1150 miles) | ||
| KIML | 92.7 | GILLETTE | WY | 25 | COUNTRY | 7-9-09 | Tr (252 miles) | ||
| K224CI | 92.7 | LYMAN | WY | 19W | RELIGIOUS | 8-31-07 | Likely TrS or LOS (roughly 60 miles) | ||
| WLSR | 92.7 | GALESBURG | IL | 4.2 | ROCK | 6-8-10 | "Pure Rock -- The Laser" - Es (999 miles) | ||
| WDUX | 92.7 | WAUPACA | WI | 6 | ADULT CONT. | 6-29-10 | WDUX all the hits ...- Es (1046 miles) | ||
| WCPT | 92.7 | ARLINGTON HEIGHTS | IL | 1.8 | PROGR TALK | 6-29-10 | Show/WCPT ID- Es (1110 miles) | ||
| WRPW | 92.9 | COLFAX | IL | 6 | TALK | 6-8-10 | "Cities 92.9" - Es (1094 miles) | ||
| XHDCU | 92.9 | CIUDAD ACUNA | COH | 3 | REGIONAL MEX | 5-3-10 | Es (1002 miles) ID, and mentions of Cid Ac. | ||
| KISM | 92.9 | BELLINGHAM | WA | 50 | CLASSIC ROCK | 6-29-10 | Classic Rock KISM - Es (777 miles) | ||
| WJXA | 92.9 | NASHVILLE | TN | 97 | ADULT CONT | 7-2-10 | Mix 92.9 lcl ads << - Es (1287 miles) | ||
| CKSB-1 | 92.9 | Ste-Rose-du-Lac |
MB | 5.42 | FRENCH | 7-20-10 | Es (811 miles approx.) IDed thx to WTFDA | ||
| KCBS | 93.1 | LOS ANGELES | CA | 28.5 | ADULT HITS | 5-3-10 | Es (720 miles) Matched with Yes.com | ||
| KMGJ | 93.1 | GRAND JUNCTION | CO | 100 | TOP 40 | 9-28-09 | Tr (Local ads) (173 miles) | ||
| KTRZ | 93.1 | RIVERTON | WY | 100 | VARIETY | 5-12-09 | Most certainly Tr (107 miles) | ||
| KMCS | 93.1 | MUSCATINE | IA | 4.4 | ADULT HITS | 6-8-10 | LCL Computer store - Es (957 miles) | ||
| CFRY | 93.1 | PORTAGE |
MB | 27 | COUNTRY | 7-20-10 | Es (776 miles) "CFRY - Lcl ads" | ||
| KZBT | 93.3 | MIDLAND | TX | 100 | HIP HOP | 5-3-10 | Es (806 miles) B93 Corona 6 pack mention | ||
| KQBU | 93.3 | PORT ARTHUR | TX | 97 | SPANISH | 7-9-09 | Given path of skip - Es (1207 miles) | ||
| WAKW | 93.3 | CINCINNATTI | OH | 50 | RELIGIOUS | 6-2-07 | IDed!! - Es (1321 miles) | ||
| KIOA | 93.3 | DES MOINES | IA | 82 | OLDIES | 6-8-10 | ID/Local comms - Es (826 miles) | ||
| KJAX | 93.3 | JACKSON HOLE | WY | 100 | COUNTRY | 6-28-10 | TrS - lcl ads/format. Lotsa QSB. (149 miles) | ||
| WLDB | 93.3 | MILWAUKEE | WI | 16 | ADULT CONT. | 6-29-10 | B93.3 ...- Es (1105 miles) | ||
| KUBE | 93.3 | SEATTLE | WA | 98 | HIPHOP | 6-29-10 | KUBE 93.com - Es (733 miles) | ||
| KUBL | 93.3 | SALT LAKE CITY | UT | 25 | COUNTRY | 7-26-10 | "K-BULL 93" HRD ON WHITE MTN - (152 miles LOS) | ||
| KQCS | 93.5 | BETTENDORF | IA | 6 | Adult Contemp. | 6-8-10 | "Star 93.5"/Skip path - Es (988 miles) | ||
| K228AB | 93.5 | EVANSTON | WY | 1W | NPR | 7-9-09 | TrS (75 miles) | ||
| WOZZ | 93.5 | NEW LONDON | WI | 50 | CLASSIC ROCK | 6-29-10 | Skip path/Green Bay stns - Es (1064 miles) | ||
| WEKZ | 93.7 | MONROE | WI | 36 | Adult Contemp. | 6-8-10 | Lcl ad, town of Warren, IL - Es (1022 miles) | ||
| WJBC | 93.7 | PONTIAC | IL | 12 | TALK | 6-8-10 | Show/Sched/Skip path - Es (1090 miles) | ||
| KLGL | 93.7 | RICHFIELD | UT | 66 | CLASSIC HITS | 9-28-09 | Clear ID (TrS) (249 miles) | ||
| KRAI | 93.7 | CRAIG | CO | 100 | TOP 40 | 9-28-09 | Local phone number + ad (TrS) | ||
| KLBJ | 93.7 | AUSTIN | TX | 97 | CLASSIC ROCK | 7-9-09 | Online song confirm - Es (1037 miles) | ||
| WCYE | 93.7 | THREE LAKES | WI | 100 | COUNTRY | 6-29-10 | Coyote 93.7...- Es (1055 miles) | ||
| KDRK | 93.7 | SPOKANE | WA | 60 | COUNTRY | 6-29-10 | 93.7 the Cat Spokane- Es (547 miles) | ||
| WDJC | 93.7 | BIRMINGHAM | AL | 99 | RELIG | 7-2-10 | ID!!! Lcl traffic report - Es (1378 miles) | ||
| KRNA | 94.1 | IOWA CITY | IA | 100 | ROCK | 7-14-08 | Es - "Eastern Iowa's Real Rock" (1001 miles) | ||
| WGFA | 94.1 | WATSEKA | IL | 50 | Adult Contemp. | 6-8-10 | Lcl ad for Piper City - Es - (1139 miles) | ||
| KZOR | 94.1 | HOBBS | NM | 100 | HOT AC | 5-3-10 | Es (730 miles) - Ided as Z94 KZOR! | ||
| KMPS | 94.1 | SEATTLE | WA | 69 | COUNTRY | 6-29-10 | "941 KMPS" - Es (733 miles) | ||
| WGFA | 94.1 | WATSEKA | IL | 50 | Adult Contemp. | 7-17-10 | WGFA ID (while driving) - Es (1139 miles) | ||
| KSNA | 94.3 | REXBURG | ID | 43 | AC | 9-27-09 | TrS (Ided) (159 miles) | ||
| K232CU | 94.3 | GREEN RIVER | WY | 209W | RELIGIOUS | 1999 | LOS (1.5 miles) | ||
| KVFX | 94.5 | LOGAN | UT | 94 | TOP 40 | 7-9-09 | TrS (131 miles) | ||
| KHTQ | 94.5 | SPOKANE | WA | 83 | ACTIVE ROCK | 6-29-10 | Rock 94 1/2 - Spokane- Es (547 miles) | ||
| WFBQ | 94.7 | INDIANAPOLIS | IN | 58 | CLS. ROCK | 6-8-10 | "Q95"+Bob and Tom adv - Es (1233 miles) | ||
| WMMQ | 94.9 | EAST LANSING | MI | 50 | CLASSIC ROCK | 7-14-09 | Es - ID and program (1324 miles) -record- | ||
| KCMO | 94.9 | KANSAS CITY | MO | 100 | OLDIES | 7-14-09 | Es - ID under other stns. (841 miles?) | ||
| WOLX | 94.9 | BARABOO | WI | 37 | OLDIES | 7-14-09 | Es - Local businesses ph #s (1057 miles) | ||
| KQUR | 94.9 | LAREDO | TX | 100 | HOT AC | 5-3-10 | Es - 1150 miles "949 the Works" | ||
| KYCS | 95.1 | ROCK SPRINGS | WY | 94 | TOP 40 | 1999 |
LOS (9 miles) | ||
| KZJH | 95.3 | JACKSON HOLE | WY | 100 | AC | 9-27-09 | TrS (weak - IDed) (149 miles) | ||
| KLAQ | 95.5 | EL PASO | TX | 88 | ROCK | 7-25-07 | IDed! - Es (696 miles) | ||
| KZFM | 95.5 | CORPUS CHRISTI | TX | 100 | TOP 40 | 7-9-09 | IDed as Hot Z FM - Es (1199 miles) | ||
| WGLO | 95.5 | PEORIA | IL | 7 | CLASSIC ROCK | 6-8-10 | "95-5 GLO" - Es (1042 miles) | ||
| KWYY | 95.5 | CASPER |
WY | 100 | COUNTRY | 7-20-10 | TrS (177 miles) "Lcl ads" | ||
| KPER | 95.7 | HOBBS | NM | 25 | COUNTRY | 5-3-10 | Es (730 miles) - Ided as 95.7 KPER | ||
| CJAT | 95.7 | TRAIL | BC | 13.5 | ADULT CONT. | 6-29-10 | All Hits KAB 80s 90s...- Es (629 miles) | ||
| CBWX | 95.7 | FISHER BRANCH |
MB | 5.4 | CBC RADIO 1 | 7-20-10 | Es (875 miles) "CBC Radio one - skip path" | ||
| K204CP | 95.9 | EVANSTON | WY | 11W | RELIGIOUS | 7-9-09 | TrS (75 miles) | ||
| KAGG | 96.1 | MADISONVILLE | TX | 40 | COUNTRY | 7-9-09 | Local ads - Es (1076 miles) | ||
| KID | 96.1 | IDAHO FALLS | TX | 100 | COUNTRY | 5-3-10 | TrS (157 miles) - Yes.com match + sweeper | ||
| KKLX | 96.1 | WORLAND | WY | 63 | HOT AC | 7-21-10 | Lcl ad/phone number- TrS (165 miles) | ||
| KQSW | 96.5 | ROCK SPRINGS | WY | 50 | COUNTRY | 1999 | LOS (18 miles) | ||
| WXLP | 96.9 | MOLINE | IL | 50 | Classic Hits | 6-8-10 | Show, per website/skip - Es (987 miles) | ||
| KMTN | 96.9 | JACKSON HOLE | WY | 98 | Contemporary Hits | 7-9-09 | TrS (149 miles) Reconfirmed multiple times | ||
| KVMV | 96.9 | MCALLEN | TX | 100 | RELIGIOUS | 7-2-10 | Local ads/Mix 106.3- Es (1295 miles) | ||
| XHNLO | 97.1 | NUEVO LAREDO | TAM | 3 | SPANISH | 7-9-09 | Given path of skip - Es (1151 miles) | ||
| KTHT | 97.1 | CLEVELAND | TX | 100 | COUNTRY | 7-9-09 | Lcl ads (Robbins Nissan) - Es (1143 miles) | ||
| WFYR | 97.3 | PEORIA | IL | 23.5 | COUNTRY | 6-8-10 | "River Country" - RDS - Es (1042 miles) | ||
| K247AN | 97.3 | BIG PINEY | WY | 10W | RELIGIOUS | 6-5-06 | LOS (71 MILES) | ||
| KZZQ | 97.5 | COALVILLE | UT | 89 | ROCK MIX | 12-15-05 | LOS (Was KOAY) (91 MILES) | ||
| CKRV | 97.5 | KAMLOOPS | BC | 4.3 | ADULT CONT. | 6-29-10 | 97.5 the River - Es (788 miles) | ||
| KZWB | 97.9 | GREEN RIVER | WY | 10.5 | CLASSIC ROCK | 6-1-05 | LOS (9 miles) | ||
| CIFM | 98.3 | KAMLOOPS | BC | 4.3 | ACTIVE ROCK | 6-29-10 | "CIFM ID" - Es (788 miles) | ||
| KIFX | 98.5 | ROOSEVELT | UT | 3.2 | AC | 6-5-06 | TrS (68 MILES) | ||
| CIOC | 98.5 | VICTORIA | WA | 100 | ADULT CONT | 6-29-10 | 98.5 "The Ocean"- Es (802 miles) | ||
| WKIM | 98.5 | MUNFORD | TN | 100 | GEN X | 7-2-10 | GEN X - Area Skip - Es (1160 miles) | ||
| WZLQ | 98.5 | TUPELO | MS | 100 | ROCK | 7-2-10 | ![]() |
RDS/ID - Es (1253 miles) | |
| KTXN | 98.7 | VICTORIA | TX | 100 | ADULT HITS | 7-9-09 | The New Jack FM - Victoria - Es (1150 miles) | ||
| KBEE | 98.7 | SALT LAKE CITY | UT | 40 | HOT AC | 7-18-10 | // Online (song match) - TrS - (152 miles) | ||
| KKZX | 98.9 | SPOKANE | WA | 100 | CLASSIC ROCK | 6-29-10 | ![]() |
LCL ADS/SKIP/989 KKZX - Es (547 miles) | |
| CIKT | 98.9 | GRANDE PRAIRIE | AB | 100 | ADULT CONT | 7-2-10 | ![]() |
Q99, only match, area ads etc - Es (1003 miles) | |
| KODA | 99.1 | HOUSTON | TX | 96 | AC | 7-9-09 | Local Toyota Dealership ad - Es (1158 miles) | ||
| KNYN | 99.1 | FORT BRIDGER | WY | 27.5 | HOT AC | 6-5-06 | LOS (75 miles) | ||
| KUPI | 99.1 | IDAHO FALLS | ID | 100 | COUNTRY | 6-28-10 | "Blackfoot Performing Arts Center" and lcl ads. TrS (157 miles) | ||
| WCJC | 99.3 | VAN BUREN | IN | 3 | COUNTRY | 6-8-10 | "99-3 WCJC" - Es (1256 miles) | ||
| KJMY | 99.5 | BOUNTIFUL | UT | 25 | HOT AC | 7-26-10 | Hrd from White Mountain - LOS - 152 miles | ||
| KSIT | 99.7 | ROCK SPRINGS | WY | 99 | CLASSIC ROCK | 1999 | LOS (19 miles) | ||
| KXLY | 99.9 | SPOKANE | WA | 37 | COUNTRY | 6-29-10 | Big 999 coyote country - Es (547 miles) | ||
| CKBZ | 100.1 | KAMLOOPS | BC | 3.5 | ADULT CONT. | 6-29-10 | B100 FM.ca - Es (788 miles) | ||
| KUYY | 100.1 | EMMETSBURG | IA | 16 | HOT AC | 8-12-10 | "Y-100/format" - Ms (766 miles) | ||
| KSFI | 100.3 | SALT LAKE CITY | UT | 25 | SOFT AC | 12-31-06 | Cable and Troposcatter (5-3-10) 152 miles | ||
| KTEX | 100.3 | MERCEDES | TX | 100 | COUNTRY | 7-2-10 | ![]() |
KTEX RDS << - Es (1281 miles) | |
| KTLK | 100.3 | MINNEAPOLIS | MN | 98 | TALK | 8-13-10 | Ms "KTALK" (836 miles) | ||
| KWIQ | 100.3 | MOSES LAKE | WA | 100 | COUNTRY | 8-13-10 | Ms "Only 100.3 in WA state. Nat gaurd com" (595 miles) | ||
| KBYI | 100.5 | REXBURG | ID | 100 | CLASSICAL | 5-3-10 | TrS (159 miles) | ||
| WWKI | 100.5 | KOKOMO | IN | 50 | COUNTRY | 6-8-10 | "N. Central Indiana WWKI" - Es (1124 mi) | ||
| CIGV | 100.5 | PENTICTON | BC | 14 | COUNTRY | 6-29-10 | 100.7 GIANT FM - Es (707 miles) | ||
| WBLE | 100.5 | BATESVILLE | AR | 50 | COUNTRY | 7-2-10 | RDS "Country 101" sweeper - Es (1193 miles) | ||
| KTED | 100.5 | CASPER |
WY | 10 | ROCK | 8-14-10 | TrS - Format match (182 miles) | ||
| KYMV | 100.7 | WOODRUFF | UT | 89 | HOT AC | 6-5-06 | LOS (91 MILES) | ||
| WHPO | 100.9 | HOOPESTON | IL | 3 | CLS. ROCK | 6-8-10 | "WHPO Hoopeston" - Es (1147 miles) | ||
| KVLC | 101.1 | HATCH | NM | 100 | OLDIES | 7-25-07 | 101 GOLD - Es (662 miles) | ||
| KLOL | 101.1 | HOUSTON | TX | 95 | SPANISH | 7-9-09 | IDed - Es (1158 miles) | ||
| KBER | 101.1 | OGDEN | UT | 25 | ACTIVE ROCK | 2001 | CABLED IN (152 miles) | ||
| KPIN | 101.1 | PINEDALE | WY | 4 | COUNTRY | 6-5-06 | TrS (94 miles) | ||
| KEYF | 101.1 | DISHMAN | WA | 100 | OLDIES | 6-29-10 | ![]() |
Format/Skip path- Es (547 miles) | |
| KUUL | 101.3 | EAST MOLINE | IA | 50 | OLDIES | 6-2-07 | Es (975 miles) "Quad Cities" mention | ||
| KMCO | 101.3 | WILBURTON | OK | 100 | COUNTRY | 7-2-10 | LCL ads/KMCO ID- Es (916 miles) |
||
| KEGA | 101.5 | OAKLEY | UT | 89 | COUNTRY | 2005 | LOS (91 MILES) | ||
| WIVR | 101.7 | KENTLAND | IN | 3.2 | COUNTRY | 6-2-07 | "River Country" Es (1140 miles) | ||
| KDNO | 101.7 | THERMOPOLIS | WY | 16 | COUNTRY | 7-29-07 | TrS (152 miles) | ||
| KUDX | 101.9 | GREEN RIVER | WY | 25mW | VARIETY | 7-10-06 | LOS - Back on air 7-2010. (0 miles) | ||
| KENZ | 101.9 | OGDEN | UT | 25 | HOT AC | 6-2-07 | TrS (152 miles) | ||
| WKRQ | 101.9 | CINCINNATTI | OH | 16 | TOP 40 | 6-2-07 | Q102 - Es (1321 miles) | ||
| WQQL | 101.9 | SPRINGFIELD | IA | 50 | OLDIES | 6-2-07 | Es (1043 miles) "Cool 101.9" | ||
| KZWV | 101.9 | ELDON | MO | 42.5 | LITE ROCK | 6-2-07 | Mentions of Jefferson City - Es (921 miles) | ||
| KTSL | 101.9 | MEDICAL LAKE | WA | 28.5 | RELIGIOUS | 7-26-07 | Es "Spirit FM 1019" (582 miles) - Relog - 6/29/10. | ||
| KNOE | 101.9 | MONROE | LA | 97 | TOP 40 | 7-2-10 | Area ads/skip/sweeper - Es (1163 miles) | ||
| KIIK | 102.3 | WAYNESVILLE | MO | 2.5 | AC | 6-2-07 | Formerly KPGW - Es (951 miles) | ||
| KDUT | 102.3 | RANDOLF | UT | 89 | SPANISH | 4-18-09 | LOS (91 MILES) | ||
| KICR | 102.3 | COEUR D'ALENE | ID | 50 | CLASSIC ROCK | 6-29-10 | LCL AD for theme park- Es (523 miles) | ||
| KTRQ | 102.3 | COLT | AR | 40 | OLDIES | 7-2-10 | ![]() |
RDS/Area ads - Es (1122 miles) | |
| KMKS | 102.5 | BAY CITY | TX | 100 | COUNTRY | 7-9-10 | RDS "Hot Country 102.5" - Es (1185 miles) | ||
| KQZR | 102.5 | CRAIG | CO | 100 | AC | 6-17-06 | TrS (140 miles) | ||
| KSTZ | 102.5 | DES MOINES | IA | 92 | HOT AC | 6-2-07 | "Star 102.5" - Es (819 miles) | ||
| KIBR | 102.5 | SANDPOINT | ID | 6 | COUNTRY | 6-29-10 | IDed - Es (557 miles) same broadcast as KICR above | ||
| PIRATE | 102.7 | GREEN RIVER | WY | 1W | XMAS MUSIC | 12-24-08 | LOS |
||
| WEGR | 102.7 | MEMPHIS | TN | 100 | ROCK | 7-2-10 | ![]() |
Live Remote/Sweeper - Es (1160 miles) | |
| KHOZ | 102.9 | HARRISON | AR | 100 | COUNTRY | 7-2-10 | Lcl ads, mentions of Branson, MO - Es (969 miles) |
||
| KJQN | 103.1 | COALVILLE | UT | 89 | JACK FM | 8-1-04 | LOS (91 MILES) | ||
| KCDA | 103.1 | SPOKANE | WA | 18.5 | HOT AC | 6-29-10 | ![]() |
KCDA HD RDS (LOCK) - Es - (547 miles) | |
| KQLA | 103.5 | OGDEN | KS | 41 | AC | 6-2-07 | "Manhattan Ks" - Es (691 miles) | ||
| KRSP | 103.5 | SALT LAKE CITY | UT | 25 | CLASSIC ROCK | 6-17-06 | TrS (152 Miles) | ||
| WRBO | 103.5 | COMO | MS | 100 | URBAN OLDIES | 7-2-10 | ![]() |
RDS/Format/Skip path - Es (1187 miles) | |
| KBBD | 103.9 | SPOKANE | ID | 50 | BOB FM | 6-29-10 | Bob FM/Area skip - Es - (547 miles) | ||
| WOGY | 104.1 | JACKSON | TN | 100 | COUNTRY | 7-2-10 | "Froggy 104"- Es (1202 miles) | ||
| WBOZ | 104.1 | WOODBURY | TN | 6 | GOSPEL | 7-2-10 | "Solid Gospel 105"- Es (1334 miles) | ||
| KBFM | 104.1 | EDINBURG | TX | 100 | RHYTHMIC | 7-2-10 | ![]() |
RDS- Es (1262 miles) | |
| KLQB | 104.3 | TAYLOR | TX | 48 | SPANISH | 7-9-09 | Given path of skip - Es (934 miles) | ||
| KMXY | 104.3 | GRAND JUNCTION | CO | 100 | HOT AC | 4-18-09 | TrS (173 miles) | ||
| KBCN | 104.3 | MARSHALL | AK | 100 | COUNTRY | 7-2-10 | Local ads - Es (1002 miles) | ||
| KRQU | 104.5 | LARAMIE | WY | 50 | CLASSIC ROCK | 6-2-07 | Tr or Trs?? (214 miles) | ||
| WRVR | 104.5 | MEMPHIS | TN | 100 | ADULT CONT | 7-2-10 | ![]() |
WRVR "River" RDS HD lock - Es (1160 miles) |
|
| KKYS | 104.7 | BRYAN (HOUSTON) | TX | 50 | HOT AC | 7-29-07 | Es "104.7 the MIX" - (1133 miles) | ||
| KYLZ | 104.7 | LYMAN | WY | 89 | CLASSIC HITS | 4-18-09 | LOS (91 MILES) | ||
| K290BJ | 104.9 | ROCK SPRINGS | WY | 250W | SIMULCAST | 7-1-07 | LOS (KUGR-AM) (9 miles) | ||
| KDWY | 105.3 | DIAMONDVILLE | WY | 16 | COUNTRY | 2001 | LOS (58 miles) | ||
| WAKQ | 105.5 | PARIS | TN | 4 | TOP 40 | 7-2-10 | Local ads - Es (1206 miles) | ||
| KZBD | 105.7 | SPOKANE | WA | 39 | TOP 40 | 6-29-10 | ![]() |
Skip path/format/sweeper - Es (547 miles) | |
| K285FG | 105.9 | ROCK SPRINGS | WY | 13W | CLASSIC ROCK | 7-25-07 | LOS (KZWB) (9 miles) | ||
| KBMG | 106.1 | EVANSTON | WY | 89 | SPANISH | 2001 | LOS (91 MILES) | ||
| WLMG | 106.1 | NEW ORLEANS | LA | 99 | ADULT CONT | 7-2-10 | ![]() |
RDS - Es (1160 miles) | |
| WMXU | 106.3 | COLUMBUS | MS | 40 | URBAN | 7-2-10 | Local ads/Mix 106.3- Es (1295 miles) | ||
| KOLL | 106.3 | LONOKE | AR | 50 | ADULT CONT | 7-2-10 | lcl ads - Es (1078 miles) | ||
| KBJX | 106.3 | SHELLEY | ID | 100 | HOT AC | 7-17-10 | TrS, B106.3 (128 miles) | ||
| KSPO | 106.5 | DISHMAN | WA | 2.25 | RELIGIOUS | 6-29-10 | Skip path/format/content - Es (547 miles) | ||
| KMRZ | 106.7 | ROCK SPRINGS | WY | 7 | SPANISH | 2008 | LOS (17 miles) | ||
| KASS | 106.9 | CASPER | WY | 94 | ROCK | 7-17-10 | Area Tr + Lcl ads - Tr (182 miles) | ||
| KAZZ | 107.1 | DEER PARK | WA | 25 | OLDIES | 6-29-10 | Format/Skip/recorded - Es (563 miles) | ||
| KAZZ | 107.1 | DEER PARK | WA | 25 | OLDIES | 6-29-10 | Format/Skip/recorded - Es (563 miles) | ||
| XHVTH | 107.1 | MATAMOROS | TAM | 10 | ADULT CONT | 7-2-10 | ![]() |
RDS "La Mas Buena 107.1" - Es (1309 miles) | |
| KAOX | 107.3 | KEMMERER | WY | 13.5 | SAM (AC) | 2001 |
LOS (58 MILES) | ||
| CKIZ | 107.5 | VERNON | BC | 100 | ADULT CONT | 6-29-10 | "We Thank Vernon, 107.5 KISS-FM" - Es (735 miles) | ||
| K299AG | 107.7 | ROCK SPRINGS | WY | 21W | RELIGIOUS | 1999 | Roughly LOS (+-14 miles) | ||
| WHHM | 107.7 | JACKSON | TN | 50 | ADULT CONT | 7-2-10 | Star 107.7 RDS Jackson ads << - Es (1202 miles) | ||
| KLAL | 107.7 | WRIGHTSVILLE | AR | 100 | TOP 40 | 7-2-10 | Alice 107.7 on RDS - Es (1070 miles) | ||
| KRVK | 107.9 | CASPER | WY | 15.5 | CLASSIC ROCK | 2002 | Probably TrS (177 miles) | ||
| KVLY | 107.9 | EDINBURG | TX | 100 | HOT AC | 7-9-09 | Local ads mention of towns - Es (1125 miles) | ||
| KBKL | 107.9 | GRAND JUNCTION | CO | 100 | OLDIES | 9-28-09 | TrS (173 miles) | ||
| KMBI | 107.9 | SPOKANE | WA | 64 | TOP 40 | 6-29-10 | Skip path/format - Es (547 miles) | ||
| KCLQ | 107.9 | LEBANON | MO | 19 | COUNTRY | 7-2-10 | ![]() |
Coyote Country 107.9 << - Es (950 miles) | |
| KVLY | 107.9 | EDINBURG | TX | 100 | ADULT CONT | 7-2-10 | ![]() |
HD Signal lock - Es (1262 miles) | |
| WFCA | 107.9 | ACKERMAN | MS | 100 | GOSPEL | 7-2-10 | ![]() |
RDS/Format/Skip path - Es (1262 miles) | |
| KPFX | 107.9 | FARGO | ND | 100 | CLASSIC ROCK | 8-11-10 | Lcl AD "Jt Cigarros" - Ms (718 miles) | ||
