GREEN RIVER FM DX Log
(normal and tropo receptions)
See also - - - 2009 Tropo/Skip Receptions from Green River, and 2008, 2007 skips
- Indicates HD Radio signal was received but did not lock.
- Indicates an HD Radio signal lock.
-In the case of HD Radio or if the station has RDS, you'll see what a lock looks like. Click on RDS when you see it.
Wyoming
| CALL | FREQ | City of TX | Power | Antenna Type | Format |
| KQSW | 96.5 | Rock Springs 7-9-09 | 50 Kw | Not DIR | AAA |
| KMTN | 96.9 | Jackson Hole 7-9-09 | 98 Kw | Not DIR | Country |
| K247AN | 97.3 | Big Piney 6-5-06 | 10 watts | Not DIR | Religious/CC |
| KZWB | 97.9 | Green River 6-1-05 | 10.5kw | Not DIR | Classic Rock/Retro |
KNYN |
99.1 | Fort Bridger 6-5-06 | 27.5Kw | Not DIR | Hot AC |
KSIT |
99.7 | Rock Springs | 99Kw | Not DIR | Classic Rock |
| KPIN | 101.1 | Pinedale 6-5-06 | 4Kw | Not DIR | Country |
| KDNO | 101.7 | Thermopolis 7-29-07 | 16Kw | Not DIR | Country |
| KUDX | 101.9 | Green River 7-10-06* |
25mW | Not DIR | Variety (AC) |
| Unknown | 102.7 | Green River 12-24-08 ^^^ |
SEE NOTE | Not DIR | Christmas Music |
| KYLZ | 104.7 | Lyman 4-18-09 | 89kw | Not DIR | Classic Hits |
| K285FG | 104.9 | Rock Springs 7-1-07 | 250w | Not DIR | Simulcasting KUGR |
| KDWY | 105.3 | Diamondville | 16Kw | Not DIR | Country |
| K290BJ | 105.9 | Rock Springs 7-25-07 | 13W | Not DIR | Classic Rock (KZWB) |
| KBMG | 106.1 | Evanston | 89Kw | Not DIR | Spanish |
| KMRZ | 106.7 | Rock Springs | 7Kw | Not DIR | Spanish |
| KAOX | 107.3 | Kemmerer | 13.5Kw | Not DIR | SAM (AC) |
| K299AG | 107.7 | Rock Springs | 21W | DIR | Religious/CC |
| KRVK | 107.9 | Casper | 15.5Kw | Not DIR | Classic Rock |
| KJY75 | 162.52 | Lincoln County Weather Radio | 300watts | Not DIR | NOAA Weather |
| KXI34 | 162.55 | Rock Springs Weather Radio | 300watts | Not DIR | NOAA |
* - Station came on air 7-10-06 and broadcasts 25 milli-watts, which means it
is a micro-broadcaster. Off air now.
^^^- Station is broadcasting from a residence on the southern side of town. It is in sync with a Christmas light display, and likely has an "illegal" amount of power, somewhere between a half a watt and a watt, as coverage is good throughout most of town.
Utah
| CALL | FREQ | City of TX | Power | Antenna Type | Format |
| KVFX | 94.5 | Logan 7-9-09 | 94Kw | Not DIR | Top 40 |
| KZZQ | 97.5 | Coalville 12/15/05 | 89Kw | Not DIR | Rock Mixed |
| KIFX | 98.5 | Roosevelt 6-5-06 | 3.2Kw | Not DIR | AC |
| KSFI | 100.3 | Salt Lake City 12-31-06 (CABLE) | 25Kw | Not DIR | Soft Hits |
| KYMV | 100.7 | Woodruff 6-5-06 | 88Kw | Not DIR | Dance |
| KBER | 101.1 | Ogden (as far back as 2001) (CABLE) | 25kw | Not DIR | Rock (Shitty stn) |
| KEGA | 101.5 | Oakley (reconfirmed) | 89Kw | Not DIR | Country (The Eagle) |
| KENZ | 101.9 | Ogden (101.9 The End) 6-2-07 | 25Kw | Not DIR | Adult Contemporary |
KJQN |
103.1 | Coalville 8/1/04* | 89Kw | Not DIR | Jack FM (Rock Mix) |
KRSP |
103.5 | Salt Lake City 6-17-06 | 25Kw | Not DIR | Classic Hits |
| KDUT | 102.3 | Randolph 4-18-09 | 89Kw | Not DIR | Spanish |
* Formerly KPEB and broadcasting a different format. Now broadcasts Jack FM.
Colorado
| CALL | FREQ | City of TX | Power | Antenna Type | Format |
| KQZR | 102.5 | Craig 6-17-06 | 100Kw | Not DIR | AC |
| KMXY | 104.3 | Grand Junction (via tropo) 4-18-09 | 100Kw | Not DIR | Hot AC |
MAP
