Sheridan Official FM DX Log
SEE ALSO: AM, SW, TV DX.
See also: Powder River Pass FM Bandscan. Occurred at 9,666 feet in the Bighorn Mountains 23 miles southwest of Buffalo in December of 2011.
LOS - Line of Sight
GW (Groundwave (station is normally receivable on a regular basis))
Tr - Tropospheric Ducting
TrS - Troposcatter
Es - Sporadic E-Skip
Bs - Backscatter (lol)
- indicates station was received in the Bighorn Mountains on "Red Grade Road" or nearby. Approx 13 miles SW of Sheridan, WY.
Stations heard on a variety of radios, but more than likely Sony XDR-f1HD w/ FM-6 in a 2nd floor apt. or stock radio in 2002 Subaru Outback.
| CALL | FREQ | City of TX | State | Power(KW) | Format | Date of RX | Audio | RDS | RX Mode/Notes |
| WLFM-LP | 87.7 | Chicago | IL | 3 | Jazz | 6-11-11 | 986 miles (Es) Jazz + area skip, only likely. | ||
| K06AT | 87.7 | Sheridan, Etc | WY | 600w | Sports (KYTI-HD2) | 1-17-12 | Approx 1.2 miles (LOS) Franken FM (Fake FM station) | ||
| KPRQ | 88.1 | Sheridan | WY | 450w | NPR (Yellowstone) | 5-14-11 | 14 miles (LOS) | ||
| WNIN | 88.3 | Evansville | IN | 16 | NPR | 5-14-11 | 1105 miles - (ES) - Area skip + format | ||
| KAXL | 88.3 | Greenacres | CA | 21 | Religious | 5-22-11 | 914 miles -(ES) - Area skip + Slogan << | ||
| KLMP | 88.3 | Rapid City | SD | 63 | Religious | 5-22-11 | 157 miles - (Tr) - //online | ||
| KTGS | 88.3 | Tishomingo | OK | 5.5 | Gospel Music | 6-12-11 | 905 miles (Es) Local ad for gospel performance | ||
| KEOM | 88.5 | Mesquite | TX | 61 | Oldies | 6-26-11 | 1000 miles (Es) IDed! | ||
| WMUB | 88.5 | Oxford | OH | 24.5 | NPR | 6-29-11 | 1190 miles (Es) "WMUB Oxford" | ||
| KQED | 88.5 | San Francisco | CA | 110 | NPR | 7-15-11 | 942 miles - (ES) - ID + skip path | ||
| KAJT | 88.7 | Ada | OK | 31 | Religious | 6-12-11 | 1079 miles (Es) "Son Life Ministries" + area skip + // online | ||
| KBMQ | 88.7 | Monroe | LA | 25 | Religious | 7-12-11 | 1164 miles - (ES) TOH ID + "The Cross" | ||
| KOHR | 88.9 | Sheridan | WY | 500w | Religious | 5-14-11 | 1.4 miles (LOS) | ||
| KFLO | 89.1 | Blanchard | LA | 38 | Religious | 7-12-11 | 1097 miles - (ES) Format match + Skip area | ||
| WDNX | 89.1 | Olive Hill | TN | 52 | Religious | 7-27-11 | 1202 miles (Es) - RDS "WDNX" *no picture taken* | ||
| KWCF | 89.3 | Sheridan | WY | 1 | Religous (CSN) | 5-14-11 | 13.5 miles (LOS) | ||
| KAIB | 89.5 | Shafter | CA | 50 | Air 1 | 5-22-11 | 918 miles - (ES) - // online + format/area skip | ||
| KBAQ | 89.5 | Phoenix | AZ | 29.7 | Classical | 7-15-11 | ![]() |
830 miles - (ES) - RDS | |
| KEPX | 89.5 | Eagle Pass | TX | 52 | Spanish | 7-19-11 | 1175 (Es) - ID in Spanish in clip! | ||
| KHFR | 89.7 | Santa Maria | CA | 2.450 | Family Radio | 5-22-11 | 988 miles - (ES) - // online + area skip | ||
| KLCC | 89.7 | Eugene | OR | 81 | NPR | 6-11-11 | 800 miles (Es) IDing stns << | ||
| KUAP | 89.7 | Pine Bluff | AR | 50 | Smooth Jazz | 6-12-11 | ![]() |
1079 miles (Es) HD RDS lock << | |
| KVLZ | 89.9 | Sheridan | WY | 150w | K-LOVE | 5-14-11 | 1.4 miles (LOS) | ||
| KCBX | 90.1 | San Luis Obispo | CA | 5.3 | NPR | 5-22-11 | 981 miles - (ES) - // online + area skip | ||
| WMPR | 90.1 | Jackson | MS | 100 | Blues | 6-10-11 | ![]() |
1249 miles (Es) "Video of RDS + ID" | |
| WUCX | 90.1 | Bay City | MI | 32 | NPR | 6-10-11 | 1140 miles (Es) Local town mentions (Bay City etc) | ||
| KCSP | 90.3 | Casper | WY | 100 | Pilgrim Radio (RL) | 5-14-11 | 145 miles (GW?) - Really good sig actually! | ||
| KGDP | 90.5 | Santa Maria | CA | 17.5 | Christian | 5-22-11 | 988 miles - (ES) - // online + area skip | ||
| KGZO | 90.5 | Camarillo | CA | 7.1 | Spanish | 5-22-11 | 976 miles - (ES) - // online + format etc. | ||
| KTXG | 90.5 | Greenville | TX | 38 | Religious/Cons Tk | 6-10-11 | 994 miles - (ES) //online + format etc. | ||
| WKAR | 90.5 | East Lansing | MI | 86 | Classical | 6-10-11 | ![]() |
1125 miles (Es) RDS + format/skip area etc. | |
| KBUW | 90.5 | Buffalo | WY | 450w | NPR (WPR) | 10-4-11 | 36 miles (Tr) Format match (car dx) | ||
| KLRE | 90.5 | Pine Bluff | AR | 40 | Classical | 1-1-12 | 1079 miles - (Es) - // online + area skip | ||
| WPSR | 90.7 | Evansville | IN | 14 | Grade School/Mix | 5-22-11 | 1105 miles - (ES) - ID! <<< | ||
| KVRT | 90.7 | Victoria | TX | 30 | NPR | 6-10-11 | 1231 miles - (ES) ID << | ||
| KXJZ | 90.9 | Sacramento | CA | 50 | NPR | 5-22-11 | 865 miles - (ES) - // online, format match etc. Relogged x1 | ||
| KCBI | 90.9 | Dallas | TX | 98 | Christian Contemp. | 6-12-11 | 992 miles (Es) ID in clip << | ||
| K215AB | 90.9 | Kamiah | ID | 133w | KMBI (xlator) | 6-22-11 | 455 miles (Es) EAS warning for Idaho (Shortest Distance Es from here) + WTFDA | ||
| KVTI | 90.9 | Tacoma | WA | 51 | NPR | 6-22-11 | 763 miles (Es) "Washington State University" + skip path | ||
| KUWG | 90.9 | Gillette | WY | 450w | NPR (WPR) | 9-24-11 | 83 miles - (Tr) Strong. // with 91.3 |
||
| KSUW | 91.3 | Sheridan | WY | 450w | NPR (WPR) | 5-14-11 | ![]() |
13.5 miles (LOS) | |
| KUWD | 91.5 | Sundance | WY | 430w | NPR (WPR) | 9-24-11 | 125 miles - (Tr) match with 91.3 (but behind) |
||
| KEMC | 91.7 | Billings | MT | 100 | NPR | 5-20-11 | 98 miles (TrS) // with 88.1 | ||
| KKXT | 91.7 | Dallas | TX | 100 | AAA | 6-22-11 | 992 miles (Es) Mentions of KXT during pledge drive | ||
| KLWD | 91.9 | Gillette | WY | 1 | Religious | 9-24-11 | 83 miles - (Tr) Weak format match |
||
| KPSL | 92.1 | Bakersfield | CA | 2 | Spanish | 5-22-11 | 918 miles -(ES) (format match) | ||
| KDQN | 92.1 | De Queen | AR | 50 | Country | 6-10-11 | 1000 miles - (ES) (swap shop, lcl ads, phone numbers) | ||
| KTBT | 92.1 | Tulsa | OK | 27 | Hip Hop | 6-10-11 | 829 miles (Es) "Mentions of Tulsa" | ||
| KNBT | 92.1 | New Braunfels | TX | 6 | Americana (CW) | 6-10-11 | 1149 miles (Es) IDed! | ||
| KTFW | 92.1 | Glen Rose | TX | 25 | Country | 6-10-11 | 1000 miles (Es) "North TX mentions + area ad" | ||
| KYLR | 92.1 | Hutto | TX | 2.3 | K-Love | 6-12-11 | 1112 miles (Es) TOH ID<< | ||
| KLIL | 92.1 | Moreauville | LA | 6 | Tejano | 6-12-11 | 1249 miles (Es) Stereo 92 KLIL<< | ||
| KKDV | 92.1 | Walnut Creek | CA | 3.2 | Hot AC | 6-22-11 | 918 miles (Es) IDed several times | ||
| KFMA | 92.1 | Green Valley | AZ | 50 | Alternative | 6-22-11 | 924 miles (Es) Reconfirmed Multiple Times | ||
| WBVX | 92.1 | Lexington | KY | 32 | Classic Hits | 6-29-11 | 1247 miles (Es) Area skip + // online | ||
| KTBB | 92.1 | Tyler | TX | 9.8 | News/Talk | 8-13-11 | 1064 miles (Es) Ided on unattended recording | ||
| KTSR | 92.1 | De Quincy | LA | 13.5 | Top 40 | 8-13-11 | 1255 miles (Es) Kiss 92.1 + Lake Charles Mentions | ||
| KROI | 92.1 | Seabrook (Houston) | TX | 21.36 | Religious | 8-13-11 | 1238 miles (Es) Praise FM + skip path (unattended) | ||
| KIPR | 92.3 | Pine Bluff | AR | 100 | Hip Hop | 5-21-11 | 1079 miles (Es) - 501 area code. Relogged on Jun 10. | ||
| KMYY | 92.3 | Rayville | LA | 11.5 | Country | 6-10-11 | 1178 miles (Es) "K-Buck 92.3 FM" (Relog July 12) | ||
| WKRK | 92.3 | Cleveland Heights | OH | 40 | Classic Rock | 6-10-11 | 1289 miles (Es) TOH ID! | ||
| WOSQ | 92.3 | Spencer | WI | 6 | Sports (ESPN) | 6-10-11 | 812 miles (Es) Colin Cowherd IDs the stn << | ||
| WJMQ | 92.3 | Clintonville | WI | 6 | Country | 6-10-11 | 890 miles (Es) "The Frog Country" | ||
| KSJO | 92.3 | San Jose | CA | 32 | Chinese | 6-22-11 | ![]() |
935 miles (Es) "China 92.3" + skip path (only likely) | |
| WYNU | 92.3 | Milan | TN | 100 | Rock | 6-25-11 | 1133 miles (Es) Ads for Union City and Jackson, TN | ||
| KYUS | 92.3 | Miles City | MT | 100 | Classic Hits | 6-28-11 | 120 miles (Tr) "KYUS" | ||
| WTTS | 92.3 | Bloomington | IN | 37 | AAA | 6-29-11 | 1114 miles (Es) "WTTS" | ||
| KBXI | 92.5 | Park City | MT | 100 | Classic Hits | 5-19-11 | 118 miles (TrS) Billings ads | ||
| KKAL | 92.5 | Paso Robles | CA | 4.8 | Modern AC | 5-22-11 | 963 miles - (Es) - // area skip | ||
| XHRM | 92.5 | Tiujana | BCN | 100 | Adult Contemporary | 6-10-11 | 1008 miles - (Es) - "Magic 92.5 + San Diego ment."** | ||
| KZPS | 92.5 | Dallas | TX | 99 | Classic Rock | 6-10-11 | ![]() |
992 miles (Es) "Lonestar 92.5" HD RDS ident. | |
| KULL | 92.5 | Abeline | TX | 27.5 | Soft AC | 6-10-11 | 992 miles (Es) John Tesh Radio Show on Mix 92.5 | ||
| WOFX | 92.5 | Cincinatti | OH | 16 | Classic Rock | 6-10-11 | 1215 miles (Es) The Fox + lcl DJ << | ||
| WCFF | 92.5 | Urbana | IL | 16 | Adult Hits | 6-11-11 | 1005 miles (Es) "92.5 The Chief" | ||
| KGBY | 92.5 | Sacramento | CA | 50 | Hot AC | 6-22-11 | 865 miles (Es) "My 92.5" + skip path | ||
| WQST | 92.5 | Forest | MS | 97 | AFR (Religious) | 6-26-11 | 1276 miles (Es) Only AFR affiliate on freq | ||
| KCOL | 92.5 | Groves | TX | 31 | Oldies | 6-26-11 | 1248 miles (Es) "Cool 92.5" | ||
| KGBY | 92.5 | Sacramento | CA | 50 | Hot AC | 7-20-11 | 865 miles (Es) Local Ad | ||
| KLAD | 92.5 | Klamath Falls | OR | 63 | Country | 7-20-11 | 765 miles (Es) - "Oregon's Country Giant" | ||
| KWYN | 92.5 | Wynne | AR | 35 | Country | 7-22-11 | 1074 miles (Es) - "Country 92.5" | ||
| KHRW | 92.7 | Ranchester | WY | 2.3 | Classic Hits | 5-1-11 | 14 miles (LOS) Classic Hits "92.7 The Eagle" | ||
| KIVY | 92.7 | Crockett | TX | 50 | Adult Contemp. | 6-22-11 | 1122 miles (Es) ID! | ||
| WDXO | 92.9 | Hazlehurst | MS | 2.7 | Sports | 6-10-11 | 1260 miles (Es) Local AD for cable company | ||
| KROM | 92.9 | San Antonio | TX | 45 | Regional Mexican | 6-10-11 | 1153 miles (Es) Area skip | ||
| WJZQ | 92.9 | Cadillac | MI | 32 | Rock | 6-10-11 | 1051 miles (Es) Z93 + local ad | ||
| KKBQ | 92.9 | Pasadena | TX | 93.7 | Country | 6-12-11 | 1228 miles (Es) The New 93Q<< | ||
| WTUG | 92.9 | Northport | AL | 100 | R&B/Oldschool | 6-26-11 | ![]() |
1300 miles (Es) ID + RDS | |
| KOSP | 92.9 | Ozark | MO | 50 | Oldies | 6-26-11 | 896 miles (Es) Star 92.9 (2 clips) | ||
| WLXX | 92.9 | Lexington | KY | 100 | Country | 6-29-11 | 1247 miles (Es) Weak ID "92.9 WLXX" | ||
| KWMT | 92.9 | Tucson | AZ | 90 | Adult Alb. Altern. | 7-12-11 | 897 miles (Es) "929 The Mountain.com" | ||
| KDCD | 92.9 | San Angelo | TX | 100 | Country | 7-19-11 | 986 (Es) - San Angelo Mentions + Lonestar 92.9 | ||
| KOSO | 92.9 | Patterson | CA | 6 | Hot AC | 8-17-11 | 902 miles (Es) "B92.9" + match of songs online | ||
| KKXX | 93.1 | Shafter | CA | 4 | Top 40 | 5-22-11 | 918 miles - (ES) // online + area skip. | ||
| WZAK | 93.1 | Cleveland | OH | 27.5 | Urban Contemp. | 6-10-11 | 1289 miles (Es) ID in clip<< | ||
| WXRT | 93.1 | Chicago | IL | 6.7 | AAA | 6-11-11 | 986 miles (Es) ID in clip < | ||
| KQID | 93.1 | Alexandria | LA | 97 | Top 40 | 6-12-11 | 1219 miles (Es) Q93 Today's Best Music + area skip | ||
| KTYL | 93.1 | Tyler | TX | 82 | Hot AC | 6-22-11 | ![]() |
1064 miles (Es) Mix 93.1 + RDS | |
| KZLE | 93.1 | Batesville | AR | 99 | Classic Rock | 7-22-11 | 1015 miles (Es) - "Nights with Alice Cooper on KZLE" | ||
| KZOZ | 93.3 | San Luis Obispo | CA | 23 | Rock | 5-22-11 | 981 miles - (ES) - // online + area skip | ||
| WIZM | 93.3 | La Crosse | WI | 100 | Top 40 | 6-10-11 | 778 miles (Es) "Z93" | ||
| WNCD | 93.3 | Youngstown | OH | 50 | Rock | 6-10-11 | 1347 miles (Es) "The Wolf" Distance Record for here! | ||
| KLIF | 93.3 | Haltom City | TX | 50 | Top 40 | 6-12-11 | 978 miles (Es) // online + area skip | ||
| WSYE | 93.3 | Houston | MS | 100 | Adult Contemp. | 6-26-11 | 1217 miles (Es) Sunny 93.3 + local ads/skip path | ||
| KRZZ | 93.3 | San Francisco | CA | 6 | Regional Mexican | 7-20-11 | 942 miles (Es) Skip path | ||
| KLED | 93.3 | Antelope Valley | WY | 13.5 | Classic Country | 3-28-12 | 79.72 miles (Tr) New station | ||
| KYTI | 93.7 | Sheridan | WY | 75 | Country | 5-14-11 | ![]() |
14 miles (LOS) | |
| KRXK | 94.1 | Billings | MT | 100 | Country | 5-19-11 | 94 miles (TrS) Format match | ||
| KKPT | 94.1 | Little Rock | AR | 100 | Classic Rock | 6-10-11 | 1039 miles (Es) // online + area skip | ||
| WEMX | 94.1 | Kentwood | LA | 100 | Hip Hop | 6-12-11 | 1312 miles (Es) Local ad + sweeper | ||
| KQXY | 94.1 | Beaumont | TX | 100 | Top 40 | 6-22-11 | 1234 miles (Es) Local ads + format | ||
| WKQK | 94.1 | Germantown | TN | 100 | Classic Hits | 6-26-11 | 1121 miles (Es) "WKQK" + skip path |
||
| KRKX | 94.1 | Billings | MT | 100 | Country | 9-24-11 | 98 miles - (Tr) Weak under lcl IBOC hash, local ads |
||
| CKSY | 94.3 | Catham | ONT | 35 | Dance | 6-10-11 | 1244 miles (Es) ID in clip<< (John Tesh show) | ||
| WZOC | 94.3 | Plymouth | IN | 11.5 | Oldies | 6-11-11 | 1063 miles (Es) Song match confirmed w/ EN71 | ||
| KCRE | 94.3 | Crescent City | CA | 25 | Adult Contemporary | 7-20-11 | 875 miles (Es) Local ads for Crescent City/Oregon Coast | ||
| K232CT | 94.3 | Gillette | WY | 140w | Christian Cont. | 10-4-11 | Roughly 80 miles (Tr) Format match + Tr condx | ||
| KUUB | 94.5 | Sun Valley | NV | 50 | Sports (ESPN) | 6-22-11 | 754 miles (Es) format + skip path | ||
| KOOL | 94.5 | Phoenix | AZ | 95.6 | Classic Hits | 6-22-11 | 830 miles (Es) "KOOL 94.5" + //online + AC7XP helped | ||
| WJOX | 94.5 | Birmingham | AL | 100 | Sports | 6-26-11 | 1331 miles (Es) "Jox 94.5" + TOH ID. | ||
| WMXL | 94.5 | Lexington | KY | 85 | Hot AC | 6-29-11 | 1247 miles (Es) Area skip + // online | ||
| KRUF | 94.5 | Shreveport | LA | 99 | Top 40 | 7-12-11 | 1106 miles (Es) Local ads + Skip path | ||
| KBAY | 94.5 | Gilroy | CA | 44 | Adult Contemp. | 7-15-11 | 932 miles - (ES) - ID + skip path | ||
| KJIW | 94.5 | Helena | AR | 14 | Religious | 7-22-11 | 1116 miles (Es) - ID in clip. | ||
| KZWY | 94.9 | Sheridan | WY | 75 | Butt Rock | 5-14-11 | ![]() |
14 miles (LOS) | |
| KCXY | 95.3 | East Camden | AR | 100 | Country | 5-21-11 | 1078 miles - (Es) - "Y 95" (Relogged 7-12-11) | ||
| KXTZ | 95.3 | Pismo Beach | CA | 4.2 | Classic Rock | 5-22-11 | 986 miles - (Es) - "95.3 The Beach" | ||
| KOZT | 95.3 | Fort Bragg | CA | 35 | AAA | 6-22-11 | ![]() |
963 miles (Es) "The Coast" + //online + skip path | |
| KWYY | 95.5 | Midwest (Casper) | WY | 100 | Country | 5-15-11 | 145 miles (GW or Tr?) - Country Format/Local ads! | ||
| KCHH | 95.5 | Worden | MT | 100 | News/Talk | 5-17-11 | 86 miles (GW) - Talk radio format. Confirmed mult. times | ||
| KNEV | 95.5 | Reno | NV | 25 | AAA | 6-22-11 | ![]() |
754 miles (Es) local ads + RDS "Magic 95.5" | |
| WHIO | 95.7 | Piqua | OH | 50 | News/Talk | 6-11-11 | 1193 miles (Es) ID in clip << | ||
| KLKL | 95.7 | Minden | LA | 50 | Oldies | 6-22-11 | 1113 miles (Es) Format Match + Local ads for Shreveport | ||
| KROK | 95.7 | South Fort Polk | LA | 25 | AAA | 6-22-11 | 1190 miles (Es) // online + format | ||
| KBWF | 95.7 | San Francisco | CA | 6.9 | Sports | 6-22-11 | 942 miles (Es) Oakland mentions + game + sweeper | ||
| KKHH | 95.7 | Houston | TX | 95 | Top 40/Hip Hop | 6-26-11 | 1215 miles (Es) Local ad + thx to WTFDA. | ||
| K240DW | 95.9 | Sheridan | WY | 250w | Active Rock/Mix | 5-14-11 | 14 miles (LOS) - Xlator as a seperate stn from main | ||
| KSLY | 96.1 | San Luis Obispo | CA | 3.6 | Country | 5-22-11 | 981 miles - (Es) - // area skip | ||
| WHNN | 96.1 | Bay City | MI | 100 | Classic Rock | 6-10-11 | 1140 miles (Es) Several IDs in clip << | ||
| WMTR | 96.1 | Archbold | OH | 3.8 | Top 40 | 6-11-11 | 1158 miles (Es) Local ad for recycling center. | ||
| KMRX | 96.1 | El Dorado | AR | 100 | Top 40 | 7-12-11 | ![]() |
1106 miles - (ES) Mix 96.1 RDS | |
| CKO-4 | 96.1 | Vancouver | BC | 100 | Ethnic | 7-15-11 | 821 miles - (ES) - // online | ||
| WIVG | 96.1 | Tunica | MS | 4.1 | Top 40 | 7-22-11 | 1121 miles - (ES) Q 107.5 96.1! | ||
| KHLS | 96.3 | Blytheville | AR | 100 | Country | 6-26-11 | 1083 miles (Es) "Thunder Country 96.3" | ||
| KSCS | 96.3 | Fort Worth | TX | 99 | Country | 6-26-11 | 980 miles (Es) ID in clip + format | ||
| KTTG | 96.3 | Mena | AR | 47 | Sports (ESPN) | 7-12-11 | 976 miles (Es) ESPN 96.3 + // online | ||
| KRZN | 96.3 | Billings | MT | 100 | Rock | 9-24-11 | 98 miles - (Tr) "The Zone 96.3" |
||
| KLGT | 96.5 | Buffalo | WY | 100 | Country | 5-14-11 | ![]() |
15.8 miles (LOS) | |
| KOKR | 96.7 | Newport | AR | 40 | Country | 7-22-11 | 1044 miles (Es) - "River Country" + Skip path | ||
| KEBT | 96.9 | Lost Hills | CA | 15.5 | Spanish | 5-22-11 | 929 miles - (Es) - "La Caliente" | ||
| WGKS | 96.9 | Paris | KY | 50 | Adult Contemporary | 6-29-11 | 1254 miles (Es) Format + "KISS FM" | ||
| KZMZ | 96.9 | Alexandria | LA | 98 | Rock | 7-12-11 | 1219 miles (Es) 96.9 Rocks w/ Alice Cooper | ||
| KWAV | 96.9 | Monterey | CA | 18 | Adult Contemporary | 7-20-11 | 967 miles (Es) Skip path + Delilah Program | ||
| WLHK | 97.1 | Shelbyville | IN | 23 | Country | 6-29-11 | 1139 miles (Es) Hank FM | ||
| KELN | 97.1 | North Platte |
NE | 100 | Hot AC | 5-14-12 | 401 miles (Ms) "97-One North Platte..." | ||
| KAML | 97.3 | Gillette | WY | 100 | Top 40 | 5-14-11 | ![]() |
100 miles (GW) | |
| KLLC | 97.3 | San Francisco | CA | 82 | Hot AC | 6-22-11 | 942 miles (Es) "Bay Area" mentions + skip path. | ||
| KQHN | 97.3 | Waskom | TX | 42 | Hot AC | 7-12-11 | 1095 miles (Es) Billy Bush on Mix 97.3 | ||
| WKLT | 97.5 | Kalkaska | MI | 32 | Rock | 6-10-11 | 1069 miles (Es) // with 97.5 WKLT (simulcast) | ||
| KLAK | 97.5 | Tom Bean | TX | 50 | Adult Contemp. | 6-22-11 | 959 miles (Es) ID! + John Tesh Radio Show | ||
| WWMS | 97.5 | Oxford | MS | 100 | Country | 6-26-11 | ![]() |
1177 miles (Es) Local ads + RDS |
|
| KTPT | 97.9 | Rapid City | SD | 100 | Christian Contemp. | 6-1-11 | 157 miles (Tr) - "979 The Point" | ||
| KKJG | 98.1 | San Luis Obispo | CA | 4.5 | Country | 5-22-11 | 981 miles - (Es) - "98.1 The Jug KKJG" | ||
| WDFM | 98.1 | Defiance | OH | 50 | Hot AC | 6-11-11 | 1159 miles (Es) // online | ||
| WXMX | 98.1 | Millington | TN | 100 | Rock | 6-26-11 | 1110 miles (Es) "98.1 The Max" + skip path |
||
| WBUL | 98.1 | Lexington | KY | 100 | Country | 6-29-11 | 1247 miles (Es) Skip path + "98.1 The Bull" | ||
| KISQ | 98.1 | San Francisco | CA | 75 | Urban Contemp. | 7-20-11 | 942 miles (Es) Skip path + Bay area mentions | ||
| KVIP | 98.1 | Redding | CA | 30 | Religious | 8-17-11 | 841 miles (Es) TOH ID + skip area | ||
| KZZS | 98.3 | Story | WY | 100 | Hot AC/Mix | 5-14-11 | 15.8 miles (LOS) | ||
| WQLH | 98.5 | Green Bay | WI | 100 | Hot AC | 6-10-11 | 927 miles (Es) Format match "Star" + area skip | ||
| WUPS | 98.5 | Harrison | MI | 100 | Classic Hits | 6-10-11 | 1088 miles (Es) Local ad for memorial << | ||
| WZLQ | 98.5 | Tupelo | MS | 100 | Classic Rock | 6-26-11 | 1210 miles (Es) "North Mississippi's Home for CR" |
||
| WKLZ | 98.9 | Petoskey | MI | 100 | Rock | 6-10-11 | 1072 miles (Es) // with 97.5 WKLT (simulcast) | ||
| WKIM | 98.9 | Munford | TN | 100 | News/Talk | 6-26-11 | 1108 miles (Es) Format + skip path | ||
| KTUX | 98.9 | Carthage | TX | 100 | Rock | 7-12-11 | 1107 miles (Es) Format match + area skip | ||
| KRVC | 98.9 | Hornbrook | CA | 1.25 | Top 40 | 7-20-11 | 808 miles (Es) - Skip path + format match | ||
| KXFM | 99.1 | Santa Maria | CA | 2.3 | Classic Rock | 5-22-11 | 988 miles - (Es) - // online + area skip | ||
| WFMK | 99.1 | East Lansing | MI | 28 | Adult Contemp. | 6-10-11 | 1125 miles (Es) IDed! + area skip | ||
| WFRO | 99.1 | Fremont | OH | 11.5 | Adult Contemp. | 6-10-11 | 1218 miles (Es) Eagle 99 + area skip/format | ||
| K257EO | 99.3 | Sheridan | WY | 200w | Pilgrim Radio (RL) | 5-14-11 | 0.9 miles (LOS) Weak/network problems?? | ||
| KMCJ | 99.5 | Colstrip | MT | 100 | Religious | 5-20-11 | 98 miles (TrS or GW). Fighting 99.3 xlator adjacent^ | ||
| KAGO | 99.5 | Klamath Falls | OR | 60 | Rock | 7-20-11 | 765 miles (Es) - Skip path + ads | ||
| WHFB | 99.9 | Benton Harbor | MI | 50 | Country | 6-10-11 | 1042 miles (Es) Real Country 999 | ||
| WKKO | 99.9 | Toledo | OH | 50 | Country | 6-11-11 | 1191 miles (Es) // online + hlp from Mr. Seattle | ||
| XHCTC | 99.9 | Cid. Cuauhtemoc | CHI | 50 | Regional Mexican | 6-22-11 | Approx. 1109 miles (Es) "La Caliente" | ||
| KBAT | 99.9 | Monahans | TX | 100 | Rock | 7-19-11 | 943 (Es) - "KBAT" | ||
| WNCY | 100.3 | Menasha | WI | 45 | Country | 6-10-11 | ![]() |
916 miles (Es) Y100 RDS | |
| WNIC | 100.3 | Dearborn | WI | 32 | Hot AC | 6-10-11 | 1195 miles (Es) "Fresh 100.3" + // online | ||
| KXDZ | 100.5 | Templeton | CA | 1.35 | Classic Rock | 5-22-11 | (Es) - "95.3 The Beach" same as KXTZ. | ||
| WKXA | 100.5 | Findlay | OH | 15 | Rock/mix | 6-10-11 | 1202 miles (Es) Sweeper <<< (relogged 6/11/11) | ||
| WAPI | 100.5 | Helena | AL | 69 | Talk | 6-26-11 | 1333 miles (Es) Calls + Skip path | ||
| KEGI | 100.5 | Trumann | AR | 38 | Classic Hits | 6-26-11 | 1070 miles (Es) "Hits for Jonesboro" | ||
| KGWY | 100.7 | Gillette | WY | 100 | Country | 5-14-11 | ![]() |
80 miles (GW) - local ads "Fox Country" | |
| WBYT | 100.7 | Elkhard | IN | 15 | Country | 6-10-11 | 1073 miles (Es) B100 + country format | ||
| KHLL | 100.9 | Richwood | LA | 25 | Religious | 7-12-11 | 1164 miles (Es) The Hill + N. Louisiana Mentions | ||
| WIXX | 101.1 | Green Bay | WI | 96 | Top 40 | 6-10-11 | ![]() |
927 miles (Es) "WIXX ID + RDS" | |
| WRIF | 101.1 | Detroit | MI | 27 | Rock | 6-10-11 | 1200 miles (Es) ID in clip! | ||
| WKQX | 101.1 | Chicago | IL | 5.7 | Alternative | 6-11-11 | ![]() |
986 miles (Es) // Chicago's Alternative +RDS | |
| KWCA | 101.1 | Palo Cedro | CA | 4.9 | Hot AC | 8-17-11 | 829 miles (Es) Local Ads << | ||
| KDDX | 101.1 | Sundance | SD | 100 | Rock | 9-24-11 | 157 miles - (Tr) Strong, format match "x rock" |
||
| KSTT | 101.3 | Baywood | CA | 3.6 | AC | 5-22-11 | 986 miles - (Es) - // online + area skip | ||
| WBFX | 101.3 | Grand Rapids | MI | 50 | Rock | 6-10-11 | 1064 miles (Es) "Fox 101.3" + local DJ IDs himself | ||
| KIOI | 101.3 | San Francisco | CA | 125 | Hot AC | 6-22-11 | 942 miles (Es) Star 101 + //online | ||
| KMMZ | 101.3 | Crane | TX | 100 | Regional Mexican | 7-19-11 | 956 miles (Es) - area skip. | ||
| KIKC | 101.3 | Forsyth | MT | 100 | Country | 8-2-11 | 122 miles (Tr) (Confirmed multiple times) | ||
| KDDV | 101.5 | Wright (nr Gillette) | WY | 100 | Classic Rock | 5-14-11 | 100 miles (GW) - "101.5 The Drive" | ||
| K269DE | 101.7 | Buffalo | WY | 16w!! | Pilgrim Radio (RL) | 5-14-11 | 32 miles!! (GW) "Pilgrim" + match w/99.3 | ||
| WMRR | 101.7 | Muskegon Heights | MI | 12 | Rock | 6-10-11 | ![]() |
1031 miles (Es) RDS | |
| WPRJ | 101.7 | Midland | MI | 4.6 | Christian Contemp. | 6-10-11 | 1121 miles (Es) "The Fuse" | ||
| KNOE | 101.9 | Monroe | LA | 97 | Top 40 | 7-12-11 | 1164 miles (Es) // online + area skip | ||
| WIMT | 102.1 | Lima | OH | 11 | Country | 6-10-11 | 1187 miles (Es) Local Car Dealer + "T102" | ||
| WRVM | 102.7 | Suring | WI | 100 | Religious | 6-10-11 | 905 miles (Es) area skip + format match | ||
