Casper DX Report
Current Casper weather
|
Station ID |
Freq |
City of TX |
Power D/N/CH |
Antenna Type |
Format |
Arizona
| KTNN | 660 | Window Rock | 50/50 | DIR | Mix |
California
| KFI | 640 | Los Angeles | 50/50 | Not DIR | News/Talk
|
| KNEW | 910 | Oakland 11/06/04 |
5/5 | DIR | Talk |
| KNX | 1070 | Los Angeles | 50/50 | DIR | News |
| KFBK | 1530 | Sacramento 11/06/04 |
50/50 | DIR | News/Talk |
Colorado
| KLZ | 560 | Denver | 5/5 | DIR | Sports |
| KKZN | 760 | Thorton | 50/1 | DIR | Sports
|
| KOA | 850 | Denver | 50/50 | Not DIR | Talk |
| KKFN | 950 | Denver | 5/5 | DIR | Sports |
| KNZZ | 1100 | Grand Junction | 50/10/36 | DIR | News/Talk |
| KFKA | 1310 | Greeley | 5/1 | Not DIR | News |
| KGHF | 1350 | Pueblo (recently discovered) | 5/280 | Not DIR | Sports |
| KEZW | 1430 | Aurora | 5/5 | DIR | Oldies |
| KCUV | 1510 | Littleton | 10/1.3 | DIR | Talk |
| KCKK | 1600 | Lakewood 11/06/04 |
5/5 | DIR/N | Country |
| KDDZ | 1690 | Lakewood | 10/1 | Not DIR | Radio Disney
|
Illinois
| WSCR | 670 | Chicago | 50/50 | Not DIR | News/Sports |
| WGN | 720 | Chicago | 50/50 | Not DIR | Talk |
| WBBM | 780 | Chicago | 50/50 | Not DIR | News |
| WLS | 890 | Chicago | 50/50 | Not DIR | Talk
|
Iowa
| WHO | 1040 | Des Moines 11/06/04 |
50/50 | Not DIR | News/Talk |
| KBKB | 1360 | Fort Madison | 1/.034 | Not DIR | News
|
| KXEL | 1540 | Waterloo | 50/50 | DIR | Talk |
Kansas
| WIBW | 580 | Topeka 11/06/04 |
5/5 | DIR | News/Talk |
Minnesota
| WCCO | 830 | Minneapolis | 50/50 | Not DIR | Talk |
| KSTP | 1500 | St. Paul | 50/50 | DIR | Talk
|
Missouri
| KMOX | 1120 | St. Louis 11/06/04 |
50/50 | Not DIR | News/Talk |
Nebraska
| KXSP | 590 | Omaha (Recently Discovered)* | 5/5 | Not DIR | Sports |
| KCSR | 610 | Chadron | 5/.118 | Not DIR | Country |
| KOAQ | 690 | Terrytown 11/06/04 |
1/.065 | DIR | Oldies |
| KRVN | 880 | Lexington 11/06/04 |
50/50 | DIR | Farm |
| KFAB | 1110 | Omaha 11/06/04 |
50/50 | DIR | News/Talk |
| KOLT | 1320 | Scottsbluff 11/06/04 |
5/1 | DIR | News/Talk |
Nevada
| KXNT | 840 | North Las Vegas 11/06/04 |
50/25 | DIR | Talk |
New Mexico
| KKOB | 770 | Albuquerque 11/06/04 |
50/50 | DIR | News/Talk |
Oklahoma
| KFAQ | 1170 | Tulsa | 50/50 | DIR | Country
|
| KOKC | 1520 | Oklahoma City | 50/50 | DIR | News |
South Dakota
| WNAX | 570 | Yankton 11/06/04 |
5/5 | DIR | News/Talk |
| KZMX | 580 | Hot Springs | 2.3/.31 | Not DIR | Country |
| KIMM | 1150 | Rapid City | 5/.5 | DIR | Classic Country |
Tennessee
| WSM | 650 | Nashville | 50/50 | Not DIR | Country |
Texas
| KMIK | 620 | Plano 11/06/04 |
5/4.5 | DIR | Childrens
|
| WBAP | 820 | Dallas/Ft. Worth 11/06/04 |
50/50 | Not DIR | News/Talk |
| KRLD | 1080 | Dallas/Ft. Worth | 50/50 | DIR | News/Talk |
| WOAI | 1200 | San Antonio | 50/50 | Not DIR | Talk/News
|
Utah
| KVEL | 920 | Vernal | 5/1 | DIR | Oldies
|
| KSL | 1160 | Salt Lake City | 50/50 | Not DIR | Talk/News |
| KXOL | 1660 | Brigham City 11/06/04 |
10/1 | Not DIR | Oldies |
Wyoming
| KGAB | 650 | Cheyenne | 5/.5 | DIR | Oldies
|
| KUYO | 830 |
Evansville |
25/0 | Not DIR | Religious |
| KROE | 930 | Sheridan | 5/.117 | DIR | Oldies |
| KMER | 950 | Kemmerer* (recently discovered) | 5/0 | Not DIR | AC |
| KTWO | 1030 | Casper | 50/50 | DIR | Country |
| KZMQ | 1140 | Greybull 11/06/04 |
10/0 | Not DIR | Country |
| KRSV | 1210 | Afton (recently discovered) | 5/250w | DIR | Country |
| KVOC | 1230 | Casper | 1/1 | Not DIR | Oldies/Mix
|
| KEVA | 1240 | Evanston | .88/.88 | Not DIR | Country |
| KPOW | 1260 | Powell (recently discovered) | 5/1 | DIR | Country |
| KIML | 1270 | Gillette | 5/1 | DIR | News/Talk
|
| KOVE | 1330 | Lander | 5/1 | DIR | Country |
| KRKK | 1360 | Rock Springs (recently discovered) | 5/1 | DIR | Oldies |
| KKTL | 1400 | Casper 11/06/04 |
1/1 | Not DIR | Talk
|
| KWYO | 1410 | Sheridan (recently discovered) | 5/500 | Not DIR | Nostalgia |
| KVOW | 1450 | Riverton 11/06/04 |
1/1 | Not DIR | News/Talk |
| KKTY | 1470 | Douglas | 1/.5 | Not DIR | Oldies |
Canada
Alberta
| CHQR | 770 | Calgary | 50/50 | DIR | Talk
|
British Columbia
| CKWX | 1130 | Vancouver | 50/50 | DIR | News |
Saskatchewan
| CBK | 540 | Watrous/Regina 11/06/04 |
50/50 | Not DIR | Public Radio |
Mexico
Chihuahua
|
XEROK |
800 |
Ciudad Juarez 11/06/04 |
150kw/150kw | Not DIR | Regional |
Glossary of terms:
DIR - Directional antenna
Not DIR - Non Directional antenna
C??? - Canadian Station
K???- Western (of the Mississippi) U.S. Station
W???- East of the Mississippi
XE???? - Mexican Station
-
Coast to Coast AM Affiliate
- Radio Disney Station (http://radio.disney.go.com/index.html)
-
ESPN Radio Affiliate
*** - UBSTUDIOS Pledges that no advertisements will ever appear in popup form on this or any other www.ubstudios.com site. We do not condone popup advertisement and it is the main reason we moved to a new domain in the first place. Angelfire was horrible about advertisements, we will never do this. If you do receive a popup while surfing this site, you may have spyware on your computer. We recommend downloading a free copy of Adaware SE. This link will take you to download.com an outside source. We are not responsible for the content of outside links.