See also: Casper AM and TV DX logs
All stations received 4-4-15 or 4-5-15, as well as 8-15-20... Relic stations (those originally received from circa July 1989 to July 1999) will be indicated by:
SOUTH DAKOTA
CALL | FREQ | City of TX | Power(KW) | Format | RDS | DATE | RX Mode/Notes |
KTPT | 97.9 | Rapid City | 100 | Christian Cont. | YES | 8-16-20 | Tr -Casper Mountain Reception |
WYOMING
CALL | FREQ | City of TX | Power(KW) | Format | RDS | DATE | RX Mode/Notes |
K06KH | 87.75 | Casper | 162w | PBS Programming | ![]() |
Franken PBS Programming![]() |
|
KCWC | 88.1 | Riverton | 3 | Top 40 | YES | Casper Mountain Reception | |
KKRR | 88.3 | Casper | 500w | Religious | YES | Air1 | |
KUWY | 88.5 | Laramie | 135w | Classical | NO | Heard from Casper Mountain | |
KUDA | 88.7 | Shoshoni | 1.9 | Variety | YES | Casper Mountain DX | |
KRKY | 88.7 | Douglas | 23 | Variety | -- | 7-2-21 | Casper Mountain DX |
KAIW | 88.9 | Saratoga | 580w | Classical | -- | 7-2-21 | Casper Mtn DX (Dead air) |
KLWC | 89.1 | Casper | 2.7 | K-LOVE | YES | Late 2000s station | |
KWRR | 89.5 | Ethete | 85 | Native American | NO | Indian chants (Casper Mtn. DX) | |
K209CS | 89.7 | Casper | 10w | Religious | NO | Weak | |
KCSP | 90.3 | Casper | 100 | Religious | YES | ![]() |
Studios previously near N. Platte River |
KLWV | 90.7 | Chugwater | 100 | K-LOVE | -- | 7-2-21 | Casper Mountain DX |
KUWC | 91.3 | Casper | 450w | NPR | HD | ![]() |
Formerly on another frequency |
K219CA | 91.7 | Casper | 10w | Religious | NO | ![]() |
Circa 1990s |
KDUW | 91.7 | Douglas | 30 | NPR | YES | 7-2-21 | Local xlator nullable |
KUWR | 91.9 | Laramie | 100 | NPR | HD | Heard on Casper Mountain (confirmed with KUWC) | |
KMXW | 92.5 | Bar Nunn | 3.1 | Top 40 | YES | Newer station (post 1999) (was country) | |
KWYX | 93.5 | Casper | 3.8 | Country | YES | "Total Country" (Was oldies) | |
KTAK | 93.9 | Riverton | 50 | Country | NO | Heard from Casper Mountain | |
KMLD | 94.5 | Casper | 65 | Oldies | NO | ![]() |
Heritage station, fmr soft AC and KMGW |
KCGY | 95.1 | Laramie | 100 | Country | NO | Heard on Casper Mtn with local ads | |
K236CX | 95.1 | Casper | 250w | News/Talk | NO | 12-24-21 | Translator of KTWO (1030) |
KWYY | 95.5 | Midwest | 100 | Country | YES | ![]() |
Former KTRS (w/ hard rock) |
K240EW | 95.9 | Casper | 250w | Talk | NO | 8-16-20 | // KVOC 1230 - Conservative Talk |
KLGT | 96.5 | Buffalo | 100 | Country | NO | Casper Mountain DX | |
KRNK | 96.7 | Casper | 2.7 | Rock | YES | Butt rock, signed on mid 2000s | |
KTWY | 97.1 | Shoshoni | 2.2 | AAA | YES | 7-2-21 | Wyosounds (Casper Mtn DX) |
KAML | 97.3 | Gillette | 100 | Top 40 | YES | Can be heard in town (weak) | |
KCYA | 97.7 | Rolling Hills | 3.6 | Very Oldies | YES | ![]() |
Plays stuff from the 1950s onward. |
K219CA | 97.9 | Casper | 10w | Religious | NO | 7-2-21 | Operating incorrectly on 97.9 ![]() |
KTAG | 97.9 | Cody![]() |
100 | Top 40 | -- | 7-6-23 | // stream 184 miles |
KZZS | 98.3 | Story | 100 | Soft AC | NO | Casper Mountain + Midwest DX | |
KGRK | 98.5 | Glenrock | 3.5 | Classic Hits | YES | Varied playlist. Newer songs mixed with older | |
KWYW | 99.1 | Lost Cabin | 50 | Sports | NO | Heard on Casper Mountain | |
KTGA | 99.3 | Saratoga | 18 | Rock/Mix | NO | Heard from Casper Mountain | |
KKTS | 99.5 | Douglas | 2.35 | Hot AC | -- | Weak (Eton) | |
KSIT | 99.7 | Rock Springs | 100 | Rock | NO | Heard on Casper Mtn with other RS stations | |
KKTY | 100.1 | Glendo | 100 | Country | YES | 8-16-20 | Likely heard before but not logged |
KZMQ | 100.3 | Greybull | 53 | Country | -- | 7-2-21 | Casper Mtn DX |
KTED | 100.5 | Evansville | 10 | Butt Rock | YES | Signed on in the late 2000s | |
KGWY | 100.7 | Gillette | 100 | Country | YES | Audible in town | |
KDDV | 101.5 | Wright | 100 | Classic Hits | YES | Can be heard in town (same tower as KAML) | |
KDNO | 101.7 | Thermopolis | 16.5 | Country | NO | Heard on Casper Mountain | |
K270CT | 101.9 | Casper | 250w | Country | NO | 12-24-21 | Translator of KKTL (1400) |
KBDY | 102.1 | Hanna (Elk Mountain) | 630w | Country | NO | Heard from Casper Mountain | |
KHOC | 102.5 | Casper | 100 | Top 40 | YES | ![]() |
Signed on in mid 90s. Heart 102.5 |
KARS | 102.9 | Laramie | 83 | Hip Hop | -- | 7-2-21 | Casper Mtn DX |
KQLT | 103.7 | Casper | 97 | Country | NO | ![]() |
Has been country for most of its life. |
KANT | 104.1 | Gurnsey | 36 | Classic Rock | -- | 7-2-21 | Casper Mtn DX |
KCGL | 104.1 | Powell![]() |
100 | Classic Hits | -- | 7-5-23 | "A Bighorn Basin Station" 184 miles |
KIMX | 104.5 | Centennial | 13.5 | Top 40 | -- | 7-2-21 | Casper Mtn DX |
KTRS | 104.7 | Casper | 100 | Top 40 | YES | Calls were at 95.5, stn signed on in early 2000s | |
KZQL | 105.5 | Mills | 5 | Classic Hits | YES | Signed on in late 2000 (sister is 92.5 and 100.5) | |
KYTS | 105.7 | Manderson | 75 | Oldies | YES | Heard on Casper Mountain | |
KWWY | 106.5 | Shoshoni | 2.2 | College | -- | 7-2-21 | Casper Mtn DX |
KMRZ | 106.7 | Superior | 7 | Top 40 | NO | Heard on Casper Mtn with other RS stations | |
KASS | 106.9 | Casper | 100 | Classic Rock | YES | ![]() |
Heritage station, has been classic rock |
K297AV | 107.3 | Casper | 250w | Top 40 | YES | Formerly religious xlator, now AM (KKTS) xlator | |
KRVK | 107.9 | Vista West | 100 | Classic Rock | YES | ![]() |
Signed on in late 90s as KRVK 107.7 |