Green River DX Report
Current Green River weather
Finally, all three DX stations are on their own separate pages. This makes life a lot easier for everyone.
Alabama
|
Station ID |
Freq |
City of TX |
Power D/N/CH |
Antenna Type |
Format |
| WEZN | 1320 | Birmingham | 5/1 | DIR | Oldies |
This station used to be on 1320, now it is on 610.
Arizona
*Confirmed via phone with Van Stuber in Flagstaff
California
| KSCO | 1080 | Santa Cruz 3-18-07 | 10/5 | DIR | News/Talk |
| KNCR | 1090 | Fortuna 1/7/04 | 10/10 | DIR | Country/Sports |
| KZSJ | 1120 | San Martin 3-18-07 | 5/150w | Not DIR | Spanish (ided in English) |
| KRDU | 1130 | Dinuba 11/27/04 | 5/5 | DIR | Religious |
| KHTK | 1140 | Sacramento 1/9/04 | 50/50 | DIR | Sports/ESPN |
| KLOK | 1170 | San Jose 1-3-07* | 50/5 | DIR | Spanish |
| KERI | 1180 | Wasco-Green Acres 11/27/04 | 50/10 | DIR | Religious |
| KSUR | 1260 | Beverly Hills 11/27/04 | 20kw/7.5 | DIR | Oldies |
| KWKW | 1330 | Los Angeles 5/23/05 | 5/5 | DIR | Spanish |
| KFBK | 1530 | Sacramento 12/21/03 | 50/50 | DIR | Talk |
| KYCY | 1550 | San Francisco 12/23/03 | 10/10 | DIR | Talk |
| KNZR | 1560 | Bakersfield | 25/10 | DIR | Talk
|
| KNRO | 1670 | Redding 5/23/05 | 10/1 | Not DIR | Sports
|
| KHPY | 1670 | Moreno Valley 5/23/05 | 10/9kw | Not DIR | Spanish (only Spanish station in US on 1670) |
| KAVT | 1680 | Fresno 5/23/05 | 10/1 | Not DIR | Children's (Playing Hamster song) |
| KFSG | 1690 | Roseville/Sacramento | 10/1 | DIR | Spanish |
*Confirmed by both brief ID and direction of radio, plus nulling of KFAQ.
Colorado
|
Station ID |
Freq |
City of TX |
Power D/N/CH |
Antenna Type |
Format |
| KRAI | 550 | Craig | 5/.5 | DIR | Country |
| KLZ | 560 | Denver | 5/5 | DIR | Sports
|
| KUBC | 580 | Montrose 1/4/04 | 5/1 | DIR | Country |
| KCSJ | 590 | Pueblo 1/4/04 | 1/1 | DIR | News/Talk
|
| KCOL | 600 | Wellington | 5/1 | DIR | News
|
| KJOL | 620 | Grand Junction 11/27/03 | 5/.079 | Not DIR | Religious |
| KHOW | 630 | Denver | 5/5 | DIR | Talk
|
| KLTT | 670 | Commerce City 7-2-07 | 50/1.4 | DIR | Religious |
| KRGS | 690 | Rifle 7-2-07 | 900/12w | Not DIR | Sports |
Idaho
Illinois
| WSCR | 670 | Chicago 12/20/03 | 50/50 | Not DIR | News/Sports |
| WGN | 720 | Chicago | 50/50 | Not DIR | Talk |
| WBBM | 780 | Chicago | 50/50 | Not DIR | News |
| WLS | 890 | Chicago 1/4/03 | 50/50 | Not DIR | Talk
|
Iowa
| KPSZ | 940 | Des Moines 8/15/04 | 10/5 | DIR | Religious |
| WHO | 1040 | Des Moines | 50/50 | Not DIR | Talk |
| KXEL | 1540 | Waterloo | 50/50 | DIR | Talk
|
| KBGG | 1700 | Des Moines 3/15/05 | 10/1 | Not Dir | Spanish/Talk |
Kansas
| KSAL | 1150 | Salina | 5/5 | DIR | Country
|
|
| KVGB | 1590 | Great Bend 12-16-06 | 5/5 | DIR | Talk |
|
Minnesota
| WCCO | 830 | Minneapolis | 50/50 | Not DIR | Talk |
|
| KSTP | 1500 | St. Paul | 50/50 | DIR | Talk
|
|
Missouri
| KMBZ | 980 | Kansas City | 5/5 | DIR | Talk |
| KMOX | 1120 | St. Louis 11/28/03 | 50/50 | Not DIR | News/Talk |
Montana
Nebraska
Nevada
| KDWN | 720 | Las Vegas 12/20/03 | 50/50 | DIR | Talk
|
|
| KKOH | 780 | Reno 1/9/04 | 50/50 | DIR | Talk
|
|
| KXNT | 840 | North Las Vegas | 50/25 | DIR | News | |
| KSFN | 1140 | North Las Vegas | 10/2.5 | DIR | Talk | |
| KDOX | 1280 | Henderson 12-26-06 | 5/28w | Not DIR | Talk |
| KSTN | 1320 | Elko | 5/4 | Not DIR | Talk |
| KSHP | 1400 | North Las Vegas | 1/.5 | DIR | Sports/Shopping |
| KENO | 1460 | Las Vegas | 5/1 | DIR | (Spanish) Sports |
New Mexico
North Dakota
| KFYR | 550 | Bismark 12-29-06 | 5/5 | DIR | News/Talk |
| KSJB | 600 | Jamestown 12/26/03 | 5/5 | DIR | Country |
| WDAY | 970 | Fargo 1/3/04 | 5/5 | DIR | Country |
| KLTC | 1460 | Dickinson | 5/5 | DIR | Country |
Ohio
| WLW | 700 | Cincinnati 1/3/04 | 50/50 | Not DIR | News/Talk |
Oklahoma
| KFAQ | 1170 | Tulsa (Formerly KVOO) | 50/50 | DIR | Country
|
| KGYN | 1210 | Guymon | 10/10 | DIR | Country |
| KOKC | 1520 | Oklahoma City (Formerly KOMA) | 50/50 | DIR | News |
Oregon
| KUPL | 790 | Portland 1/3/04 | 5/5 | DIR | Country |
South Dakota
| WNAX | 570 | Yankton 1/1/04 Tallest AM Tower | 5/5 | DIR | News/Talk
|
| KBHB | 810 | Sturgis 5-16-07 | 25/60w | Not DIR | Farm/Country |
| KSDN | 930 | Aberdeen 12/20/03 | 5/1 | DIR | News/Sports
|
| KWYR | 1260 | Winner 11/28/03 | 5/146 | Not DIR | Country |
| KOTA | 1380 | Rapid City 3-18-07 | 5/5 | DIR | News/Talk |
Texas
| WOAI | 1200 | San Antonio | 50/50 | Not DIR | Talk/News
|
| KWFS | 1290 | Wichita Falls 8-9-08 | 5/79w | Not DIR | News/Talk (ID!!!) |
| WTAW | 1620 | College Station/Tyler | 10/1 | Not DIR | News/Talk
|
| KKLF | 1700 | Sherman 11/27/03 (Formerly KTBK) | 10/1 | Not DIR | Sports |
Utah
| KNRS | 570 | Salt Lake City | 5/5 | DIR | Talk
|
| KSUB | 590 | Cedar City | 5/1 | DIR | Talk
|
| KVNU | 610 | Logan (Car DX) | 5/1 | DIR | Talk/Sports
|
| KTKK | 630 | Sandy 5/2/04 | 1/.5 | Not DIR | Talk |
| KMTI | 650 | Manti | 10/.9 | DIR | Country |
| KALL | 700 | Salt Lake City 12/28/03 | 50/1 | DIR | Talk |
| KSVN | 730 | Ogden 5/2/04 | 1/66w | Not DIR | Spanish |
| KOAL | 750 | Price | 10/6.8 | DIR | Talk
|
| KSOS | 800 | Brigham City 6/1/04 |
1/1 | Not D | Sports |
| KUTR | 820 | Taylorsville | 5/2.5 | DIR | Women's Talk |
| KLLB | 1510 | West Jordan 5-8-06 | 10/0 | Not DIR | Gospel |
| KMRI | 1550 | West Valley City 5-8-06 | 10/340w | Not DIR | Spanish |
| KXTA | 1600 | Centerville 12/27/03 | 5/1 | DIR | Spanish |
| KBJA | 1640 | Sandy 3/5/04 | 10/1 | Not DIR | Spanish |
| KXOL | 1660 | Brigham City | 10/1 | Not DIR | Oldies |
Washington
| KXLY | 920 | Spokane 12/21/03 | 5/5 | Not DIR | News/Talk |
| KOMO | 1000 | Seattle 1/9/04 | 50/50 | DIR | News |
| KUTI | 1460 | Yakima 1/16/04 | 5/3.7 | DIR | Country |
| KGA | 1510 | Spokane | 50/50 | DIR | Talk |
Wyoming
| KUGR | 210 | Green River (Long wave Bleed) | 1/1 | DIR | AC/S and Talk |
* - Signed on October 19, 2004
Canada
Alberta
| CFFR | 660 | Calgary 7/16/04 | 50/50 | DIR | Oldies |
| CFCW | 790 | Camrose 1-5-06* | 50/50 | Not DIR | Country |
| CKKY | 830 | Wainwright 12/27/03 | 10/3.5 | DIR | Country |
| CHQT | 880 | Edmonton 1/4/04 | 50/50 | DIR | Oldies |
| CFAC | 960 | Calgary | 50/50 | DIR | Sports |
| CBR | 1010 | Calgary | 50/50 | DIR | Variety |
|
CHRB |
1140 |
High River |
50/46 |
DIR |
Religious |
* - First station of 2006 from any WY or UT DX location.
British Columbia
| CBU | 690 |
Vancouver 12/20/03 | 50/50 | DIR | Public Radio
|
| CKNW | 980 | Vancouver 1/9/04 | 50/50 | DIR | News |
| CKWX | 1130 | Vancouver 11/28/03 | 50/50 | DIR | News |
Manitoba
|
CKDM |
730 | Dauphin 12/26/03 | 10/5 | DIR | Country |
|
CKLQ |
880 | Brandon 8/13/04 | 10/10 | DIR | Country |
|
CBW |
990 | Winnipeg | 50/50 | DIR | Variety (Public radio) |
|
CJRB |
1220 | Boissevain 6/14/05 | 10/10 | DIR | Classical (Variety) ID confirmed! |
Saskatchewan
|
CBK |
540 | Watrous/Regina | 50/50 | DIR | Variety (Public radio) |
| CKRM | 620 | Regina 12/26/03 | 10/10 | DIR | Hit Country |
| CKBI | 900 | Prince Albert 11/28/03 | 10/10 | DIR | Country |
| CJGX | 940 | Yorkton | 50/10 | DIR | Country |
| CJME | 980 | Regina | 10/10 | DIR | News/talk |
| CFSL | 1190 | Weyburn 6-25-08 | 10/5 | DIR | Country "IDed" |
| CJSL | 1280 | Estevan 1/01/04 | 10/10 | DIR | Country |
Mexico
Baja California (Norte)
*- Station listed as operating under day power only by FCC, but clearly is operating at night, with an unknown amount of power, most likely 10kw. Frequent IDs, clearly saying Equis (X) eh (E) Day (D).
Chihuahua
XEDP |
710 |
Cd. Cuauhtemoc 12/27/03 | 7kw/100w | Not DIR | Regional |
XEROK |
800 |
Ciudad Juarez 11/26/03 | 150kw/150kw | Not DIR | Regional |
XEJ |
970 |
Ciudad Juarez 12/28/04* | 10kw/5kw | Not DIR | Regional |
| XEFV | 1000 | Ciudad Juarez 8/1/04 | 1/.25 | Not DIR | "La Rancherita" |
| XEP | 1300 | Ciudad Juarez | 1/.5 | Not DIR | Regional |
*- Last new station heard from Green River in 2004
Coahuila
| XERF | 1570 |
Ciudad Acuna 5/23/05 |
10/10 | Not DIR | Regional
|
Europe
England
| BBC | 1710 | London 5/22/04 Short wave bleed | ? | ? | BBC World Service |

TOTAL NUMBERS (UPDATED AFTER EVERY DX)
Glossary of terms:
DIR - Directional antenna
Not DIR - Non Directional antenna
C??? - Canadian Station
K???- Western (of the Mississippi) U.S. Station
W???- East of the Mississippi
XE???? - Mexican Station
-
Coast to Coast AM Affiliate
- Radio Disney Station (http://radio.disney.go.com/index.html)
-
ESPN Radio Affiliate
New Stations are marked with ![]()
Radio (s) used
Radio shack Multiband Radio (Cat No. 12-765).\
Radio shack (Realistic) DX 350 Multiband radio.
Panasonic Boom Box
The original radio (and car of course) of a GMC 1995 Jimmy! (DELCO)
Grundig FR200 - New radio with AM/FM/SW and wind up power. This is a very good DX radio!
*** - UBSTUDIOS Pledges that no advertisements will ever appear in popup form on this or any other www.ubstudios.com site. We do not condone popup advertisement and it is the main reason we moved to a new domain in the first place. Angelfire was horrible about advertisements, we will never do this. If you do receive a popup while surfing this site, you may have spyware on your computer. We recommend downloading a free copy of Adaware SE. This link will take you to download.com an outside source. We are not responsible for the content of outside links.