See also: FM DX (now with a complete dial scan!). Also check out TV DXing from this location.
Arizona
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KTNN | 660 | Window Rock 12-8-09 | 50/50 | DIR | Country/Navajo music |
California
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KNBR | 680 | San Francisco 1-29-10 | 50/50 | DIR | Sports |
| KCBS | 740 | San Francisco 12-7-09 | 50/50 | DIR | News/Talk |
| KGO | 810 | San Francisco 2-22-10 | 50/50 | DIR | News/Talk |
| KINS | 980 | Eureka 3-5-10 | 5/500w | DIR | News/Talk |
| KNX | 1070 | Los Angeles 12-7-09 | 50/50 | DIR | News/Talk |
| KFAX | 1100 | San Francisco 1-8-10 | 50/50 | DIR | Sports |
| KHTK | 1140 | Sacramento 12-14-09 | 50/50 | DIR | Sports |
| KFBK | 1530 | Sacramento 12-22-09 | 50/50 | DIR | News/Talk |
| KNZR | 1560 | Bakersfield 1-28-10 | 25/10 | DIR | News/Talk |
| KTIQ | 1660 | Merced 1-22-10 | 10/1 | Not DIR | Spanish (IDed) |
| KNRO | 1670 | Redding 1-19-10 | 10/1 | Not DIR | Sports (only Sports stn on 1670) |
| KHPY | 1670 | Moreno Valley 1-19-10 | 10/1 | Not DIR | Spanish (only one in NA close enough) |
| KFSG | 1690 | Roseville 12-24-09 | 10/1 | Not DIR | Spanish (confirmed) |
Colorado
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KOA | 850 | Denver 12-14-09 | 50/50 | Not DIR | News/Talk |
| KRCN | 1060 | Longmont 2-11-10 | 50/111w | Not DIR | Business news |
| KNZZ | 1100 | Grand Junction 1-8-10 | 50/10 | DIR | News/Talk |
Idaho
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KIDO | 580 | Nampa 2-2-10 | 5/5 | DIR | News/Talk |
| KID | 590 | Idaho Falls 3-3-10 | 5/1 | DIR | News/Talk |
| KWAL | 620 | Wallace 2-14-10 | 1/1 | DIR | Country |
| KBOI | 670 | Boise 12-1-09 | 50/50 | DIR | News/Talk |
| KBSU | 730 | Boise 1-7-10 | 15/500w | DIR | Jazz (Boise State Univ.) |
| KBRV | 790 | Soda Springs 2-23-10 | 5/29w | Not DIR | Adult Contemporary |
| KSEI | 930 | Pocatello 2-18-10 | 5/5 | DIR | News/Talk/Sports |
| KNJY | 950 | Boise 1-27-10 | 3.5/35w | Not DIR | Gospel Music |
| KOZE | 950 | Lewiston 12-7-09 | 5/1 | DIR | Conservative Talk |
| KSRA | 960 | Salmon 3-8-10 |
1/56w | Not DIR | Country |
| KFTA | 970 | Rupert 3-3-10 | 2.5/900w | DIR | Regional Mexican |
| KBGN | 1060 | Caldwell 2-14-10 | 10/0 | DIR | Oldies |
| KVNI | 1080 | Coeur D'alene 1-7-10 | 10/1 | DIR | Oldies |
| KGEM | 1140 | Boise 12-24-09 | 10/10 | DIR | Religious (Confirmed) |
| KORT | 1230 | Grangeville 11-24-09 | 1/1 | Not DIR | Country |
| KWEI | 1260 | Weiser 2-4-10 | 10/60w | Not DIR | Spanish |
| KBLY | 1260 | Blackfoot 2-15-10 | 5/64 | Not DIR | News/Talk |
| KTFI | 1270 | Twin Falls 2-5-10 | 5/1 | DIR | Talk |
| KOUU | 1290 | Pocatello 12-22-09 | 50/24w | DIR | Country |
| KLER | 1300 | Orofino 12-3-09 | 5/1 | DIR | Country |
| KLIX | 1310 | Twin Falls 1-7-10 | 5/2.5kw | DIR | News/Talk |
| KRLC | 1350 | Lewiston 1-8-10 | 5/1 | DIR | Country |
| KTIK | 1350 | Nampa 2-17-10 | 25/600w | DIR | Sports |
| KRPL | 1400 | Moscow 12-6-09 | 1/1 | Not DIR | Nostalgia |
| KIGO | 1420 | St. Anthony 2-10-10 | 32/12w | DIR | Spanish (only close) |
| KRXR | 1480 | Gooding 2-25-10 | 5/93w | Not DIR | Spanish |
| KRTK | 1490 | Chubbuck 3-8-10 |
1/1 | Not DIR | Religious |
Minnesota
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KSTP | 1500 | St. Paul 12-30-09 | 50/50 | Not DIR | News/Talk |
Montana
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KMON | 560 | Great Falls 12-16-09 | 5/5 | DIR | Country |
| KGVW | 640 | Belgrade 12-27-09 | 10/1 | DIR | Religious |
| KERR | 750 | Polson 12-4-09 | 50/1 | DIR | Country |
| KGHL | 790 | Billings 2-19-10 | 5/1.8 | Not DIR | Country |
| KJJR | 880 | Whitefish 12-16-09 | 10/500w | Not DIR | News/Talk |
| KBLG | 910 | Billings 1-14-10 | 1/64w | Not DIR | News/Talk |
| KMPT | 930 | East Missoula 1-21-10 | 5/1 | DIR | Talk |
| KMTX | 950 | Helena 12-7-09 | 5/5 | DIR | Nostalgia |
| KBUL | 970 | Billings 2-23-10 | 5/5 | DIR | News/Talk |
| KBOZ | 1090 | Bozeman 2-11-10 | 5/5 | DIR | News/Talk |
| KOFI | 1180 | Kalispell 12-16-09 | 50/10 | DIR | Oldies |
| KGVO | 1290 | Missoula 1-27-10 | 5/5 | DIR | News/Talk |
| KXTL | 1370 | Butte 1-27-10 | 5/5 | Not DIR | Oldies |
Nebraska
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KRVN | 880 | Lexington 12-15-09 | 50/50 | DIR | Farm/Talk |
| KFAB | 1110 | Omaha 12-18-09 | 50/50 | DIR | News/Talk |
Nevada
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KPLY | 630 | Reno 2-4-10 | 50/50 | DIR | News/Talk |
| KDWN | 720 | Las Vegas 12-9-09 | 50/50 | DIR | News/Talk |
| KKOH | 780 | Reno 1-12-10 | 50/50 | DIR | News/Talk |
| KXNT | 840 | N. Las Vegas 2-24-10 | 50/25 | DIR | News/Talk |
| KVLV | 980 | Fallon 12-5-09 | 5/0 | Not DIR | Country |
New Mexico
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KKOB | 770 | Albuquerque 1-12-10 | 50/50 | Not DIR | News/Talk |
Oklahoma
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KOKC | 1520 | Oklahoma City 1-12-10 | 50/50 | DIR | News/Talk |
Oregon
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KUGN | 590 | Eugene 1-20-10 | 5/5 | DIR | News/Talk |
| KPOJ | 620 | Portland 11-26-09 | 25/10 | NOT DIR | Progressive Talk |
| KTBR | 950 | Roseburg 1-27-10 | 3.4/20w | Not DIR | NPR |
| KXPD | 1040 | Tigard 12-27-09 | 2.2/200w | Not DIR | Spanish |
| KFXX | 1080 | Portland 1-6-09 | 50/10 | DIR | Sports |
| KBND | 1110 | Bend 12-16-09 | 10/5 | DIR | News/Talk |
| KEX | 1190 | Portland 12-15-09 | 50/50 | DIR | News/Talk |
| KUIK | 1360 | Hillsboro 12-11-09 | 5/5 | DIR | Talk |
| KWWR | 1340 | Enterprise 1-19-10 | 1/1 | Not DIR | News/Talk |
| KSRV | 1380 | Ontario 12-28-09 | 5/1 | DIR | Country (Confirmed in 2 places) |
| KGAL | 1580 | Lebanon 12-23-09 | 1/1 | DIR | News/Talk |
Utah
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KVNU | 610 | Logan 12-7-09 | 10/1.8 | DIR | News/Talk |
| KSVN | 730 | Ogden 1-11-10 | 1/66w | Not DIR | Spanish |
| KUTR | 820 | Taylorsville 12-18-09 | 50/2.5 | DIR | Christian Contemporary |
| KDXU | 890 | St. George 2-3-10 | 10/10 | DIR | News/Talk |
| KDYL | 1060 | South Salt Lake 2-11-10 | 10/149w | Not DIR | Oldies |
| KSL | 1160 | Salt Lake City 11-24-09 | 50/50 | NOT DIR | News/Talk |
| KSOP | 1370 | South Salt Lake 12-21-09 | 5/500 | DIR | Country |
| KXOL | 1660 | Brigham City 12-27-09 | 10/1 | Not DIR | Spanish |
Washington
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KVI | 570 | Seattle 12-7-09 | 5/5 | Not DIR | Conservative Talk |
| KQNT | 590 | Spokane 12-4-09 | 5/5 | Not DIR | News/Talk |
| KONA | 610 | Tri Cities 1-12-10 | 5/5 | DIR | News/Talk |
| KCIS | 630 | Edmonds 2-2-10 | 5/2.5 | DIR | Religious |
| KTRW | 630 | Opportunity 12-2-09 | 530w/53w | Not DIR | Nostalgia |
| KXLX | 700 | Airway Heights 12-4-09 | 10/600w | DIR | Sports |
| KIRO | 710 | Seattle 12-27-09 | 50/50 | DIR | News/Talk |
| KTTH | 770 | Seattle 1-7-10 | 50/5 | DIR | Conservative Talk |
| KJRB | 790 | Spokane 1-12-10 | 5/3.8 | DIR | Sports |
| KMAX | 840 | Colfax 12-2-09 | 10/280w | Not DIR | News/Talk |
| KFLD | 870 | Pasco 1-19-10 | 10/250w | Not DIR | News/Talk |
| KTRO | 910 | Vancouver 1-14-10 | 5/5 | DIR | Spanish |
| KXLY | 920 | Spokane 12-3-09 | 20/5 | Not DIR | News/Talk |
| KJR | 950 | Seattle 1-27-10 | 50/50 | DIR | Sports |
| KTTO | 970 | Spokane 12-6-09 | 5/1 | DIR | Catholic Radio |
| KBBO | 980 | Selah 2-25-10 | 5/500 | DIR | Talk |
| KOMO | 1000 | Seattle 12-27-09 | 50/50 | DIR | News/Talk |
| KEYF | 1050 | Dishman 12-3-09 | 5/260w | Not DIR | Nostalgia |
| KPTK | 1090 | Seattle 2-11-10 | 50/50 | DIR | Progressive Talk |
| KQQQ | 1150 | Pullman 12-3-09 | 11/27w | Not DIR | Conservative Talk |
| KTBK | 1210 | Auburn-Federal Way 1-6-09 | 27.5/10 | DIR | Regional Mexican |
| KWSU | 1250 | Pullman 12-6-09 | 5/5 | Not DIR | Public Radio |
| KRLC | 1350 | Clarkston 12-2-09 | 5/1 | DIR | News/Talk |
| KKMO | 1360 | Tacoma 1-22-10 | 5/5 | Not DIR | Regional Mexican |
| KRKO | 1380 | Everett 12-10-09 | 5/5 | DIR | Sports |
| KUJ | 1420 | Walla Walla 12-9-09 | 50/50 | DIR | Conservative Talk |
| KCLK | 1430 | Asotin 12-19-09 | 5/1 | DIR | Sports |
| KCLX | 1450 | Colfax 2-18-10 | 1/900w | Not DIR | Country |
| KGA | 1510 | Spokane 12-1-09 | 50/50 | DIR | News/Talk |
| KRPI | 1550 | Ferndale 1-20-10 | 50/10 | DIR | Ethnic |
| KKAD | 1550 | Vancouver 1-27-10 | 50/12 | DIR | Nostalgia |
| KYIZ | 1620 | Renton 12-31-09 | 10/1 | Not DIR | Urban Contemporary |
| KNTS | 1680 | Seattle 2-10-10 | 10/1 | Not DIR | Spanish (only one other than Fresno) |
Wyoming
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| KTWO | 1030 | Casper 12-7-09 | 50/50 | DIR | Country/Talk |
CANADA
British Columbia
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| CISL | 650 | Richmond 1-11-10 | 10/9 | DIR | Oldies |
| CBU | 690 | Vancouver 2-18-10 | 50/50 | DIR | Public Radio |
| CKOR | 800 | Penticton 2-22-10 | 10/500w | Not DIR | Adult Contemporary |
| CJDC | 890 | Dawson Creek 1-9-10 | 10/10 | DIR | Country |
| CKNW | 980 | New Westminster 2-17-10 | 50/50 | DIR | News/Talk |
| CKWX | 1130 | Vancouver 12-14-09 | 50/50 | DIR | News |
| CHMB | 1320 | Vancouver 1-14-10 | 50/50 | DIR | Asian |
Alberta
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| CKUA | 580 | Edmonton 2-2-10 | 10/10 | DIR | Public Radio |
| CHED | 630 | Edmonton 2-3-10 | 50/50 | DIR | News/Talk |
| CHQR | 770 | Calgary 12-5-09 | 50/50 | DIR | News/Talk |
| CHQT | 880 | Edmonton 2-3-10 | 50/50 | DIR | News |
| CJCA | 930 | Edmonton 1-9-10 | 50/50 | DIR | Religious |
| CFAC | 960 | Calgary 12-5-09 | 50/50 | DIR | Sports |
| CBR | 1010 | Calgary 3-1-10 | 50/50 | DIR | Public Radio |
| CKMX | 1060 | Calgary 2-11-10 | 50/50 | DIR | Country |
| CFXL | 1140 | Calgary 12-14-09 | 50/46 | DIR | Religious |
| CFRN | 1260 | Edmonton 2-4-10 | 10/10 | DIR | Country |
| CFOK | 1370 | Westlock 12-28-09 | 10/10 | DIR | Country |
Manitoba
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| CFRW | 1290 | Winnipeg 2-27-10 | 10/10 | DIR | Oldies |
Saskatchewan
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| CKRM | 620 | Regina 2-5-10 | 10/10 | DIR | Country |
| CHAB | 800 | Moose Jaw 2-18-10 | 10/10 | DIR | Oldies |
| CKBI | 900 | Prince Albert 1-25-10 | 10/10 | DIR | Country |
| CJGX | 940 | Yorkton 2-18-10 | 50/10 | DIR | Country |
| CJME | 980 | Regina 3-1-10 | 10/5 | DIR | News/Talk |
Mexico
Baja California (Norte)
| CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
| XEPE | 1700 | Tectate 3-2-10 | 10/10 | DIR | Talk |
MAPS


LEFT MAP: Totals per state/province. RIGHT MAP: Locations of stations received. BELOW: Close range.

Stations indicated with
after
the city of TX were picked up on the date indicated.
Glossary of terms:
DIR - Directional antenna, may show D or N which means Day or Night.
NDIR - Non Directional antenna
C??? - Canadian Station
K???- Western (of the Mississippi) U.S. Station
W???- East of the Mississippi
XE??? - Mexican Station
- Coast to Coast AM Affiliate
- Radio Disney Station (http://radio.disney.go.com/index.html)
-
ESPN Radio Affiliate
Explanations of Radio (s) used (in order of usage)
Old Radioshack Multiband SW/FM/AM radio.
Grundig FR200
Stock radio inside 2007 Toyota RAV4.
This list is still pending further research. If you see any conflicts with this information and the stations above do not hesitate to email us at DX@ubstudios.com
*** - UBSTUDIOS Pledges that no advertisements will ever appear in popup form on this or any other www.ubstudios.com site. We do not condone popup advertisement and it is the main reason we moved to a new domain in the first place. Angelfire was horrible about advertisements, we will never do this. If you do receive a popup while surfing this site, you may have spyware on your computer. We recommend downloading a free copy of Adaware SE. This link will take you to download.com an outside source. We are not responsible for the content of outside links.