See also: FM DX and TV DXing from this location.
Arizona
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KTNN | 660 | Window Rock 12-8-09 | 50/50 | DIR | Country/Navajo music |
KFLT | 830 | Tucson 1-31-16 | 50/1 | DIR | Religious (Family Life Radio) |
KNUV | 1190 | Tolleson 2-2-16 | 5/250w | DIR | Spanish |
KPXQ | 1360 | Glendale 1-31-11 | 50/1 | DIR | Religious |
KMIK | 1580 | Tempe 1-2-11 | 50/50 | DIR | Radio Disney |
California
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KVIP | 540 | Redding 2-10-16 | 2.5/14w | Not DIR | Religious |
KSFO | 560 | San Francisco 11-19-10 | 5/5 | DIR | News/Talk |
KMJ | 580 | Fresno 12-8-14 | 50/50 | DIR | News/Talk |
KIGS | 620 | Hanford 12-5-15 | 1/1 | DIR | Ethnic |
KFI | 640 | Los Angeles 2-2-11 | 50/50 | Not DIR | News/Talk |
KSTE | 650 | Rancho Cordova 10-15-10 | 21.4/920w | DIR | News/Talk |
KNBR | 680 | San Francisco 1-29-10 | 50/50 | DIR | Sports |
KFIA | 710 | Carmichael 2-3-11 | 25/1 | DIR | Religious |
KCBS | 740 | San Francisco 12-7-09 | 50/50 | DIR | News/Talk |
KBRT | 740 | Avalon 12-7-11 | 10/113 | DIR | Religious |
KFMB | 760 | San Diego 12-09-11 | 5/50 | DIR | News/Talk |
KABC | 790 | Los Angeles 4-6-10 | 5/5 | DIR | News/Talk |
KGO | 810 | San Francisco 2-22-10 | 50/50 | DIR | News/Talk |
KLAA | 830 | Orange 2-14-11 | 50/20 | DIR | Sports |
KNCO | 830 | Grass Valley 1-31-16 | 5/5 | DIR | News/Talk |
KTRB | 860 | San Francisco 1-5-11 | 50/50 | DIR | Sports |
KMJE | 890 | Olivehurst 11-2-14 | 10/480w | DIR | Spanish (new station) |
KYNO | 940 | Fresno 2-14-11 | 50/50 | DIR | Talk |
KINS | 980 | Eureka 3-5-10 | 5/500w | DIR | News/Talk |
KATD | 990 | Pittsburg 3-23-13 | 10/5 | DIR | Spanish (local ads) |
KCHJ | 1010 | Delano 1-5-13 | 5/1 | DIR | Spanish (day power likely) |
KTNQ | 1020 | Los Angeles 12-4-15 | 50/50 | DIR | Spanish |
KTCT | 1050 | San Jose 3-29-10 | 50/10 | DIR | Sports (KNBR 2) |
KNX | 1070 | Los Angeles 12-7-09 | 50/50 | DIR | News/Talk |
KSCO | 1080 | Santa Cruz 1-2-12 | 10/5 | DIR | News/Talk |
KNCR | 1090 | Fortuna 2-8-11 | 10/0 | Not DIR | Spanish (confirmed with GRDX) |
KFAX | 1100 | San Francisco 1-8-10 | 50/50 | DIR | Sports |
KZSJ | 1120 | San Martin 1-19-17 | 5/500w | DIR | Asian |
KHTK | 1140 | Sacramento 12-14-09 | 50/50 | DIR | Sports |
KLOK | 1170 | San Jose 2-7-11 | 50/5 | DIR | Spanish |
KERN | 1180 | Wasco-Greenacres 1-9-12 | 50/10 | DIR | News/Talk |
KYAA | 1200 | Soquel 1-26-13 | 25/10 | DIR | Oldies |
KEBR | 1210 | Rocklin 1-2-11 | 5/500w | DIR | Religious |
KDOW | 1220 | Palo Alto 11-5-12 | 5/145w | Not DIR | Business News |
KSFB | 1260 | San Francisco 11-17-15 | 5/5 | DIR | Imaculate Fart Radio |
KMZT | 1260 | Beverly Hills 11-18-15 | 20/7.5 | DIR | Classical |
KPAY | 1290 | Chico 3-14-11 | 5/5 | DIR | News/Talk |
KAZA | 1290 | Gilroy 10-3-16 | 5/88w | DIR | Ethnic (Likely on day power) |
KMKY | 1310 | Oakland 12-14-15 | 5/5 | DIR | Asian (Radio Punjab) |
KIFM | 1320 | West Sacramento 3-2-17 | 5/5 | DIR | Sports |
KTKZ | 1380 | Sacramento 1-11-11 | 5/5 | DIR | News/Talk |
KIID | 1470 | Sacramento 3-2-11 | 5/1 | DIR | Radio Disney |
KGOE | 1480 | Eureka 11-18-11 | 5/1 | Not DIR | Progressive Talk |
KSYC | 1490 | Yreka 11-26-12 | 1/1 | Not DIR | Public Radio |
KVTA | 1520 | Port Hueneme 3-25-11 | 10/1 | DIR | Talk |
KMFG | 1520 | Hollister 3-6-17 | 5/3.5/0 | DIR | Spanish |
KFBK | 1530 | Sacramento 12-22-09 | 50/50 | DIR | News/Talk |
KMPC | 1540 | Los Angeles 12-9-15 | 50/37 | DIR | Radio Korea (Asian) |
KZDG | 1550 | San Francisco 3-7-13 | 10/10 | DIR | Asian |
KNZR | 1560 | Bakersfield 1-28-10 | 25/10 | DIR | News/Talk |
KPRO | 1570 | Riverside 1-25-12 | 5/194w | DIR | Religious |
KCVR | 1570 | Lodi 2-1-12 | 5/500w | DIR | Spanish |
KBLA | 1580 | Santa Monica 1-8-12 | 50/50 | DIR | Spanish |
KLIV | 1590 | San Jose 2-18-16 | 5/5 | DIR | News/Talk |
KUBA | 1600 | Yuba City 11-20-15 | 5/2.5 | DIR | Oldies |
KSGT | 1600 | Fresno 12-1-15 | 5/5 | DIR | Spanish |
KSMH | 1620 | Sacramento 12-17-11 | 10/1 | Not DIR | Religious |
KDIA | 1640 | Vallejo 1-17-17 | 10/1 | Not DIR | Religious. // online |
KFOX | 1650 | Torrance 2-13-12 | 10/1 | Not DIR | Asian (Ethnic) |
KBRE | 1660 | Merced 1-22-10 | 10/1 | Not DIR | Rock (was KTIQ and Spanish) |
KNRO | 1670 | Redding 1-19-10 | 10/1 | Not DIR | Sports (only Sports stn on 1670) |
KHPY | 1670 | Moreno Valley 1-19-10 | 10/1 | Not DIR | Spanish (only one in NA close enough) |
KGED | 1680 | Fresno 3-8-11 | 10/1 | Not DIR | Spanish (only likely) |
KFSG | 1690 | Roseville 12-24-09 | 10/1 | Not DIR | Spanish (confirmed) |
Colorado
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KRAI | 550 | Craig 1-3-11 | 5/500 | DIR | Country |
KLZ | 560 | Denver 1-13-12 | 5/5 | DIR | News/Talk |
KUBC | 580 | Montrose 2-7-12 | 5/1 | DIR | Talk |
KCOL | 600 | Wellington 11-19-10 | 5/500 | DIR | News/Talk |
KJOL | 620 | Grand Junction 1-4-16 | 5/.079 | DIR | Religious (day power) |
KKZN | 760 | Thorton 3-16-10 | 50/1 | DIR | Progressive Talk |
KOA | 850 | Denver 12-14-09 | 50/50 | Not DIR | News/Talk |
KJMP | 870 | Pierce 10-29-11 | 1.2/300w | DIR | Sports |
KRKY | 930 | Granby 1-30-13 | 4.5/121 | Not DIR | Country (likely on day power) |
KRCN | 1060 | Longmont 2-11-10 | 50/111w | Not DIR | Business news |
KMXA | 1090 | Aurora 2-15-12 | 50/500w | DIR | Spanish |
KNZZ | 1100 | Grand Junction 1-8-10 | 50/10 | DIR | News/Talk |
KVCU | 1190 | Boulder 11-14-16 | 6.8/5/110w | DIR | College (Unce) |
KFKA | 1310 | Greeley 11-11-14 | 5/1 | DIR | News/Talk |
KEZW | 1430 | Aurora 12-3-10 | 10/5 | DIR | Nostalgia (Xmas Music) |
KCKK | 1510 | Littleton 11-11-14 | 10/25 | DIR | Adult Hits |
KPIO | 1570 | Loveland 1-25-14 | 7/18w | Not DIR | Religious |
KREL | 1580 | Colorado Springs 12-9-12 | 10/140w | Not DIR | Business Talk |
KEPN | 1600 | Lakewood 11-21-15 | 5/5 | DIR | Sports (local ads) |
KBJD | 1650 | Denver 11-19-10 | 10/1 | Not DIR | Spanish religious |
KDDZ | 1690 | Arvada 11-30-10 | 10/1 | Not DIR | Radio Disney |
Florida
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WBOB | 600 | Jacksonville 1-9-15 (2,136 miles) | 5/1.8 (35KW) | DIR | News/Talk (DX TEST - Confirmed with St. Cloud) |
Idaho
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KIDO | 580 | Nampa 2-2-10 | 5/5 | DIR | News/Talk |
KID | 590 | Idaho Falls 3-3-10 | 5/1 | DIR | News/Talk |
KWAL | 620 | Wallace 2-14-10 | 1/1 | DIR | Country |
KFXD | 630 | Boise 12-17-12 | 5/5 | DIR | Sports |
KBOI | 670 | Boise 12-1-09 | 50/50 | DIR | News/Talk |
KINF | 730 | Boise 1-7-10 | 15/500w | DIR | News/Talk (ex. KBSU w/ Jazz) |
KBRV | 790 | Soda Springs 2-23-10 |
5/29w | Not DIR | Adult Contemporary |
KSPD | 790 | Boise 11-18-15 | 1/61w | DIR | Religious |
KBRV | 800 | Soda Springs 11-7-11 | 10/150w | Not DIR | Adult Contemporary (still mentioning 790) |
KYWN | 890 | Meridian 1-8-16 | 50/250w | DIR | Talk (Daytime DX) Spanish |
KSEI | 930 | Pocatello 2-18-10 | 5/5 | DIR | News/Talk/Sports |
KNJY | 950 | Boise 1-27-10 | 3.5/35w | Not DIR | Gospel Music |
KOZE | 950 | Lewiston 12-7-09 | 5/1 | DIR | Conservative Talk |
KSRA | 960 | Salmon 3-8-10 | 1/56w | Not DIR | Country |
KFTA | 970 | Rupert 3-3-10 | 2.5/900w | DIR | Regional Mexican |
KSPZ | 980 | Ammon 3-9-10 | 5/1 | DIR | Spanish |
KBGN | 1060 | Caldwell 2-14-10 | 10/0 | DIR | Oldies |
KVNI | 1080 | Coeur D'alene 1-7-10 | 10/1 | DIR | Oldies |
KGEM | 1140 | Boise 12-24-09 | 10/10 | DIR | Religious (Confirmed) |
KORT | 1230 | Grangeville 11-24-09 | 1/1 | Not DIR | Country |
KOFE | 1240 | Saint Maries 10-15-10 | 1/500w | Not DIR | Classic Hits |
KTRP | 1260 | Weiser 2-4-10 (was KWEI) | 10/60w | Not DIR | Country (was Spanish) |
KBLY | 1260 | Blackfoot 2-15-10 | 5/64 | Not DIR | News/Talk |
KXQZ | 1270 | Twin Falls 2-5-10 | 5/1 | DIR | Comedy (was KTFI and Sports) |
KOUU | 1290 | Pocatello 12-22-09 | 50/24w | DIR | Country |
KLER | 1300 | Orofino 12-3-09 | 5/1 | DIR | Country |
KLIX | 1310 | Twin Falls 1-7-10 | 5/2.5kw | DIR | News/Talk |
KRLC | 1350 | Lewiston 1-8-10 | 5/1 | DIR | Country |
KTIK | 1350 | Nampa 2-17-10 | 25/600w | DIR | Sports |
KRPL | 1400 | Moscow 12-6-09 | 1/1 | Not DIR | Nostalgia |
KIGO | 1420 | St. Anthony 2-10-10 | 32/12w | DIR | Spanish (only close) |
KPTO | 1440 | Pocatello 10-8-11 | 2.5/350w | DIR | Classical Music (Confirmed with Sheridan DX) |
KVSI | 1450 | Montpelier 11-30-12 | 1/1 | Not DIR | Country |
KWEI | 1450 | Notus 2-17-18 | 1/1 | Nor DIR | Spanish |
KRXR | 1480 | Gooding 2-25-10 | 5/93w | Not DIR | Spanish |
KRTK | 1490 | Chubbuck 3-8-10 | 1/1 | Not DIR | Religious |
Illinois
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WGN | 720 | Chicago 3-25-10 | 50/50 | Not DIR | News/Talk |
WBBM | 780 | Chicago 3-25-10 | 50/50 | Not DIR | News/Talk |
Iowa
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WMT | 600 | Cedar Rapids 1-9-16 | 5/5 | DIR | News/Talk (End of show confirm with St. Cloud) |
WHO | 1040 | Des Moines 11-17-11 | 50/50 | Not DIR | News/Talk |
KXEL | 1540 | Waterloo 3-25-10 | 50/50 | DIR | News/Talk |
KCJJ | 1630 | Iowa City 12-15-14 | 10/1 | Not DIR | Hot AC |
Michigan
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WION | 1430 | Ionia 2-23-19![]() |
4.7/330w | DIR | Oldies (day power DX test) |
Minnesota
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WCCO | 830 | Minneapolis 2-11-11 | 50/50 | Not DIR | News/Talk |
KSTP | 1500 | St. Paul 12-30-09 | 50/50 | Not DIR | News/Talk |
Montana
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KBOW | 550 | Butte 3-30-10 | 5/1 | DIR | Country |
KMON | 560 | Great Falls 12-16-09 | 5/5 | DIR | Country |
KANA | 580 | Anaconda 11-14-14 | 1/197w | Not DIR | Classic Hits |
KGEZ | 600 | Kalispell 3-10-13 | 5/1 | DIR | Oldies |
KGVW | 640 | Belgrade 12-27-09 | 10/1 | DIR | Religious |
KKGR | 680 | East Helena 3-18-10 | 5/0 | Not DIR | Oldies |
KERR | 750 | Polson 12-4-09 | 50/1 | DIR | Country |
KATL | 770 | Miles City 3-31-10 | 10/1 | DIR | Adult Contemporary |
KGHL | 790 | Billings 2-19-10 | 5/1.8 | Not DIR | Country |
KJJR | 880 | Whitefish 12-16-09 | 10/500w | Not DIR | News/Talk |
KBLG | 910 | Billings 1-14-10 | 1/64w | Not DIR | News/Talk |
KMPT | 930 | East Missoula 1-21-10 | 5/1 | DIR | Talk |
KMTX | 950 | Helena 12-7-09 | 5/5 | DIR | Nostalgia |
KFLN | 960 | Baker 3-11-18 | 5/91w | Not DIR | Country (confirmed with TWC DX) |
KBUL | 970 | Billings 2-23-10 | 5/5 | DIR | News/Talk |
KATQ | 1070 | Plentywood 3-10-10 | 5/49.5w | Not DIR | Country |
KBOZ | 1090 | Bozeman 2-11-10 | 5/5 | DIR | News/Talk |
KSEN | 1150 | Shelby 4-14-11 | 10/5 | DIR | Oldies |
KOFI | 1180 | Kalispell 12-16-09 | 50/10 | DIR | Oldies |
KLYQ | 1240 | Hamilton 11-3-10 | 1/1 | Not DIR | News/Talk |
KGVO | 1290 | Missoula 1-27-10 | 5/5 | DIR | News/Talk |
KEIN | 1310 | Great Falls 3-16-10 | 5/1 | Not DIR | Nostalgia |
KXTL | 1370 | Butte 1-27-10 | 5/5 | Not DIR | Oldies |
KGRZ | 1450 | Missoula 1-15-13 | 1/1 | Not DIR | Sports (Fox Sports) |
KDBM | 1490 | Dillon 10-14-12 | 1/1 | Not DIR | Country |
Nebraska
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KRVN | 880 | Lexington 12-15-09 | 50/50 | DIR | Farm/Talk |
KFAB | 1110 | Omaha 12-18-09 | 50/50 | DIR | News/Talk |
Nevada
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KPLY | 630 | Reno 2-4-10 | 5/1 | DIR | News/Talk |
KMZQ | 670 | Las Vegas 2-10-12 | 30/600w | DIR | Talk (on day power as usual) |
KDWN | 720 | Las Vegas 12-9-09 | 50/50 | DIR | News/Talk |
KHWG | 750 | Fallon 12-17-10 | 10/250w | Not DIR | Country |
KKOH | 780 | Reno 1-12-10 | 50/50 | DIR | News/Talk |
KXNT | 840 | N. Las Vegas 2-24-10 | 50/25 | DIR | News/Talk |
KLSQ | 870 | Whitney 1-15-13 | 5/430w | DIR | Spanish |
KIHM | 920 | Reno 1-1-15 | 4.8/850w | DIR | Catholic Radio |
KNIH | 970 | Paradise 1-21-16 | 5/500w | DIR | Immaculate Fart Radio (ex KNUU) |
KVLV | 980 | Fallon 12-5-09 | 5/0 | Not DIR | Country |
KFOY | 1060 | Sparks 1-22-16 | 5/500w | DIR | Sports |
KWWN | 1100 | Las Vegas 12-13-12 | 22/2 | DIR | Sports (Local ads) |
KXST | 1140 | Las Vegas 11-14-11 | 10/2.5 | DIR | Sports (Was KYDZ and Childrens) |
KBZZ | 1270 | Sparks 11-1-10 | 13/5 | DIR | Talk |
KQLL | 1280 | Henderson 1-22-16 | 5/28w? | DIR | Oldies - Probably on day power |
KCMY | 1300 | Carson City 2-7-14 | 5/500w | DIR | Classic Country |
KENO | 1460 | Las Vegas 1-28-13 | 10/620w | DIR | ESPN Deportes (Spanish sports) |
New Mexico
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KKOB | 770 | Albuquerque 1-12-10 | 50/50 | Not DIR | News/Talk |
KHAC | 880 | Tse Bonito 11-13-15 | 10/430w | Not DIR | Religious (confirmed via phone) |
KKIM | 1000 | Albuquerque 1-17-13 | 10/38w | Not DIR | Religious (confirmed via phone) |
KCKN | 1020 | Roswell 11-2-10 | 50/50 | DIR | Spanish (was country and prior N/T as KINF) |
North Dakota
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KSJB | 600 | Jamestown 11-9-11 | 5/5 | DIR | Country |
KVOX | 740 | Fargo 12-19-11 | 50/940w | DIR | Sports |
KCJB | 910 | Minot 1-6-10 | 5/5 | DIR | Country |
KRRZ | 1390 | Minot 12-13-10 | 5/1 | DIR | Oldies |
KLTC | 1460 | Dickinson 12-2-11 | 5/5 | DIR | Country |
KQWB | 1660 | Fargo 12-4-12 | 10/1 | Not DIR | Oldies |
Oklahoma
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KFAQ | 1170 | Tulsa 12-6-10 | 50/50 | DIR | News/Talk |
KOKC | 1520 | Oklahoma City 1-12-10 | 50/50 | DIR | News/Talk |
Oregon
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KOAC | 550 | Corvallis 12-8-10 | 5/5 | DIR | Public Radio |
KTMT | 580 | Ashland 2-23-12 | 1/1 | DIR | ESPN Radio |
KUGN | 590 | Eugene 1-20-10 | 5/5 | DIR | News/Talk |
KPOJ | 620 | Portland 11-26-09 | 25/10 | NOT DIR | Progressive Talk |
KXOR | 660 | Junction City 11-7-13 | 10/75w | Not DIR | Spanish |
KRCO | 690 | Pineville 10-14-14 | 1/77w | Not DIR | Country |
KFIR | 720 | Sweet Home 11-1-13 | 10/184w | Not DIR | Talk |
KXTG | 750 | Portland 12-17-10 | 50/20 | DIR | Sports (Was KXL w/ Talk) |
KPAM | 860 | Troutdale (Portland) 8-31-10 | 50/15 | DIR | News/Talk |
KCMX | 880 | Phoenix 3-14-11 | 1/1 | DIR | News/Talk |
KWIP | 880 | Dallas 3-14-11 | 5/1 | Not DIR | Spanish |
KAGI | 930 | Grants Pass 12-22-11 | 5/123w | DIR | News |
KICE | 940 | Bend 3-3-11 | 10/60w | Not DIR | Sports (ESPN) |
KTBR | 950 | Roseburg 1-27-10 | 3.4/20w | Not DIR | NPR |
KXFD | 970 | Portland 1-17-11 | 5/5 | DIR | Talk (Freedom 970) |
KDUN | 1030 | Reedsport 2-6-15 | 50/630w | DIR | Oldies |
KXPD | 1040 | Tigard 12-27-09 | 2.2/200w | Not DIR | Spanish |
KORE | 1050 | Eugene 10-30-14 | 5/149w | Not DIR | Relgiious (IDed) |
KFXX | 1080 | Portland 1-6-09 | 50/10 | DIR | Sports |
KBND | 1110 | Bend 12-16-09 | 10/5 | DIR | News/Talk |
KPNW | 1120 | Eugene 3-22-11 | 50/50 | DIR | News/Talk |
KQRR | 1130 | Mount Angel 12-5-11 | 25/490w | DIR | Spanish (was KPWX w/ Spanish) |
KAGO | 1150 | Klamath Falls 4-5-10 | 5/1 | DIR | News/Talk |
KEX | 1190 | Portland 12-15-09 | 50/50 | DIR | News/Talk |
KPJC | 1220 | Salem 11-30-12 | 1/171w | Not DIR | Religious |
KAJO | 1270 | Grants Pass 11-5-12 | 10/48w | Not DIR | Adult Contemporary |
KUMA | 1290 | Pendleton 3-18-11 | 5/5 | DIR | News/Talk |
KAPL | 1300 | Phoenix 3-20-11 | 20/5 | DIR | Religious |
KKPZ | 1330 | Portland 3-16-11 | 5/5 | DIR | Religious |
KBNW | 1340 | Bend 3-29-11 | 1/1 | Not DIR | News/Talk |
KWWR | 1340 | Enterprise 1-19-10 | 1/1 | Not DIR | News/Talk |
KUIK | 1360 | Hillsboro 12-11-09 | 5/5 | DIR | Talk |
KOHU | 1360 | Hermiston 1-26-11 | 4.3/500w | DIR | Country |
KSRV | 1380 | Ontario 12-28-09 | 5/1 | DIR | Country (Confirmed in 2 places) |
KWOD | 1390 | Salem 11-22-11 | 5/690w | Not DIR | Sports |
KBNP | 1410 | Portland 10-21-10 | 5/9w | Not DIR | Business News |
KMED | 1440 | Medford 3-10-11 | 5/1 | Not DIR | News/Talk (Conservative talk) |
KLBM | 1450 | La Grange 10-15-10 | 1/1 | Not DIR | Talk |
KFLS | 1450 | Klamnath Falls 12-23-11 | 1/1 | Not DIR | News/Talk |
KGAL | 1580 | Lebanon 12-23-09 | 1/1 | DIR | News/Talk |
KTIL | 1590 | Netarts 2-17-16 | 5/1 | DIR | Oldies |
KOPB | 1600 | Eugene 12-7-10 | 10/1 | Not DIR | Public Radio (Oregon Public Radio) |
KDZR | 1640 | Lake Oswego 4-15-10 | 10/1 | Not DIR | Radio Disney |
South Dakota
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KBHB | 810 | Sturgis 10-31-12 | 25/60w | Not DIR | Farm (local + regional ads) |
KGFX | 1060 | Pierre 1-10-11 | 10/1 | DIR | Country (SDSU Basketball Game) |
KTOQ | 1340 | Rapid City 1-12-13 | 1/1 | Not DIR | ESPN (IDed!) |
KOTA | 1380 | Rapid City 11-8-12 | 5/5 | DIR | News/Talk (local ads) |
Texas
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WBAP | 820 | Fort Worth 1-20-11 | 50/50 | Not DIR | News/Talk |
KRLD | 1080 | Dallas 1-12-12 | 50/50 | DIR | News/Talk |
WOAI | 1200 | San Antonio 4-7-10 | 50/50 | Not DIR | News/Talk |
KVNS | 1700 | Brownsville 1-28-11 | 8.8/880w | Not DIR | Classic Hits (Only One) // online as well. |
Utah
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KYAH | 540 | Delta 2-10-16 | 1/13w | Not DIR | Talk |
KNRS | 570 | Salt Lake City 3-25-10 | 50/5 | DIR | Conservative Talk (Was KACP for short time) |
KVNU | 610 | Logan 12-22-10 | 10/1.08 | DIR | News/Talk |
KMTI | 650 | Manti 10-12-10 | 10/900w | DIR | Country |
KALL | 700 | North Salt Lake City 2-14-13 | 50/10 | DIR | Sports (under Washington Sports Stn) |
KSVN | 730 | Ogden 1-11-10 | 1/66w | Not DIR | Spanish |
KOAL | 750 | Price 2-15-13 | 10/6.8 | DIR | News/Talk |
KUTR | 820 | Taylorsville 12-18-09 | 50/2.5 | DIR | Christian Contemporary |
KDXU | 890 | St. George 2-3-10 | 10/10 | DIR | News/Talk |
KWDZ | 910 | Salt Lake City 12-11-10 | 5/1 | DIR | Radio Disney |
KVEL | 920 | Vernal 1-1-15 | 5/1 | DIR | News/Talk |
KSVC | 980 | Richfield 1-3-11 | 10/1 | DIR | News/Talk |
KIHU | 1010 | Tooele (tx in West Valley City) 1-8-11 | 50/13w | Not DIR | Religious (Catholic Radio) |
KDYL | 1060 | South Salt Lake 2-11-10 | 10/149w | Not DIR | China Radio Intl. (Was Oldies) |
KSLL | 1080 | Price 2-26-13 | 10/5/0 | Not DIR | Country |
KANN | 1120 | Roy 3-25-10 | 10/1.1 | DIR | Religious |
KSL | 1160 | Salt Lake City 11-24-09 | 50/50 | NOT DIR | News/Talk |
KUNF | 1210 | Washington 11-2-12 | 10/231w | Not DIR | Sports |
KZNS | 1280 | Salt Lake City 8-27-10 | 50/670w | DIR | Sports |
KFNZ | 1320 | Salt Lake City 12-10-10 | 5/5 | DIR | Sports |
KSOP | 1370 | South Salt Lake 12-21-09 | 5/500 | DIR | Country |
KLGN | 1390 | Logan 12-14-10 | 5/500w | DIR | Oldies/Nostalgia |
KLO | 1430 | Ogden 12-13-10 | 10/5 | DIR | Conservative Talk |
KNFL | 1470 | Tremonton 3-2-11 | 1/880w | DIR-N | Classical/Nostalgia |
KMRI | 1550 | West Valley City 3-7-13 | 10/340w | Not DIR | Regional Mexican |
KTUB | 1600 | Centerville 12-13-10 | 5/1 | DIR | Spanish (sports) |
KBJA | 1640 | Sandy 4-15-10 | 10/1 | Not DIR | Spanish (Only Span on freq in North America) |
KXOL | 1660 | Brigham City 12-27-09 | 10/1 | Not DIR | Spanish |
Washington
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WQKR988 | 530 | Pullman 1-12-13 | 10+ watts? | Pole | WASDOT HAR (closest HAR) |
KARI | 550 | Blaine 12-16-10 | 5/2.5 | DIR | Religious |
KPQ | 560 | Wenatchee 11-17-10 | 5/5 | DIR | News/Talk |
KVI | 570 | Seattle 12-7-09 | 5/5 | Not DIR | Conservative Talk |
KQNT | 590 | Spokane 12-4-09 | 5/5 | Not DIR | News/Talk |
KONA | 610 | Tri Cities 1-12-10 | 5/5 | DIR | News/Talk |
KCIS | 630 | Edmonds 2-2-10 | 5/2.5 | DIR | Religious |
KTRW | 630 | Opportunity 12-2-09 | 530w/53w | Not DIR | Nostalgia |
KAPS | 660 | Mount Vernon 10-22-13 | 10/1 | DIR | Country |
KXLX | 700 | Airway Heights 12-4-09 | 10/600w | DIR | Sports |
KIRO | 710 | Seattle 12-27-09 | 50/50 | DIR | News/Talk |
KULE | 730 | Euphrata 3-18-10 | 1/29w | Not DIR | Conservative Talk |
KTTH | 770 | Seattle 1-7-10 | 50/5 | DIR | Conservative Talk |
KJRB | 790 | Spokane 1-12-10 | 5/3.8 | DIR | Sports |
KTBI | 810 | Ephrata 12-5-10 | 50/23/0 | Not DIR | Religious (mentions of WA) |
KGNW | 820 | Burien-Seattle 10-20-11 | 50/5 | DIR | Religious (competing with KUTR) |
KMAX | 840 | Colfax 12-2-09 | 10/280w | Not DIR | News/Talk |
KHKO | 850 | Tacoma 10-20-11 | 10/1 | DIR | Sports (Fox Sports) Local Ads (was KHHK) |
KFLD | 870 | Pasco 1-19-10 | 10/250w | Not DIR | News/Talk |
KIXI | 880 | Mercer Island/Seattle 10-31-11 | 50/10 | DIR | Nostalgia |
KKRT | 900 | Wenacthee 10-28-14 | 1/72w | Not DIR | Sports (IDed) |
KMTT | 910 | Vancouver 1-14-10 | 5/5 | DIR | Spanish (Was KTRO) |
KXLY | 920 | Spokane 12-3-09 | 20/5 | Not DIR | News/Talk |
KYAK | 930 | Yakima 12-20-11 | 10/127w | DIR | Religious |
KJR | 950 | Seattle 1-27-10 | 50/50 | DIR | Sports |
KALE | 960 | Richland 4-29-11 | 5/1 | Not DIR | Sports |
KTTO | 970 | Spokane 12-6-09 | 5/1 | DIR | Catholic Radio |
KBBO | 980 | Selah 2-25-10 | 5/500 | DIR | Talk |
KOMO | 1000 | Seattle 12-27-09 | 50/50 | DIR | News/Talk |
KWIQ | 1020 | Moses Lake North 9-1-10 | 2/440w | DIR-D | Sports |
KDYK | 1020 | Union Gap 11-1-11 | 4/400w | DIR-N | Regional Mexican |
KMAS | 1030 | Shelton 11-30-10 | 10/1 | Not DIR | Adult Contemporary |
KEYF | 1050 | Dishman 12-3-09 | 5/260w | Not DIR | Nostalgia |
KPTK | 1090 | Seattle 2-11-10 | 50/50 | DIR | Progressive Talk |
KQQQ | 1150 | Pullman 12-3-09 | 11/27w | Not DIR | Conservative Talk |
KPUG | 1170 | Bellingham 10-29-10 | 10/5 | DIR | Sports |
KTBK | 1210 | Auburn-Federal Way 1-6-09 | 27.5/10 | DIR | Regional Mexican |
KCVL | 1240 | Colville 9-30-11 | 1/1 | Not DIR | Country (confirmed online) |
KWSU | 1250 | Pullman 12-6-09 | 5/5 | Not DIR | Public Radio |
KKDZ | 1250 | Seattle 10-28-11 | 5/5 | DIR | Radio Disney |
KBAM | 1270 | Longview 11-3-10 | 5/83w | Not DIR | Country |
KPTQ | 1280 | Spokane 4-14-10 | 5/125w | DIR | Progressive talk |
KIT | 1280 | Yakima 8-12-10 | 5/1 | Not DIR | Conservative talk |
KZXR | 1310 | Prosser 11-14-14 | 5/66w | Not DIR | Spanish |
KGDC | 1320 | Walla Walla 10-25-10 | 1/66w | Not DIR | News |
KXRO | 1320 | Aberdeen 10-26-11 | 5/1 | DIR | News/Talk |
