Thermopolis (Hot Springs County) Scanner Frequencies
{frequencies on this page are up to date as of 8-14-10 and may change} 
 Hot Springs, County of 
 
      
  
    
      
        
          | Frequency | Type | Description | Mode | Tag | 
        
          | 154.87500 | BM | Sheriff - Statewide Mutual Aid | FM | Interop | 
        
          | 155.43000 | RM | Sheriff - Dispatch | FM | Law Dispatch | 
        
          | 155.56500 | M | Sheriff - Tactical | FM | Law Tac | 
        
          | 159.15000 | MR | Sheriff - Vehicular Repeaters | FM | Law Talk | 
        
          | 155.05500 | RM | Highway Dept. | FM | Public Works | 
      
    
  
    Hot Springs County Memorial Hospital 
 
    
    
  
    
      
          | Frequency | Type | Description | Mode | Tag | 
        
          | 152.00750 | BM | EMS | FM | EMS-Talk | 
        
          | 155.28000 | BM | EMS | FM | EMS-Talk | 
        
          | 155.34000 | M | EMS - Ambulance-to-Hospital | FM | EMS-Talk | 
      
  
  
    Thermopolis, Town of 
 
    
    
  
    
      
          | Frequency | Type | Description | Mode | Tag | 
        
          | 154.80000 | BM | Police - Dispatch | FM | Law Dispatc | 
    
  
  Board of Education
  
    
      
        | Frequency | Type | Description | Mode | Tag | 
      
        | 152.42000 | BM | Operations/Security | FM | Schools | 
    
  
  CITY FREQ - Thermopolis