Petroleum Radio Service

Prospecting for, producing, collecting, refining and/or transporting by pipeline, petroleum products:

25.021 33.18 48.60 49.06 153.335 158.1603 451.275
25.042 33.20 48.62 49.08 150.9802 153.350 158.1753 451.375
25.061 33.22 48.64 49.10 153.365 158.2053 451.425
25.082 33.24 48.66 49.12 153.035 153.380 158.2203 451.475
25.101 33.26 48.68 49.14 153.050 153.395 158.2353 451.525
25.12 33.28 48.70 49.16 153.065 153.425 158.2653 451.550
25.141 33.30 48.72 49.18 153.080 153.4403 158.280 451.575
25.16 33.32 48.74 49.20 153.095 153.455 158.295 451.600
25.181 33.34 48.76 49.22 153.110 153.485 158.310 451.625
25.20 33.36 48.78 49.24 153.125 153.5003 158.2443 451.650
25.22 33.38 48.80 49.26 153.140 153.515 158.370 451.675
25.24 48.82 49.28 153.155 153.545 158.4153 451.700
25.26 36.252 48.84 49.30 153.170 153.5603 158.430 451.750
25.28 48.86 49.32 153.185 153.575

158.4452

25.30 41.712 48.88 49.34 153.200 153.605

158.4802

454.0002
25.32 48.90 49.36 153.215 153.6203
48.46 48.92 49.38 153.230 153.635 173.2503
30.66 48.48 48.94 49.40 153.245 153.665 173.3003
30.70 48.50 48.96 49.42 153.260 153.6803 173.3503
30.74 48.52 48.98 49.44 153.275
30.78 48.54 49.00 49.46 153.290 154.5852

4

30.82 48.56 49.02 49.48 153.305 451.175
48.58 49.04 49.50 153.320 158.1453 451.225

1Geophysical only.
2Oil spill containment.
3In limited areas.
4 0.0125 MHz offset frequencies in 450-470 MHz band are 2-watt.

Directly from Police Call Frequency Guide. 2002 Edition. These frequencies will not change.