Maritime VHF
Ship-to-ship and ship-to-shore in all coastal and navigable
waterways;
Channel numbers precede the frequencies:
Channel |
Frequency |
Usage |
| 06 | 156.300 | Intership Safety |
| 07 | 156.650 | Commercial |
| 08 | 156.400 | Commercial |
| 09 | 156.450 | Commercial |
| 10 | 156.500 | Commercial |
| 11 | 156.550 | Commercial |
| 12 | 156.600 | Port Operations |
| 13 | 156.650 | Navigational |
| 14 | 156.700 | Port Operations |
| 15 | 156.750 | Environmental |
| 16 | 156.800 | Calling1/Distress |
| 17 | 156.850 | State Control |
| 18 | 156.900 | Commercial |
| 19 | 156.950 | Commercial |
| 20 | 157.000 | Port Operations |
| 21 | 157.050 | Coast Guard |
| 22 | 157.100 | Coast Guard |
| 23 | 157.150 | Coast Guard |
| 24 | 161.800 | Radio Telephone2 |
| 25 | 161.850 | Radio Telephone2 |
| 26 | 161.900 | Radio Telephone2 |
| 27 | 161.950 | Radio Telephone2 |
| 28 | 162.00 | Radio Telephone2 |
| 65 | 156.275 | Port Operations |
| 66 | 156.325 | Port Operations |
| 67 | 156.375 | Commercial |
| 68 | 156.425 | Non-Commercial |
| 69 | 156.475 | Non-Commercial |
| 70 | 156.525 | Non-Commercial |
| 71 | 156.575 | Non-Commercial |
| 72 | 156.625 | Non-Commercial |
| 73 | 156.675 | Port Operations |
| 74 | 156.725 | Port Operations |
| 77 | 156.875 | Commercial |
| 78 | 156.925 | Non-Commercial |
| 79 | 156.975 | Commercial |
| 80 | 157.025 | Commercial |
| 81 | 157.075 | Coast Guard |
| 82 | 157.125 | Coast Guard |
| 83 | 157.175 | Coast Guard |
| 84 | 161.825 | Radio Telephone2 |
| 85 | 161.875 | Radio Telephone2 |
| 86 | 161.925 | Radio Telephone2 |
| 87 | 161.975 | Radio Telephone2 |
| 88 | 157.425 | Commercial |
1Not in all areas.
2Shore-to-ship.
Directly from Police Call Frequency Guide. 2002 Edition. These frequencies will not change. They also are not available in Wyoming!