Manufacturers Radio Service
Companies engaged in manufacturing products:
153.050 | 153.155 | 153.260 | 153.365 | 451.375 | 462.200 | 462.375 |
153.065 | 153.170 | 153.275 | 153.380 | 451.425 | 462.225 | 462.400 |
153.080 | 153.185 | 153.290 | 153.395 | 451.475 | 462.250 | 462.425 |
153.095 | 153.200 | 153.305 | 1 |
451.525 | 462.275 | 462.450 |
153.110 | 153.215 | 153.320 | 451.175 | 451.575 | 462.300 | 462.475 |
153.125 | 153.230 | 153.335 | 451.225 | 451.625 | 462.325 | 462.500 |
153.140 | 153.245 | 153.350 | 451.275 | 451.675 | 462.350 | 462.525 |
1
0.0125 MHZ offsets in 450-470 MHz band are 2-watt.Directly from Police Call Frequency Guide. 2002 Edition. These frequencies will not change.