Welcome to the Flagstaff AZ DX log.
***See also FM DX!
New stations are bold and marked with
Arizona
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WPYQ718 | 530 | Flagstaff 9/25/04 | 10w/10w | NDIR | AZ. Game and Fish Dept. |
WPPD286 | 530 | Grand Canyon area 9/25/04 | 10w/10w | NDIR | Highway Advisory Radio |
KFYI | 550 | Phoenix | 5/1 | NDIR | News/Talk |
KBLU | 560 | Yuma 2-7-06 | 1/1 | NDIR | News/Talk |
KSAZ | 580 | Marana | 1/48w | NDIR | News/Talk |
KVNA | 600 | Flagstaff 1/11/05 | 5/390w | DIR | Nostalgia |
KTAR | 620 | Phoenix 9/25/04 | 5/5 | DIR | News/Talk |
KTNN | 660 | Window Rock | 50/50 | DIR | Ethnic (Indian)/News/Talk |
KMIA | 710 | Black Canyon City 9/25/04 | 22/3.9 | DIR | Spanish |
KIDR | 740 | Phoenix 3-1-06 | 1/292w | DIR | Spanish |
KTBA | 760 | Tuba City (formerly on 1050) | 5/6w | Not DIR | Religious |
KAZM | 780 | Sedona 9/25/04 | 5/.25 | DIR | News/talk |
KNST | 790 | Tucson 2-27-06 | 5/500 | DIR | News/talk |
KFLT | 830 | Tucson 2-7-06 | 50/1 | DIR-N | Religious |
KMVP | 860 | Phoenix 3-1-06 | 1/1 | Not DIR | Sports |
KGME | 910 | Phoenix 2-11-06 | 5/5 | DIR | Sports |
KAFF | 930 | Flagstaff 9/25/04 | 5/.031 | NDIR | Country |
KGMS | 940 | Tucson 12-8-06 | 1/250w | DIR | Religious |
KKNT | 960 | Phoenix 2-24-06 | 5/5 | DIR | Talk |
KVWM | 970 | Show Low 2-12-06 | 5/.195w | NDIR | News/Talk |
KTKT | 990 | Tucson 4/5/06 | 10/1 | DIR | Spanish |
KXXT | 1010 | Tolleson 9/25/04 | 15/.25 | DIR | News |
KEVT | 1030 | Cortaro 3-7-06 | 10/1 | DIR | Spanish |
KTBA | 1050 | Tuba City 7-1-06
|
5/6w | Not DIR | Religious |
KDUS | 1060 | Tempe 2-9-06 | 5/500 | DIR | Sports |
KFNX | 1100 | Cave Creek 1-31-06 | 50/1 | NDIR | News |
KQNA | 1130 | Prescott | 1/0 | NDIR | News |
KCKY | 1150 | Coolidge 2/25/06 | 5/1 | DIR | Spanish |
KNUV | 1190 | Tolleson 2/25/06 | 5/250w | DIR | Spanish |
KQTL | 1210 | Sahuarita 1-16-07 | 10/1 | DIR | Spanish |
KAAA | 1230 | Kingman 4-24-06 | 1/1 | NDIR | News/Talk |
KOY | 1230 | Phoenix 2-11-06 | 1/1 | NDIR | Oldies |
KINO | 1230 | Winslow | 1/1 | NDIR | Country |
KJAA | 1240 | Globe 5/1/06 | 1/1 | NDIR | Religious |
KBSZ | 1250 | Wickenberg 3-8-06 | 350w/100w | Not DIR | Nostalgia |
KHIL | 1250 | Willcox 1-8-07 | 5/196w | Not DIR | Country |
KDJI | 1270 | Holbrook 9/25/04 | 5/130w | NDIR | News/Talk |
KXEG | 1280 | Phoenix 2-24-06 | 2.5/49w | NDIR | Religious |
KCUB | 1290 | Tucson 6-29-06 | 1/1 | NDIR | Sports |
KXAM | 1310 | Mesa 2-1-06 | 5/500w | DIR-N | Talk |
KJLL | 1330 | South Tucson 2-16-06 | 2/5 | DIR | Talk |
KPGE | 1340 | Page 4-9-06 | 1/1 | NDIR | Country |
KIKO | 1340 | Miami 2/25/06 | 1/1 | NDIR | Adult Contemporary |
KPXQ | 1360 | Glendale 9/25/04 | 50/1 | DIR | Religious |
KLPZ | 1380 | Parker 2-10-06 | 2.5kw/58w | NDIR | Country |
KJOK | 1400 | Yuma 10-30-06 | 1/1 | NDIR | Oldies |
KTUC | 1400 | Tucson 1-6-07 | 1/1 | NDIR | Nostalgia |
KSUN | 1400 | Phoenix 2/26/06 | 1/1 | NDIR | Spanish |
KMOG | 1420 | Payson 5/14/05 | 2.5kw/500w | DIR | Country |
KAZG | 1440 | Scottsdale 2/25/06 | 5/52w | NDIR | Oldies (AZ Gold) |
KVSL | 1450 | Show Low 2/25/06 | 1/950 | NDIR | Nostalgia |
KNOT | 1450 | Prescott 9/25/04 | 1/1 | NDIR | News/Talk |
KNXN | 1470 | Sierra Vista 9-18-06 | 2.5/39w | NDIR | Religious |
KPHX | 1480 | Phoenix 2-14-06 | 5/500w | DIR | Comedy (RL says...) |
KZZZ | 1490 | Bullhead City 8-8-06 | 1/1 | Not DIR | News/Talk |
KYCA | 1490 | Prescott 2-17-06 | 1/1 | Not DIR | News/Talk |
KFNN | 1510 | Mesa 9/25/04 | 22/1 | DIR | Business Talk/News |
KASA | 1540 | Phoenix 9/25/04 | 10/.019 | DIR | Spanish/Religious |
KUAZ | 1550 | Tucson 9/25/04 | 50/0 | NDIR | University of AZ. Jazz/Public |
KMIK | 1580 | Phoenix 9/25/04 | 50/50 | DIR | Radio Disney |
KYBC | 1600 | Cottonwood 2-17-06 | 1/46w | Not DIR | Nostalgia |
KXEW | 1600 | South Tucson 2-14-06 | 1/1 | DIR | Tejano (Spanish) |
WPZT927 | 1610 | Winslow 5/14/05 | 10w/10w | NDIR | Winslow/Meteor Crater H.A.R. |
WQAT511 | 1630 | Flagstaff 8/1/06 | 10w/10w | NDIR | Flagstaff Construction H.A.R. |
KBXZ | 1650 | Flagstaff 2-7-06 | 100w | NDIR | Pirate Radio (FOX Sports) |
KJAK | 1680 | Flagstaff 2-14-06 | -low- | Not DIR | College Radio (NAU) |
California
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KUZZ | 550 | Bakersfield 1-2-07 | 5/5 | DIR | Country |
KSFO | 560 | San Francisco 10-3-06 | 50/50 | DIR | News/Talk |
KLAC | 570 | Los Angeles 7-23-09 | 5/5 | DIR | Sports |
KMJ | 580 | Fresno 9-5-06 | 50/50 | DIR | Talk |
KOGO | 600 | San Diego 1/11/05 | 5/5 | NDIR | News/Talk |
KAVL | 610 | Lancaster 2-22-07 | 4.9/4 | DIR | Sports |
KFI | 640 | Los Angeles 9/25/04 | 50/50 | NDIR | News/Talk |
KSTE | 650 | Rancho Cordova 11-1-06 | 21.4/920w | DIR | News/Talk |
KNBR | 680 | San Francisco 9/25/04 | 50/50 | NDIR | Sports |
KCBS | 740 | San Francisco 9/25/04 | 50/50 | DIR | News |
KBRT | 740 | Avalon 12-2-06 | 10/113 | DIR | Religious |
KFMB | 760 | San Diego 3-16-06 | 5/50 | DIR | Talk |
KABC | 790 | Los Angeles 9/25/04 | 5/5 | DIR | News/Talk |
KFPT | 790 | Clovis 1-23-07 | 5/2.5 | DIR | Air America (Talk) |
KGO | 810 | San Francisco 9/25/04 | 50/50 | DIR | News/Talk |
KLAA | 830 | Orange, CA 1-1-07 (Formerly KMXE) | 50/20 | DIR | Talk |
KMPH | 840 | Modesto 8-31-09 | 5/5 | DIR | Talk |
KTRB | 860 | Modesto 2-28-06 | 50/10 | DIR | News/Talk |
KRLA | 870 | Glendale 3-30-06 | 20/3 | DIR | News/Talk |
KNWZ | 970 | Coachella 10-10-07 | 5/1 | DIR | News/Talk |
KFWB | 980 | Los Angeles 2-6-06 | 5/5 | Not DIR | News/Talk |
KTNQ | 1020 | Los Angeles 7-9-07 | 50/50 | DIR | Spanish |
KCAA | 1050 | Loma Linda 2-13-08 | 1.4/35w | Not DIR | News/Talk |
KNX | 1070 | Los Angeles 9/25/04 | 50/50 | DIR | News/Talk |
KSCO | 1080 | Santa Cruz 3/15/06 | 10/5 | DIR | News/Talk |
KDIS | 1110 | Pasedena 4-18-06 | 50/20 | DIR | Radio Disney |
KZSJ | 1120 | San Martin 11-21-06 | 5/150w | Not DIR | Asian (Vietnamese) |
KRDU | 1130 | Dinuba 9-6-07 | 5/6.2 | DIR | Religious |
KKTK | 1140 | Sacramento 10-4-06 | 50/50 | DIR | Sports |
KNWQ | 1140 | Palm Springs 4-11-06 | 10/2.5 | DIR | News/Talk |
KCBQ | 1170 | San Diego 10-10-06 | 50/1.5 | DIR | Talk |
KERI | 1180 | Wasco-Green Acres 1/2/05 | 50/10 | DIR | Religious |
KNTS | 1220 | Palo Alto 3-8-06 | 5/145w | Not DIR | Talk |
KKGO | 1260 | Beverly Hills 3-13-06 | 20/7.5 | DIR | Nostalgia |
KJUG | 1270 | Tulare 3-6-06 | 5/1 | DIR | Country |
KFRN | 1280 | Long Beach 3-27-07 | 1/1 | DIR | Religious |
KKDD | 1290 | San Bernardino 1-4-08 | 5/5 | DIR | Radio Disney |
KROP | 1300 | Brawley 11-29-07 | 1/500 | Not DIR | Country |
KCTC | 1320 | Sacramento 4-10-07 | 5/5 | DIR | Talk |
KWKW | 1330 | Los Angeles 7-9-07 | 5/5 | DIR | Spanish |
KTOX | 1340 | Needles 8-4-06 | 1/1 | NDIR | Talk |
KTDD | 1350 | San Bernardino 5/14/05 | 5/600w | DIR | Country |
KLSD | 1360 | San Diego 5-2-06 | 5/1 | Not DIR | Talk |
KTKZ | 1380 | Sacramento 9-27-06 | 5/5 | DIR | News/Talk |
KERN | 1410 | Bakersfield 1-14-08 | 1/1 | Not DIR | News/Talk |
KINF | 1440 | Santa Maria 9-26-06 | 5/1 | DIR | News/Talk |
KINF | 1440 | Santa Maria 9-26-06 | 5/1 | DIR | News/Talk |
KIID | 1470 | Sacramento 3-24-08 | 5/1 | DIR | Radio Disney |
KUTY | 1470 | Palmdale 9-18-06 | 5/5 | DIR | News/Talk |
KVNR | 1480 | Santa Ana 4-9-08 | 5/5 | DIR | Vietnamese (Ethnic) |
KSJX | 1500 | San Jose 2-6-06 | 10/5 | DIR | Asian |
KSPA | 1510 | Ontario 3-12-06 | 10/1 | Not DIR | Oldies |
KFBK | 1530 | Sacramento 9/25/04 | 50/50 | DIR | News/Talk |
KMPC | 1540 | Los Angeles 3-30-06 | 50/10 | DIR | Talk - Sports |
KXEX | 1550 | Fresno 9-13-06 | 5/2.5 | DIR | Sports |
KWRN | 1550 | Apple Valley 8-28-07 | 5/500w | DIR | Spanish |
KNZR | 1560 | Bakersfield 5/14/05 | 25/10kw | DIR | News/Talk |
KPRO | 1570 | Riverside 4-17-06 | 5/194w | DIR | Religious |
KGST | 1600 | Fresno 2-16-06 | 5/5 | DIR | Spanish |
KSMH | 1620 | West Sacramento 4-12-06 | 10/1 | Not DIR | Religious |
KDIA | 1640 | Vallejo 10-30-06 | 10/1 | Not DIR | Religious |
KTIQ | 1660 | Merced 10-27-06 | 10/1 | Not DIR | Spanish |
KAVT | 1680 | Fresno 2-15-06 | 10/1 | Not DIR | Radio Disney |
KHPY | 1670 | Moreno Valley 4-11-07 | 10/9 | Not DIR | Spanish |
KNRO | 1670 | Redding 4-18-07 | 10/1 | Not DIR | Sports (only sports on 1670) |
KFSG | 1690 | Roseville 2-14-06 | 10/1 | Not DIR | Spanish |
Colorado
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KRAI | 550 | Craig 12-18-06 | 5/500w | DIR | Country |
KLLV | 550 | Breen 12-4-06 | 1.8/0 | Not DIR | Religious |
KLZ | 560 | Denver 2-7-06 | 5/5 | DIR | Talk |
KUBC | 580 | Montrose 11-27-06 | 5/1 | DIR | Country |
KJOL | 620 | Grand Junction 11-29-06 | 5/79w | NDIR | Religious |
KHOW | 630 | Denver 1/11/05 | 5/5 | DIR | News/Talk |
KLTT | 670 | Commerce City 2-7-06 | 50/1.4 | DIR | Religious |
KNUS | 710 | Denver 3-28-06 | 5/5 | DIR | News/Talk |
KVOR | 740 | Colorado Springs 11-27-06 | 3.3/1 | DIR | News/Talk |
KKZN | 760 | Thorton 3-16-06 | 50/1.4 | DIR | Air America/Talk |
KOA | 850 | Denver 9/25/04 | 50/50 | NDIR | Sports/News/Talk |
KRKY | 930 | Granby 12-8-06 | 4.5/121w | NDIR | Country |
KKFN | 950 | Denver 4-17-06 | 5/5 | DIR | Sports |
KRKS | 990 | Denver 2-28-06 | 6.6/390w | DIR | Religious |
KSIR | 1010 | Brush 1-22-08 | 25/200 | Not DIR | Farm |
KCBR | 1040 | Monument 4-12-06 | 10/0 | Not DIR | Religious |
KRCN | 1060 | Longmont 2-9-06 | 10/0.111 | Not DIR | Talk |
KNZZ | 1100 | Grand Junction 9/25/04 | 50/10 | DIR | News/Talk |
KDGO | 1240 | Durango 12-20-06 | 1/1 | Not DIR | News/Talk |
KFKA | 1310 | Greeley 3-13-06 | 5/1w | DIR-N | News/Talk |
KTMM | 1340 | Grand Junction 4-25-06 | 1/1 | Not DIR | Sports |
KEZW | 1430 | Aurora 11/5/09 ![]() |
10/5 | DIR | Nostalgia |
KZNT | 1460 | Colorado Springs 2-10-06 | 10/1 | Not DIR | Talk |
KCMN | 1530 | Colorado Springs 12-9-06 | 15kw/15w | Not DIR | Nostalgia |
KSXT | 1570 | Loveland 6-24-06 | 1/.018w | Not DIR | Talk |
KKKK | 1580 | Colorado Springs 1-9-07 | 10/67w | Not DIR | Talk |
KBJD | 1650 | Denver 11-27-06 | 10/1 | Not DIR | News/Talk (KNUS2) |
KDDZ | 1690 | Arvada 2-14-06 | 10/1 | Not DIR | Radio Disney |
Idaho
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KFXD | 630 | Boise 3-6-06 | 5/5 | DIR | Country |
KBSU | 730 | Boise 4-9-06 (BSU) | 15/5 | DIR | Jazz |
KDJQ | 890 | Meridian 12-14-06 | 50/250w | DIR | Oldies |
KSEI | 930 | Pocatello 6-15-06 | 5/5 | DIR | News/Talk |
Illinois
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WGN | 720 | Chicago 8-18-09 | 50/50 | Not DIR | News/Talk |
Iowa
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WHO | 1040 | Des Moines 3-29-06 | 50/50 | DIR | News/Talk |
Kansas
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KSAL | 1150 | Salina 12-21-06 | 5/5 | Not DIR | News/Talk |
Louisiana
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WWL | 870 | New Orleans 3-1-06 | 50/50 | DIR | News/Talk |
KWKH | 1130 | Shreveport 9/25/04 | 50/50 | DIR | Classic Country |
Minnesota
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
WCCO | 830 | Minneapolis 1-1-07 | 50/50 | DIR | News/Talk (Confirmed with GRDX) |
KSTP | 1500 | Saint Paul 2/25/06 | 50/50 | DIR | News/Talk |
Missouri
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KMOX | 1120 | St. Louis 11-7-06 | 50/50 | NDIR | News/Talk |
Montana
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KOFI | 1180 | Kalispell 3-13-06 | 50/100 | DIR | Oldies |
Nebraska
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KRVN | 880 | Lexington 9/25/04 | 50/50 | DIR | Farm/Talk/news |
KFAB | 1110 | Omaha 11/28/04 | 50/50 | DIR | News/Talk/AH |
Nevada
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KMZQ | 670 | Las Vegas 2/26/09 | 30/600w | DIR | Classic Hits |
KDWN | 720 | Las Vegas 9/25/04 | 50/50 | DIR | News/Talk |
KHWG | 750 | Fallon 1-11-07 | 10/250w | Not DIR | Country |
KKOH | 780 | Reno 3-16-06 | 50/50 | DIR | Talk |
KBET | 790 | Winchester 1-23-07 | 1/300w | DIR | EZ Listening |
KXNT | 840 | Las Vegas 9/25/04 | 50/25 | DIR | News/Talk |
KLSQ | 870 | Whitney 1-11-07 | 5/430w | DIR | Spanish |
KBAD | 920 | Las Vegas 4/5/06 | 5/500w | DIR | Sports - FOX Sports (was ESPN) |
KVLV | 980 | Fallon 2-8-08 | 5/0 | Not DIR | Country |
KKVV | 1060 | Las Vegas 1-17-07 | 5/43w | DIR | Religious |
KWWN | 1100 | Las Vegas 2-27-08 | 20/2 | DIR | Sports (ESPN) |
KSFN | 1140 | Las Vegas 9/25/04 | 10/2.5 | DIR | Talk |
KBZZ | 1270 | Sparks 3-6-06 | 13/5 | DIR | Talk |
KDOX | 1280 | Henderson 3/15/06 | 5/28w | Not DIR | Talk |
KCMY | 1300 | Carson City 11-30-07 | 5/500 | DIR | Country |
KSHP | 1400 | Las Vegas 1-5-07 | 1/1 | Not DIR | Shopping/Sports |
KENO | 1460 | Las Vegas 2-10-06 | 10/.620 | DIR | Spanish Sports (ESPN Deportes, was FSR) |
New Mexico
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KNMX | 540 | Las Vegas 11-9-06 | 5/20w | DIR | News/Talk/AH |
KNML | 610 | Albuquerque 2-26-07 | 5/5 | DIR | Sports |
KKOB | 770 | Albuquerque 9/25/04 | 50/50 | DIR | News/Talk/AH |
KSWV | 810 | Santa Fe 2-28-07 | 5/10w | NDIR | Spanish |
KHAC | 880 | TSe Bonito 9/25/04 | 10/.43 | NDIR | Religious |
KDCE | 950 | Espanola 2-14-07 | 4.2/80w | Not DIR | Spanish |
KNFT | 950 | Bayard 10-9-07 | 5/224w | Not DIR | Talk |
KMIN | 980 | Grants 10-3-06 | 1/250w | NDIR | Country |
KKIM | 1000 | Albuquerque 2-2-06 | 10/38w | NDIR | Religious |
KCKN | 1020 | Roswell 9/25/04 | 50/50 | DIR | Variety |
KXKS | 1190 | Albuquerque 3-5-07 | 10/24w | NDIR | Religious |
KALY | 1240 | Los Ranchos 5/1/06 | 1/1 | NDIR | Radio Disney |
KTRC | 1260 | Santa Fe 5-08-06 | 5/1 | NDIR | Talk |
KZRE | 1280 | Farmington 4-12-07 | 5/108w | NDIR | Spanish |
KGAK | 1330 | Gallup 2-16-06 | 5/1 | DIR | Talk |
KCQL | 1340 | Aztec 4-10-06 | 1/1 | Not DIR | Fox Sports |
KABQ | 1350 | Albuquerque 3-6-07 | 5/500w | DIR | Progressive Talk |
KBUY | 1360 | Ruidoso 9-29-08 | 9/182w | Not DIR | Oldies |
KENN | 1390 | Farmington 2-2-06 | 5/1.3 | DIR -N | News/Talk |
KCHS | 1400 | Truth or Consequences 10-19-06 | 1/1 | Not DIR | Country |
KKJY | 1550 | Albuquerque 7-31-07 | 5/27w | Not DIR | Nostalgia |
KRKE | 1600 | Albuquerque 3-2-07 | 10/128w | Not DIR | Oldies |
Oklahoma
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KFAQ | 1170 | Tulsa 9/25/04 | 50/50 | DIR | Talk |
KGYN | 1210 | Guymon 9/25/04 | 10/10 | DIR | Country |
KOKC | 1520 | Oklahoma City 9/25/04 (Formerly KOMA) | 50/50 | DIR | News/Talk |
Oregon
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KEX | 1190 | Portland 7-26-06 | 50/50 | DIR | News/Talk |
Texas
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KROD | 600 | El Paso 11-7-07 | 5/5 | DIR | News/Talk |
KTSM | 690 | El Paso 1-5-08 | 10/10 | DIR | News/Talk |
KHSE | 700 | Wylie 8-12-09 | 1.5/920w | Not DIR | Asian |
KAMA | 750 | El Paso 3-30-06 | 10/1 | DIR | Spanish |
KFYO | 790 | Lubbock 3-13-08 | 5/1 | DIR | News/Talk |
WBAP | 820 | Fort Worth 9/25/04 | 50/50 | DIR | News/Talk |
KRLD | 1080 | Dallas 9/25/04 | 50/50 | DIR | News/Talk |
WOAI | 1200 | San Antonio 9/25/04 | 50/50 | NDIR | News |
KTCK | 1310 | Dallas 3-28-06 | 9/5 | DIR | Sports |
KHEY | 1380 | El Paso 7-31-06 | 5/500w | Not DIR | Sports |
KELP | 1590 | El Paso 6-24-06 (Ex KSXT) | 5/800w | DIR | Religious |
WTAW | 1620 | College Station 4-12-06 | 10/1 | Not DIR | News/Talk |
Utah
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KNAK | 540 | Delta 3/14/06 | 1/130w | Not DIR | Talk |
KACP | 570 | Salt Lake City 1/11/05 (was KNRS) | 5/5 | DIR | Talk |
KSUB | 590 | Cedar City 9/25/04 | 5/1 | DIR | News/Talk |
KVNU | 610 | Logan 2-22-07 | 5/1 | DIR | Talk |
KMTI | 650 | Manti 4-11-06 | 10/900w | DIR | Country |
KALL | 700 | North Salt Lake City 9/25/04 | 50/1 | DIR | Talk |
KOAL | 750 | Price 9/25/04 | 10/6.8 | DIR | Sports/News/talk |
KUTR | 820 | Taylorsville 10-12-06 | 50/2.5 | DIR | Religious AC |
KDXU | 890 | St. George 9/25/04 | 10/10 | DIR | News/Talk |
KWDZ | 910 | Salt Lake City 4-11-06 | 5/1 | DIR | Radio Disney |
KVEL | 920 | Vernal 2-5-07 | 5/1 | DIR | Country/Talk (AH) |
KNNZ | 940 | Cedar City 4/5/06 |
10/39w | Not DIR | News |
KOVO | 960 | Provo 3-28-07 | 5/1 | DIR | Sports |
KSVC | 980 | Richfield 3-9-06 | 5/1 | DIR | Talk |
KIHU | 1010 | Tooele 1/31/06 (was KPCW and KCPW) | 50/13w | Not DIR | NPR Utah Public Radio |
KDYL | 1060 | South Salt Lake City 1-6-07 | 10/149w | Not DIR | Nostalgia |
KSLL | 1080 | Price 9-6-06 | 10/0 | Not DIR | AC |
KANN | 1120 | Roy 5/14/05 | 10/1 | DIR | Religious |
KSL | 1160 | Salt Lake City 9/25/04 | 50/50 | NDIR | News/Talk |
KUNF | 1210 | Washington 9/25/04 | 10/.25 | DIR | Nostalgia |
KNEU | 1250 | Roosevelt 3-7-06 | 5/129w | Not DIR | Country |
KZNS | 1280 | Salt Lake City 2-22-06 | 10/600w | DIR | Sports |
KFNZ | 1320 | Salt Lake City 9-15-06 | 5/5 | DIR | Sports |
KSOP | 1370 | South Salt Lake 9-20-07 | 5/500 | DIR | Country |
KENT | 1400 | Parowan 10-31-06 |
800w/800w | NDIR | Religious |
KLO | 1430 | Ogden 2-10-06 | 10/5 | DIR | Talk/News |
KMRI | 1550 | West Valley City 8-17-06 | 10/340w | NDIR | Spanish |
KBJA | 1640 | Sandy 11-2-06 | 10/1 | NDIR | Spanish |
KXOL | 1660 | Brigham City 5/14/05 | 10/1 | NDIR | Spanish |
Washington
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KOMO | 1000 | Seattle 3-1-06 | 50/50 | DIR | News/Talk |
KGA | 1510 | Spokane 7-13-06 | 50/50 | DIR | News/Talk |
Wyoming
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
KGAB | 650 | Orchard Valley 10-19-06 | 500w/500w | DIR | News/talk |
KUYO | 830 | Evansville 11-26-07 | 25/0 | Not DIR | Religious |
KTWO | 1030 | Casper 9/25/04 | 50/50 | DIR | Country/News/talk |
KHAT | 1210 | Laramie 1-13-08 | 10/1 | DIR | Country (was sports) |
KRKK | 1360 | Rock Springs 2-12-07 | 5/1 | DIR | Talk (was oldies) |
KRND | 1630 | Fox Farm 1-7-08 | 10/1 | Not DIR | Spanish |
CANADA (Total stations received = 2)
British Columbia
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
CKWX | 1130 | Vancouver 9-9-07 | 50/50 | DIR | News/Talk |
Manitoba
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
CBW | 990 | Winnipeg 11-6-06 | 50/46 | NDIR | CBC Public Radio |
MEXICO (Total MX stations received = 30)
Baja California (Norte)
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XESRF | 540 | Tiujana 1-2-07 | .1/.1 kw | NDIR | Regional |
XETRA | 690 | Tijuana 1-5-08 | 77/50 | DIR | Regional |
XEEBC | 730 | Ensenada 3-30-06 | 1/250w | NDIR | Regional |
XEK-1 | 950 | Tiujana 11-22-07 | 17/17 | DIR-D | Regional |
XECL | 990 | Mexicali 11-15-06 | 5/3 | NDIR | Regional |
XED | 1050 | Mexicali 2-14-08 | 10/10 | DIR | News/Talk |
XEPRS | 1090 | Tijuana 5/14/05 | 50/50 | NDIR | Sports |
XEKT | 1390 | Tecate 5-23-07 | 250/100w | NDIR | Regional |
XERCN | 1470 | Tijuana 9-26-06 | 5/0 | NDIR | Regional |
XEUT | 1630 | Tijuana 12-15-07 | 10/1 | NDIR | Regional |
XEKTT | 1700 | Tecate 5/14/05 | 10/10 | DIR? | Regional/Talk |
Baja California (Sur)
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XENT | 790 | La Paz 2-27-08 | 25/1.5 | Not DIR | Regional Mexican |
Chihuahua
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XETX | 540 | Nuevo Casas Grandes 1-2-07 | 1/120w | Not DIR | Music//Regional |
XEPL | 550 | Cd. Cuauhtemoc 12-7-06 | 5/150w | Not DIR | Variety/Regional |
XEFO | 680 | Chihuahua 8-12-09 | 5/5 | Not DIR | Regional |
XEES | 760 | Chiuhuahua 10-15-07 | 500/49w | Not DIR | Regional |
XEROK | 800 | Cd. Juarez 3-28-06 | 150/150kw | Not DIR | Regional Spanish |
XEM | 850 | Chihuahua 1-2-07 | 5/100w | Not DIR | Regional |
XEJ | 970 | Cd. Juarez 2-6-07 | 10/5 | Not DIR | Regional |
XEDCH | 980 | Cd. Delicias 3/13/06 | 1/.5 | Not DIR | Regional/romantica |
XEP | 1300 | Cd. Juarez 5-1-06 | 1/.5 | Not DIR | Regional/Variety |
Coahuila
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XERF | 1570 | Cd. Acuna 4-18-06 | 250/250kw | Not DIR | Regional Spanish |
Federal District (DF)
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XEW | 900 | Mexico City 4-18-06 | 250/250kw | Not DIR | Regional Spanish |
Nuevo León
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XET | 990 | Monterrey 12-21-06 | 50/50 | DIR | Regional Spanish |
XEG | 1050 | Monterrey 2-26-08 | 150/150 | Not DIR | La Ranchera |
Sinaloa
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XECF | 1410 | Los Mochis 1-25-08 | 10/500w | DIR | Regional Spanish |
Sonora
CALL | FREQ | TX CITY | POWER D/N | Ant type | FORMAT |
XESOS | 670 | El Sifon 5-2-06 | 50/.020w | Not DIR | Regional Ranchera |
XEEZ | 970 | Corboca 10-29-07 | 5/250w | Not DIR | Regional Mexican |
XEIB(1) | 1170 | Corboca 9-10-07 | 10/10 | Not DIR | Regional Mexican "La Premara 1170" |
XELBL | 1350 | San Luis Rio Colorado 7-30-07 | 6/1 | Not DIR | Regional Mexican |
XECB | 1460 | San Luis Rio Colorado 10-3-06 | 6.5/1 | Not DIR | Regional Mexican |
XEHOS | 1540 | Villa De Seris 11-27-07 | 5/4.6 | Not DIR | Regional Mexican |
XEDM | 1580 | Hermosillo 10-2-07 | 50/50 | Not DIR | Regional Mexican |
MAPS
Flagstaff AM DX Dot Map (Current as of last DX)
Totals per state (also current as of last DX)
Arizona specific dot map (includes surrounding areas). Current as of last DX.
Glossary of terms:
DIR - Directional antenna, may show D or N which means Day or Night.
Not DIR (NDIR) - Non Directional Antenna
C??? - Canadian Station
K???- West (of the Mississippi) U.S. Station
W???- East of the Mississippi
XE??? - Mexican Station
Most of these stations are either received via car dxing or via a Grundig radio similar to the one WYDX uses.