UBSTUDIOS DXers - DAYTIME DX Records
All of these stations have previously been received under normal DX conditions. This page displays stations heard during the day, when normally they shouldn't have been audible. During the day, AM signals travel via groundwave, or in other words, along the contours of the Earth. Normal DXing (for us anyway) mostly takes place during the evening/night hours, when AM signals travel via skywave, which means they bounce off the atmosphere. Distances below are calculated "as the crow flies". They aren't exact distances from my receiver to the transmitter location. These aren't necessarily record breaking distances for DXing, but they are notable to us as this normally doesn't happen.
GR DX Records
Stations below were received between 10:00 AM and 11:00 AM.
| CALL | FREQ | City/State | Date Rcv. | DISTANCE FROM Green River |
| KFI | 640 | Los Angeles, CA | 12-24-08 | 720 Miles (1159 km) |
| KGA | 1510 | Spokane, WA | 12-24-08 | 547 Miles (881 km) |
| KUAZ | 1550 | Tucson, AZ | 12-24-08 | 675 Miles (1087 km) |
| KKOH | 780 | Reno, NV | 12-24-08 | 556 Miles (896 km) |
| KNX | 1070 | Los Angeles | 12-24-08 | 720 Miles (1159 km) |
| KJOL | 620 | Grand Junction, CO | 12-24-08 | 205 Miles (331 km) |
| KGED | 1680 | Fresno, CA | 12-24-08 | 649 Miles (1044 km) |
| KHPY | 1670 | Moreno Valley, CA | 12-24-08 | 689 Miles (1109 km) |
| KTUB | 1600 | Centerville, UT | 12-24-08 | 134 Miles (216 km) |
| KID | 590 | Idaho Falls, ID | 12-24-08 | 157 Miles (254 km) |
| KNAK | 540 (this is new) | Delta, UT | 12-24-08 | 232 Miles (373 km)** |
| KPXQ | 1360 | Glendale, AZ | 12-24-08 | 595 Miles (958 km)*** |
** - KNAK is a brand new station for GRDX and now shows up on its DX log page.
*** - KPXQ was battling KRKK in broad daylight. KRKK is a 5kw station less than 20 miles to my northeast in Rock Springs, WY.